[Notice] Notice on changes to skill coefficient

| Previous Skill Coefficient(PVP Only) | ||||||||||
| Skill Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Mirror of Vengeance | 69 | 76 | 83 | 90 | 97 | 104 | 110 | 117 | 124 | 131 |
| Wings of Judgement | 589 | 648 | 707 | 766 | 825 | 884 | 942 | 1001 | 1060 | 1119 |
| Hallucination | 195 | 215 | 234 | 254 | 273 | 293 | 312 | 332 | 351 | 371 |
| Asura Strike | 347 | 382 | 416 | 451 | 486 | 521 | 555 | 590 | 625 | 659 |
| Asura Strike (Ranking Rewards) | 347 | 382 | 416 | 451 | 486 | 521 | 555 | 590 | 625 | 659 |
| Nerve Venom | 8 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 14 | 15 |
| Titan Charge | 86 | 95 | 103 | 112 | 120 | 129 | 138 | 146 | 155 | 163 |
| Time Bomb | 91 | 100 | 109 | 118 | 127 | 137 | 146 | 155 | 164 | 173 |
| Defiant Strike | 533 | 586 | 640 | 693 | 746 | 800 | 853 | 906 | 959 | 1013 |
| Healing Light | Unavailable | |||||||||
| Skill Rank | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Mirror of Vengeance | 138 | 145 | 152 | 159 | 166 | 173 | 179 | 186 | 193 | 200 |
| Wings of Judgement | 1178 | 1237 | 1296 | 1355 | 1414 | 1473 | 1531 | 1590 | 1649 | 1708 |
| Hallucination | 390 | 410 | 429 | 449 | 468 | 488 | 507 | 527 | 546 | 566 |
| Asura Strike | 694 | 729 | 763 | 798 | 833 | 868 | 902 | 937 | 972 | 1006 |
| Asura Strike (Ranking Rewards) | 694 | 729 | 763 | 798 | 833 | 868 | 902 | 937 | 972 | 1006 |
| Nerve Venom | 16 | 17 | 18 | 18 | 19 | 20 | 21 | 22 | 22 | 23 |
| Titan Charge | 172 | 181 | 189 | 198 | 206 | 215 | 224 | 232 | 241 | 249 |
| Time Bomb | 182 | 191 | 200 | 209 | 218 | 228 | 237 | 246 | 255 | 264 |
| Defiant Strike | 1066 | 1119 | 1173 | 1226 | 1279 | 1333 | 1386 | 1439 | 1492 | 1546 |
| Healing Light | Unavailable | |||||||||
| Skill Rank | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mirror of Vengeance | 207 | 214 | 221 | 228 | 235 | 242 | 248 | 255 | 262 | 269 |
| Wings of Judgement | 1767 | 1826 | 1885 | 1944 | 2003 | 2062 | 2120 | 2179 | 2238 | 2297 |
| Hallucination | 585 | 605 | 624 | 644 | 663 | 683 | 702 | 722 | 741 | 761 |
| Asura Strike | 1041 | 1076 | 1110 | 1145 | 1180 | 1215 | 1249 | 1284 | 1319 | 1353 |
| Asura Strike (Ranking Rewards) | 1041 | 1076 | 1110 | 1145 | 1180 | 1215 | 1249 | 1284 | 1319 | 1353 |
| Nerve Venom | 24 | 25 | 26 | 26 | 27 | 28 | 29 | 30 | 30 | 31 |
| Titan Charge | 258 | 267 | 275 | 284 | 292 | 301 | 310 | 318 | 327 | 335 |
| Time Bomb | 273 | 282 | 291 | 300 | 309 | 319 | 328 | 337 | 346 | 355 |
| Defiant Strike | 1599 | 1652 | 1706 | 1759 | 1812 | 1866 | 1919 | 1972 | 2025 | 2079 |
| Healing Light | Unavailable | |||||||||
| Skill Rank | 31 | 32 | 33 | 34 | 35 | |||||
| Mirror of Vengeance | 276 | 283 | 290 | 297 | 304 | |||||
| Wings of Judgement | 2356 | 2415 | 2474 | 2533 | 2592 | |||||
| Hallucination | 780 | 800 | 819 | 839 | 858 | |||||
| Asura Strike | 1388 | 1423 | 1457 | 1492 | 1527 | |||||
| Asura Strike (Ranking Rewards) | 1388 | 1423 | 1457 | 1492 | 1527 | |||||
| Nerve Venom | 32 | 33 | 34 | 34 | 35 | |||||
| Titan Charge | 344 | 353 | 361 | 370 | 378 | |||||
| Time Bomb | 364 | 373 | 382 | 391 | 400 | |||||
| Defiant Strike | 2132 | 2185 | 2239 | 2292 | 2345 | |||||
| Healing Light | Unavailable | |||||||||
Comment 0
0/3000