Content Schedule

Content Schedule
■ Weekly Content Schedule
Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Remarks |
0:00 | - | - | - | - | - | - | - | - |
1:00 | - | - | - | - | - | - | - | - |
2:00 | Field Boss appears (Diamond, Moonlight Tyrantos do not appear) | - | ||||||
3:00 | - | - | - | - | - | - | - | - |
4:00 | - | - | - | - | - | - | - | - |
5:00 | - | - | - | - | - | - | - | - |
6:00 | - | - | - | - | - | - | - | - |
7:00 | - | - | - | - | - | - | - | - |
8:00 | - | - | - | - | - | - | - | - |
9:00 | - | - | - | - | - | - | - | - |
10:00 | - | - | - | - | - | - | - | - |
11:00 | Field Boss appears (Diamond, Moonlight Tyrantos do not appear) | Current Tower Every Thursday
| ||||||
12:00 | - | - | - | - | - | - | - | |
13:00 | - | - | - | - | - | - | - | |
14:00 | - | - | - | - | - | - | - | |
15:00 | - | - | - | - | - | - | - | |
16:00 | Field Boss appears (Diamond, Moonlight Tyrantos do not appear) | |||||||
17:00 | - | - | - | - | - | - | - | |
18:00 | - | - | - | - | - | - | - | |
19:00 | - | - | - | - | - | - | - | |
20:00 | Field Boss appears | |||||||
Sunset 20:30 ~ 21:30 | ||||||||
21:00 | Rift Boss 1, 2, 3 appear | |||||||
1 vs 1 Duel 21:30 ~ 22:00 | ||||||||
22:00 | Rift Boss 4 appears | |||||||
23:00 | Field Boss appears | |||||||
[Field Boss]
- Out of 8 total channels, each boss appears in 3 channels.
[Rift Boss]
Category | Entry level | Number of channels | Boss Appears |
Fragments of Chaos | Lv.45 | 3 | ✓ |
Altar of Blood (Normal) | Lv.70 | X | |
Altar of Blood (Hard) | ✓ | ||
Northern Ruins | Lv.120 | ✓ | |
Judge’s Forest (Normal) | Lv.173 | 1 | ✓ |
Judge’s Forest (Hard) | ✓ |
[Sunset]
- Entry count resets daily at 00:00.
[1 vs 1 Duel]
- Entry count resets daily at 00:00.
[Current Tower]
- Starting floor: Begins from one of the stages below the highest stage cleared in the previous week.
- Entry count resets daily at 00:00.
- Weekly schedule: Entry closes Wednesday at 02:00, ranking rewards are distributed Wednesday at 06:00, opens Thursday at 11:00.
■ Time-based content initialization
Time | Mission & Couple | Shiltz Pass | Dungeon & Party Dungeon | Guild | Current Tower | ||
0:00 | - | - | - | Dungeon entry count reset | Guild mission reset | Entry count reset | Entry closes at 02:00 (Wed) |
1:00 | - | - | - | - | - | - | |
2:00 | - | - | - | - | - | - | |
3:00 | - | - | - | - | - | - | - |
4:00 | - | Daily mission reset Weekly mission reset (Mon) Point reset Couple mission resett | Daily Pass mission reset | - | Weekly Guild Dungeon entry reset (Mon) | - | - |
5:00 | Ranking updated | - | - | - | - | - | - |
6:00 | Praise count reset | - | - | - | - | - | - |
7:00 | - | - | - | - | - | - | - |
8:00 | - | - | - | - | - | - | - |
9:00 | - | - | - | - | - | - | - |
10:00 | - | - | - | - | - | - | - |
11:00 | - | - | - | - | - | Starts every Thursday at 11:00 ~ Entry closes Wednesday at 02:00 | - |
12:00 | - | - | - | - | - | - | |
13:00 | - | - | - | - | - | - | |
14:00 | - | - | - | - | - | - | |
15:00 | - | - | - | - | - | - | |
16:00 | - | - | - | - | - | - | |
17:00 | - | - | - | - | - | - | |
18:00 | - | - | - | - | Guild Dungeon entry available (18:00–24:00) | - | |
19:00 | - | - | - | - | - | ||
20:00 | - | - | - | - | - | ||
21:00 | - | - | - | - | - | ||
22:00 | - | - | - | - | - | ||
23:00 | - | - | - | - | - | ||
Remarks | - | - | Seasonal Pass mission reset | - | - | - | |
■ Entry Level Guide by Content
Category | Entry level |
Collection | Lv.2 |
Guarder | Lv.3 |
Combo | Lv.10 |
Storage Preset | Lv.10 |
Skill | Lv.10 |
Mission | Lv.11 |
Shiltz Pass | Lv.12 |
Equipment Refinement | Lv.12 |
Request Office | Lv.13 |
Dungeon | Lv.14 |
Relic | Lv.17 |
Pet Dispatch | Lv.18 |
Seal Talk | Lv.19 |
Guild | Lv.20 |
Exchange | Lv.20 |
Appraisal | Lv.30 |
Field Boss | Lv.30 |
Tower of the Sage | Lv.34 |
Arcane Stone | Lv.40 |
PVP | Lv.37 |
Duel Arena | Lv.37 |
Rift | Lv.45 |
