[Notice] Notice regarding Monthly Egg breeding probability

We are informing you about the probability in breeding Monthly Egg [Vaska] forms
| No. | Male | + | Female | = | Resault | ||||||
| Dragon name | Appearance | Dragon name | Appearance | Dragon name | Appearance | percentage | Appearance | percentage | |||
| 1 | Vaska | Appearance of snowflakes in winter | + | Vaska | Appearance of snowflakes in winter | = | Vaska | Appearance of winter | 64.00% | Basic appearance | 36.00% |
| 2 | Vaska | Appearance of the scent of spring | + | Vaska | Appearance of the scent of spring | = | Vaska | Appearance of spring | 64.00% | Basic appearance | 36.00% |
| 3 | Vaska | Appearance of autumn fruits | + | Vaska | Appearance of autumn fruits | = | Vaska | Appearance of autumn | 64.00% | Basic appearance | 36.00% |
| 4 | Vaska | Appearance of summer beach | + | Vaska | Appearance of summer beach | = | Vaska | Appearance of summer | 64.00% | Basic appearance | 36.00% |
| 5 | Vaska | Appearance of winter | + | Vaska | Appearance of winter | = | Vaska | Appearance of winter | 8.16% | Basic appearance | 91.84% |
| 6 | Vaska | Appearance of spring | + | Vaska | Appearance of spring | = | Vaska | Appearance of spring | 8.16% | Basic appearance | 91.84% |
| 7 | Vaska | Appearance of autumn | + | Vaska | Appearance of autumn | = | Vaska | Appearance of autumn | 8.16% | Basic appearance | 91.84% |
| 8 | Vaska | Appearance of summer | + | Vaska | Appearance of summer | = | Vaska | Appearance of summer | 8.16% | Basic appearance | 91.84% |
Comment 0
0/3000