[Event] Tiebreaker Ace Showdown Event

Greetings from Com2uS!
The Tiebreaker Ace Showdown Event is coming soon—build a roster with just 1 batter and 1 pitcher and face off in real-time tiebreaker matchups!
During the event, you’ll be able to earn a variety of rewards based on your rankings in each category.
Check out the details below.
■ Event Period
- Dec. 1, 12:00 AM - Dec. 14, 11:59 PM EST
■ Eligibility
- All users

■ Event Details
<Matching Schedule>
- Tiebreaker Ace Showdown matches will be available daily during the event period from 5:00 AM to 4:00 AM the next day (EST).
* 6:00 AM to 5:00 AM the next day in EDT
- During matching hours, you can start a match by tapping the [PLAY BALL] button at the bottom of the [Main] tab.
- You can play up to 30 matches per day.
* Opponents will be matched randomly.
<Player Settings>
- You can assign 1 Batter and 1 Pitcher from your owned player cards to participate.
- The assigned Batter will cover all batting positions, while the assigned Pitcher will cover all pitching roles.
- Batters placed outside their primary position will receive penalties to their FLD stat and Throw Potential.
- Pitchers placed outside their primary position will receive penalties to their CTRL stat and Composure Potential.
- You can view position-based penalty info for each player in the [Penalty] tab on the player registration screen.
Batter | Pitcher |
![]() | ![]() |
- Clubhouse Leader, Rival Pick, Deck Score, Synergy, and Position Training effects do not apply in Tiebreaker Ace Showdown.
* Penalty values vary depending on the difference between the player's primary and assigned position.
* Players with multi-position eligibility will not receive penalties for those positions.
* Two-way players can only be assigned as either a Batter or a Pitcher, not both.
<Boost Effect>
- Players who meet the Boost conditions will receive a Boost effect.
- Boosted players will have their Upgrade Level fixed at 20, and any penalties to FLD or CTRL stats will be reduced by half.
- This effect only applies within Tiebreaker Ace Showdown.
▼ Boost Conditions
- Boost effects will be applied if your player has one of the following Skills.
Skill | Tier |
2025 PERFORMER TRIO | Gold |
<Gameplay Format>
- Each game begins in the top of the 10th inning with runners on 1st and 2nd, no outs.
- The starting pitcher is randomly selected from your starters and will begin with full stamina.
- The batting order will proceed as follows:
> C → 1B → 2B → 3B → SS → LF → CF → RF → DH
- In the 10th inning, the #1 batter of the batting order starts the inning, with the #8 batter placed on 2nd and the #9 batter on 1st.
- In the 11th and 12th innings, the batter who is next in the order will start the inning, with the previous two batters placed on 2nd and 1st base, respectively.
- If no winner is determined by the end of the 12th inning, the match will end in a draw.
<Rewards>
-You can earn [Ranking Rewards], [Record Rewards], and [Manual Play Rewards] by participating in Tiebreaker Ace Showdown.
▼ Ranking Rewards
- You can earn rewards based on your ranking in various categories within the event.
> Categories: Wins, Home Runs, RBIs, Hits, Strikeouts, and Stolen Bases
- Ranking Rewards will be sent to your Inbox after the event ends and rankings are finalized.
Rank | WIN | HR | RBI | |||
Reward | Quantity | Reward | Quantity | Reward | Quantity | |
# 1 | (2025 PERFORMER TRIO) PLAYER SELECTIVE MOMENT PACK | 1 | (2025 PERFORMER TRIO) PLAYER SELECTIVE MOMENT PACK | 1 | (2025 PERFORMER TRIO) TEAM SELECTIVE MOMENT PACK | 1 |
STAR | 500 | UPGRADE SUCCESS ADVANCED BADGE | 3 | UPGRADE CRITICAL ADVANCED BADGE | 3 | |
POINT | 300,000 | POINT | 300,000 | POINT | 300,000 | |
# 2 | (2025 PERFORMER TRIO) PLAYER SELECTIVE MOMENT PACK | 1 | (2025 PERFORMER TRIO) PLAYER SELECTIVE MOMENT PACK | 1 | ||
STAR | 490 | UPGRADE SUCCESS ADVANCED BADGE | 3 | UPGRADE CRITICAL ADVANCED BADGE | 3 | |
POINT | 290,000 | POINT | 290,000 | POINT | 290,000 | |
# 3 | (2025 PERFORMER TRIO) PLAYER SELECTIVE MOMENT PACK | 1 | (2025 PERFORMER TRIO) PLAYER SELECTIVE MOMENT PACK | 1 | ||
STAR | 480 | UPGRADE SUCCESS ADVANCED BADGE | 3 | UPGRADE CRITICAL ADVANCED BADGE | 3 | |
POINT | 280,000 | POINT | 280,000 | POINT | 280,000 | |
# 4 - 10 | (2025 PERFORMER TRIO) TEAM SELECTIVE MOMENT PACK | 1 | (2025 PERFORMER TRIO) TEAM SELECTIVE MOMENT PACK | 1 | ||
STAR | 470 | UPGRADE SUCCESS ADVANCED BADGE | 3 | UPGRADE CRITICAL ADVANCED BADGE | 3 | |
POINT | 270,000 | POINT | 270,000 | POINT | 270,000 | |
# 11 - 50 | (2025 PERFORMER TRIO) DIVISION SELECTIVE MOMENT PACK | 1 | (2025 PERFORMER TRIO) DIVISION SELECTIVE MOMENT PACK | 1 | ||
STAR | 460 | UPGRADE SUCCESS ADVANCED BADGE | 3 | UPGRADE CRITICAL ADVANCED BADGE | 3 | |
POINT | 260,000 | POINT | 260,000 | POINT | 260,000 | |
# 51 - 100 | (2025 PERFORMER TRIO) MOMENT PACK | 1 | (2025 PERFORMER TRIO) MOMENT PACK | 1 | ||
STAR | 450 | UPGRADE SUCCESS ADVANCED BADGE | 2 | UPGRADE CRITICAL ADVANCED BADGE | 2 | |
POINT | 250,000 | POINT | 250,000 | POINT | 250,000 | |
# 101 - 200 | STAR | 440 | UPGRADE SUCCESS ADVANCED BADGE | 2 | UPGRADE CRITICAL ADVANCED BADGE | 2 |
POINT | 240,000 | POINT | 240,000 | POINT | 240,000 | |
# 201 - 400 | STAR | 430 | UPGRADE SUCCESS ADVANCED BADGE | 2 | UPGRADE CRITICAL ADVANCED BADGE | 2 |
POINT | 230,000 | POINT | 230,000 | POINT | 230,000 | |
# 401 - 600 | STAR | 420 | UPGRADE SUCCESS ADVANCED BADGE | 2 | UPGRADE CRITICAL ADVANCED BADGE | 2 |
POINT | 220,000 | POINT | 220,000 | POINT | 220,000 | |
# 601 - 800 | STAR | 410 | UPGRADE SUCCESS ADVANCED BADGE | 2 | UPGRADE CRITICAL ADVANCED BADGE | 2 |
POINT | 210,000 | POINT | 210,000 | POINT | 210,000 | |
# 801 - 1,000 | STAR | 400 | UPGRADE SUCCESS ADVANCED BADGE | 2 | UPGRADE CRITICAL ADVANCED BADGE | 2 |
POINT | 200,000 | POINT | 200,000 | POINT | 200,000 | |
# 1,001 - 2,000 | STAR | 390 | UPGRADE SUCCESS ADVANCED BADGE | 1 | UPGRADE CRITICAL ADVANCED BADGE | 1 |
POINT | 190,000 | POINT | 190,000 | POINT | 190,000 | |
# 2,001 - 4,000 | STAR | 380 | UPGRADE SUCCESS ADVANCED BADGE | 1 | UPGRADE CRITICAL ADVANCED BADGE | 1 |
POINT | 180,000 | POINT | 180,000 | POINT | 180,000 | |
Rank | H | SO | SB | |||
Reward | Quantity | Reward | Quantity | Reward | Quantity | |
# 1 | (2025 PERFORMER TRIO) TEAM SELECTIVE MOMENT PACK | 1 | (2025 PERFORMER TRIO) TEAM SELECTIVE MOMENT PACK | 1 | (2025 PERFORMER TRIO) PLAYER SELECTIVE MOMENT PACK | 1 |
OVR 100 UPGRADE CARD | 5 | ULTIMATE COIN | 500 | SKILL LEVEL PROTECTION TICKET | 7 | |
POINT | 300,000 | POINT | 300,000 | POINT | 300,000 | |
# 2 | (2025 PERFORMER TRIO) PLAYER SELECTIVE MOMENT PACK | 1 | ||||
OVR 100 UPGRADE CARD | 5 | ULTIMATE COIN | 490 | SKILL LEVEL PROTECTION TICKET | 7 | |
POINT | 290,000 | POINT | 290,000 | POINT | 290,000 | |
# 3 | (2025 PERFORMER TRIO) PLAYER SELECTIVE MOMENT PACK | 1 | ||||
OVR 100 UPGRADE CARD | 5 | ULTIMATE COIN | 480 | SKILL LEVEL PROTECTION TICKET | 7 | |
POINT | 280,000 | POINT | 280,000 | POINT | 280,000 | |
# 4 - 10 | (2025 PERFORMER TRIO) TEAM SELECTIVE MOMENT PACK | 1 | ||||
OVR 100 UPGRADE CARD | 5 | ULTIMATE COIN | 470 | SKILL LEVEL PROTECTION TICKET | 7 | |
POINT | 270,000 | POINT | 270,000 | POINT | 270,000 | |
# 11 - 50 | (2025 PERFORMER TRIO) DIVISION SELECTIVE MOMENT PACK | 1 | ||||
OVR 100 UPGRADE CARD | 4 | ULTIMATE COIN | 460 | SKILL LEVEL PROTECTION TICKET | 6 | |
POINT | 260,000 | POINT | 260,000 | POINT | 260,000 | |
# 51 - 100 | (2025 PERFORMER TRIO) MOMENT PACK | 1 | ||||
OVR 100 UPGRADE CARD | 4 | ULTIMATE COIN | 450 | SKILL LEVEL PROTECTION TICKET | 6 | |
POINT | 250,000 | POINT | 250,000 | POINT | 250,000 | |
# 101 - 200 | OVR 100 UPGRADE CARD | 4 | ULTIMATE COIN | 440 | SKILL LEVEL PROTECTION TICKET | 6 |
POINT | 240,000 | POINT | 240,000 | POINT | 240,000 | |
# 201 - 400 | OVR 100 UPGRADE CARD | 3 | ULTIMATE COIN | 430 | SKILL LEVEL PROTECTION TICKET | 6 |
POINT | 230,000 | POINT | 230,000 | POINT | 230,000 | |
# 401 - 600 | OVR 100 UPGRADE CARD | 3 | ULTIMATE COIN | 420 | SKILL LEVEL PROTECTION TICKET | 5 |
POINT | 220,000 | POINT | 220,000 | POINT | 220,000 | |
# 601 - 800 | OVR 100 UPGRADE CARD | 3 | ULTIMATE COIN | 410 | SKILL LEVEL PROTECTION TICKET | 5 |
POINT | 210,000 | POINT | 210,000 | POINT | 210,000 | |
# 801 - 1,000 | OVR 100 UPGRADE CARD | 2 | ULTIMATE COIN | 400 | SKILL LEVEL PROTECTION TICKET | 5 |
POINT | 200,000 | POINT | 200,000 | POINT | 200,000 | |
# 1,001 - 2,000 | OVR 100 UPGRADE CARD | 2 | ULTIMATE COIN | 390 | SKILL LEVEL PROTECTION TICKET | 4 |
POINT | 190,000 | POINT | 190,000 | POINT | 190,000 | |
# 2,001 - 4,000 | OVR 100 UPGRADE CARD | 2 | ULTIMATE COIN | 380 | SKILL LEVEL PROTECTION TICKET | 4 |
POINT | 180,000 | POINT | 180,000 | POINT | 180,000 | |
▼ Record Rewards
- You can earn rewards based on your performance during matches in the event.
> Categories: Wins, Home Runs, RBIs, Hits, Strikeouts, and Stolen Bases
- These rewards are granted immediately upon meeting the record conditions for each category.
WIN | HR | RBI | ||||||
Count | Reward | Quantity | Count | Reward | Quantity | Count | Reward | Quantity |
3 | RANKED COIN | 50 | 3 | RANKED COIN | 50 | 10 | RANKED COIN | 50 |
5 | POINT | 200,000 | 5 | POINT | 200,000 | 20 | POINT | 200,000 |
7 | RANKED COIN | 50 | 10 | RANKED COIN | 50 | 30 | RANKED COIN | 50 |
10 | POINT | 300,000 | 15 | POINT | 300,000 | 40 | POINT | 300,000 |
13 | PREMIUM SCOUT TICKET | 1 | 20 | PREMIUM SCOUT TICKET | 1 | 60 | PREMIUM SCOUT TICKET | 1 |
17 | POINT | 500,000 | 25 | POINT | 500,000 | 80 | POINT | 500,000 |
20 | (2025 PERFORMER TRIO) TEAM SELECTIVE MOMENT PACK | 1 | 30 | TEAM SELECTIVE SEASON S PACK | 2 | 100 | ADVANCED SKILL CHANGE TICKET | 1 |
H | SO | SB | ||||||
Count | Reward | Quantity | Count | Reward | Quantity | Count | Reward | Quantity |
15 | RANKED COIN | 50 | 2 | RANKED COIN | 50 | 1 | RANKED COIN | 50 |
30 | POINT | 200,000 | 4 | POINT | 200,000 | 2 | POINT | 200,000 |
45 | RANKED COIN | 50 | 6 | RANKED COIN | 50 | 3 | RANKED COIN | 50 |
60 | POINT | 300,000 | 8 | POINT | 300,000 | 4 | POINT | 300,000 |
90 | PREMIUM SCOUT TICKET | 1 | 10 | PREMIUM SCOUT TICKET | 1 | 6 | PREMIUM SCOUT TICKET | 1 |
120 | POINT | 500,000 | 12 | POINT | 500,000 | 8 | POINT | 500,000 |
150 | ADVANCED POTENTIAL RESET TICKET | 1 | 15 | (2025 PERFORMER TRIO) TEAM SELECTIVE MOMENT PACK | 1 | 10 | TRAINING GROWTH REALLOCATION TICKET | 1 |
▼ Manual Play Rewards
- You can earn rewards immediately after completing each match.
Mission | Reward1 | Quantity | Reward2 | Quantity |
Hit | POINT | 3,000 | ||
Double | POINT | 7,000 | QUICK PLAY TICKET | 1 |
Triple | POINT | 15,000 | QUICK PLAY TICKET | 2 |
Home Run | ADVANCED UPGRADE MATERIAL BOX | 1 | ||
Run | POINT | 10,000 | ||
Stolen Base | POINT | 10,000 | QUICK PLAY TICKET | 1 |
Get On Base With 2 Batters in a Row | POINT | 7,000 | QUICK PLAY TICKET | 1 |
Get On Base With 3 Batters in a Row | POINT | 15,000 | QUICK PLAY TICKET | 2 |
Get On Base With 6 Batters in a Row | POINT | 30,000 | QUICK PLAY TICKET | 3 |
■ Please Note
- Any unclaimed rewards will be sent to your Inbox after the event ends.
- Resetting your game will delete your event participation record, so please be cautious.
■ How to Access the Event Page
- Main Screen > Event menu on the bottom of the screen > Event banner
Thank you.
0/3000

