[Notice] 2024 Season 18th Live Update Notice (Nov. 20, 9:00 PM [EST])

Greetings from Com2uS!
We'd like to inform you of the 18th Live update of the 2024 season.
Please check below for more details.
■ Update Schedule
- Nov. 20, 9:00 PM [EST]
※ When the update begins, you will be moved to the title screen and additional data will be downloaded.
■ Update Details
1. Special Cards Addition
1) CP Special Cards will be added for the players below.
- New CP cards of each team will be added in accordance with the Special Card addition plan [previously discussed].
※ Missing autographs and/or photos will be added as soon as possible.
- Special Cards of the 2024 season and player cards left out in some teams will be added in December.
※ Special Cards of the 2024 season consist of players who performed well in 2024. The card quantity per team/batter/pitcher may vary.
Team | Name | Year |
NYY | Aroldis Chapman | 2018 |
NYY | Aroldis Chapman | 2019 |
NYY | Aroldis Chapman | 2021 |
NYY | Andrew Miller | 2015 |
BOS | Craig Kimbrel | 2017 |
BOS | Craig Kimbrel | 2018 |
TB | Emilio Pagán | 2019 |
TB | Jake McGee | 2014 |
TOR | Mark Eichhorn | 1986 |
TOR | B.J. Ryan | 2006 |
BAL | Félix Bautista | 2022 |
BAL | Félix Bautista | 2023 |
BAL | Zack Britton | 2016 |
MIN | Joe Nathan | 2004 |
MIN | Joe Nathan | 2006 |
MIN | Joe Nathan | 2008 |
MIN | Joe Nathan | 2009 |
MIN | Jhoan Durán | 2023 |
DET | Alex Lange | 2023 |
CWS | Craig Kimbrel | 2021 |
CWS | Liam Hendriks | 2021 |
CLE | Cody Allen | 2014 |
CLE | Cody Allen | 2016 |
CLE | Emmanuel Clase | 2022 |
CLE | Emmanuel Clase | 2021 |
KC | Scott Barlow | 2021 |
KC | Scott Barlow | 2022 |
LAA | Raisel Iglesias | 2021 |
TEX | Joe Nathan | 2013 |
SEA | Edwin Díaz | 2018 |
OAK | Blake Treinen | 2018 |
HOU | Ryan Pressly | 2021 |
HOU | Ryan Pressly | 2022 |
PHI | Craig Kimbrel | 2023 |
PHI | David Robertson | 2022 |
MIA | AJ Ramos | 2015 |
MIA | AJ Ramos | 2016 |
MIA | Bryan Harvey | 1993 |
ATL | Craig Kimbrel | 2011 |
ATL | Craig Kimbrel | 2012 |
ATL | Craig Kimbrel | 2013 |
ATL | Craig Kimbrel | 2014 |
ATL | John Rocker | 1999 |
NYM | Edwin Díaz | 2022 |
WSH | Tim Burke | 1987 |
STL | Ryan Helsley | 2022 |
STL | Jason Isringhausen | 2002 |
CHC | Bruce Sutter | 1977 |
CHC | Bruce Sutter | 1979 |
CHC | Aroldis Chapman | 2016 |
MIL | Josh Hader | 2019 |
MIL | Devin Williams | 2023 |
CIN | Aroldis Chapman | 2012 |
CIN | Aroldis Chapman | 2013 |
CIN | Aroldis Chapman | 2014 |
CIN | Aroldis Chapman | 2015 |
CIN | Raisel Iglesias | 2017 |
CIN | Raisel Iglesias | 2018 |
PIT | Jeff Robinson | 1987 |
PIT | David Bednar | 2022 |
PIT | David Bednar | 2023 |
LAD | Kenley Jansen | 2021 |
LAD | Kenley Jansen | 2013 |
LAD | Kenley Jansen | 2016 |
LAD | Kenley Jansen | 2017 |
LAD | Evan Phillips | 2023 |
COL | Daniel Bard | 2022 |
COL | Rex Brothers | 2013 |
SF | Robb Nen | 1998 |
SF | Robb Nen | 2000 |
SD | Kirby Yates | 2019 |
SD | Josh Hader | 2023 |
AZ | Paul Sewald | 2023 |
2. New Player Images
- New images of players listed below will be added.
Grade | Name | Year |
LIVE | Amed Rosario | 2024 |
LIVE | Billy McKinney | 2024 |
LIVE | Bligh Madris | 2024 |
LIVE | Brent Honeywell | 2024 |
LIVE | Bryce Johnson | 2024 |
LIVE | Buddy Kennedy | 2024 |
LIVE | Carlos Estévez | 2024 |
LIVE | Danny Jansen | 2024 |
LIVE | Derek Hill | 2024 |
LIVE | Elias Díaz | 2024 |
LIVE | Emmanuel Rivera | 2024 |
LIVE | Gregory Santos | 2024 |
LIVE | Hunter Harvey | 2024 |
LIVE | Jake Cousins | 2024 |
LIVE | Jesus Tinoco | 2024 |
LIVE | Jon Berti | 2024 |
LIVE | Jose Cuas | 2024 |
LIVE | Lane Thomas | 2024 |
LIVE | Lucas Erceg | 2024 |
LIVE | Luis Torrens | 2024 |
LIVE | Luisangel Acuña | 2024 |
LIVE | Mark Canha | 2024 |
LIVE | Mark Leiter Jr. | 2024 |
LIVE | Matt Bowman | 2024 |
LIVE | Matt Festa | 2024 |
LIVE | Nick Ahmed | 2024 |
LIVE | Paul DeJong | 2024 |
LIVE | Robbie Grossman | 2024 |
LIVE | Ryder Ryan | 2024 |
LIVE | Tanner Banks | 2024 |
LIVE | Tanner Scott | 2024 |
LIVE | Tommy Edman | 2024 |
LIVE | Tommy Pham | 2024 |
LIVE | Tyler Gilbert | 2024 |
LIVE | Tyler Mahle | 2024 |
LIVE | Yuli Gurriel | 2024 |
3. Other
1) Season Card Base Potential Value Change
- The base Potential of the Season Cards below will be adjusted to be the same as that of Signature Cards.
Team | Name | Year |
NYY | Aroldis Chapman | 2021 |
NYY | Aroldis Chapman | 2019 |
BAL | Félix Bautista | 2022 |
CWS | Craig Kimbrel | 2021 |
CWS | Liam Hendriks | 2021 |
CLE | Emmanuel Clase | 2022 |
KC | Scott Barlow | 2022 |
KC | Scott Barlow | 2021 |
LAA | Raisel Iglesias | 2021 |
HOU | Ryan Pressly | 2022 |
HOU | Ryan Pressly | 2021 |
PHI | David Robertson | 2022 |
STL | Ryan Helsley | 2022 |
MIL | Josh Hader | 2019 |
PIT | David Bednar | 2022 |
LAD | Kenley Jansen | 2021 |
COL | Daniel Bard | 2022 |
SD | Kirby Yates | 2019 |
2) Special Event Shop Compensation
- To all users who purchased Crafting Material Boxes from the Special Event Shop between [Oct. 23, 10:00 PM EDT and Nov. 9, 9:59 AM EST], the same number of Advanced Crafting Material Boxes will be sent.
- Advanced Crafting Material Boxes sent as compensation can be claimed from the Inbox after the 2024 18th Live Update.
※ Please remember to claim them within 30 days before they expire.
4. Roster Change
- The list of players obtainable from Scouts and Card Packs has been updated.
- Details on the list can be found in [Player Index and the Player Rates page].
Lastly, the final version update for this year is planned for December.
The "Rarity Boost" feature that lets you boost the rarity of Special Cards with Transcendence Lv. 9 will be included in the version update.
Please look forward to various events related to Rarity Boost and Transcendence being prepared.
Thank you.
0/3000