Explore Skills by Class! – Priest / Templar

Priest – 2nd Job Advancement: Inquisitor
Skill Detailed Information
Priest | ||||||||||||
Skill Name | Skill Type | Skill Level | Skill Effect | Skill Options | ||||||||
Magic Damage | MP Cost | Cooldown | Attack Range | - | HP Recovery | - | - | Damage Increase | Cooldown Reduction | |||
Might Swing | Active | 0 | 140% | 76 | 6 sec | 6 m | - |
10% of Magic Power
(Recovers self & party) | - | - | 10% | 5% |
1 | 145% | 32% | 10% | |||||||||
2 | 150% | 44% | 15% | |||||||||
3 | 155% | 58% | 20% | |||||||||
4 | 160% | 74% | 25% | |||||||||
5 | 165% | 92% | 30% | |||||||||
6 | 170% | - | - | |||||||||
7 | 175% | |||||||||||
8 | 180% | |||||||||||
9 | 185% | |||||||||||
10 | 190% | |||||||||||
Skill Name | Skill Type | Skill Level | Skill Effect | Skill Options | ||||||||
Magic Damage | MP Cost | Cooldown | Attack Range | Max Targets | - | - | - | Damage Increase | Cooldown Reduction | |||
Judgment Strike | Active | 0 | 205% | 150 | 8 sec | 1 m | 4 | - | - | - | 14% | 5% |
1 | 210% | 43% | 10% | |||||||||
2 | 215% | 59% | 15% | |||||||||
3 | 220% | 78% | 20% | |||||||||
4 | 225% | 99% | 25% | |||||||||
5 | 230% | 124% | 30% | |||||||||
6 | 235% | - | - | |||||||||
7 | 240% | |||||||||||
8 | 245% | |||||||||||
9 | 250% | |||||||||||
10 | 255% | |||||||||||
Skill Name | Skill Type | Skill Level | Skill Effect | Skill Options | ||||||||
Magic Damage | MP Cost | Cooldown | Attack Range | Max Targets | - | - | - | Damage Increase | Cooldown Reduction | |||
Divine Force | Active | 0 | 270% | 222 | 10 sec | 4 m | 4 | - | - | - | 19% | 5% |
1 | 280% | 58% | 10% | |||||||||
2 | 290% | 81% | 15% | |||||||||
3 | 300% | 107% | 20% | |||||||||
4 | 310% | 136% | 25% | |||||||||
5 | 320% | 169% | 30% | |||||||||
6 | 330% | - | - | |||||||||
7 | 340% | |||||||||||
8 | 350% | |||||||||||
9 | 360% | |||||||||||
10 | 370% | |||||||||||
Skill Name | Skill Type | Skill Level | Skill Effect | Skill Options | ||||||||
Magic Damage | MP Cost | Cooldown | Attack Range | Max Targets | - | - | - | Damage Increase | Cooldown Reduction | |||
Divine Ray | Active | 0 | 310% | 312 | 10 sec | 4 m | 6 | - | - | - | 26% | 5% |
1 | 332% | 81% | 10% | |||||||||
2 | 354% | 113% | 15% | |||||||||
3 | 376% | 149% | 20% | |||||||||
4 | 398% | 190% | 25% | |||||||||
5 | 420% | 236% | 30% | |||||||||
6 | 442% | - | - | |||||||||
7 | 464% | |||||||||||
8 | 486% | |||||||||||
9 | 508% | |||||||||||
10 | 530% | |||||||||||
Skill Name | Skill Type | Skill Level | Skill Effect | Skill Options | ||||||||
Magic Damage | MP Cost | Cooldown | Attack Range | Max Targets | HP Recovery | - | - | Damage Increase | Cooldown Reduction | |||
Divine Storm | Active | 0 | 235% | 500 | 17.0 sec | 1 m | 6 |
15% of Magic Power
(Recovers self & party) | - | - | 15% | 5% |
1 | 245% | 16.0 sec | 47% | 10% | ||||||||
2 | 255% | 15.4 sec | 66% | 15% | ||||||||
3 | 265% | 14.9 sec | 87% | 20% | ||||||||
4 | 275% | 14.4 sec | 110% | 25% | ||||||||
5 | 285% | 14.0 sec | 138% | 30% | ||||||||
6 | 295% | 13.5 sec | - | - | ||||||||
7 | 305% | 13.2 sec | ||||||||||
8 | 315% | 12.8 sec | ||||||||||
9 | 325% | 12.4 sec | ||||||||||
10 | 335% | 12.1 sec | ||||||||||
Skill Name | Skill Type | Skill Level | Skill Effect | Skill Options | ||||||||
Magic Damage | MP Cost | Cooldown | Attack Range | - | HP Recovery | - | - | Damage Increase | Cooldown Reduction | |||
Blessing Swing | Active | 0 | 510% | 761 | 18.0 sec | 1 m | - |
30% of Magic Power
(Recovers self & party) | - | - | 35% | 5% |
1 | 535% | 17.2 sec | 109% | 10% | ||||||||
2 | 560% | 16.7 sec | 152% | 15% | ||||||||
3 | 585% | 16.3 sec | 200% | 20% | ||||||||
4 | 610% | 16.0 sec | 255% | 25% | ||||||||
5 | 635% | 15.6 sec | 318% | 30% | ||||||||
6 | 660% | 15.3 sec | - | - | ||||||||
7 | 685% | 15.0 sec | ||||||||||
8 | 710% | 14.7 sec | ||||||||||
9 | 735% | 14.4 sec | ||||||||||
10 | 760% | 14.2 sec | ||||||||||
Skill Name | Skill Type | Skill Level | Skill Effect | Skill Options | ||||||||
Magic Damage | MP Cost | Cooldown | Attack Range | - | - | Stun Chance / Effect Duration | - | Damage Increase | Cooldown Reduction | |||
Steadfast Faith | Active | 0 | 385% | 1,066 | 22.0 sec | 1 m | - | - | 50% / 2 sec | - | 27% | 5% |
1 | 405% | 20.1 sec | 84% | 10% | ||||||||
2 | 425% | 18.9 sec | 117% | 15% | ||||||||
3 | 445% | 18.0 sec | 154% | 20% | ||||||||
4 | 465% | 17.1 sec | 196% | 25% | ||||||||
5 | 485% | 16.2 sec | 244% | 30% | ||||||||
6 | 505% | 15.5 sec | - | - | ||||||||
7 | 525% | 14.7 sec | ||||||||||
8 | 545% | 14.0 sec | ||||||||||
9 | 565% | 13.3 sec | ||||||||||
10 | 585% | 12.7 sec | ||||||||||
Skill Name | Skill Type | Skill Level | Skill Effect | Skill Options | ||||||||
Magic Damage | MP Cost | Cooldown | Attack Range | Max Targets | HP Recovery | - | - | Damage Increase | Cooldown Reduction | |||
Giant Swing | Active | 0 | 1150% | 1,972 | 37.0 sec | 1 m | 8 |
30% of Magic Power
(Recovers self & party) | - | - | 93% | 5% |
1 | 1210% | 36.3 sec | 288% | 10% | ||||||||
2 | 1270% | 35.5 sec | 402% | 15% | ||||||||
3 | 1330% | 34.5 sec | 531% | 20% | ||||||||
4 | 1390% | 33.5 sec | 677% | 25% | ||||||||
5 | 1450% | 32.5 sec | 843% | 30% | ||||||||
6 | 1510% | 31.4 sec | - | - | ||||||||
7 | 1570% | 30.3 sec | ||||||||||
8 | 1630% | 29.1 sec | ||||||||||
9 | 1690% | 28.0 sec | ||||||||||
10 | 1750% | 26.7 sec | ||||||||||
Skill Name | Skill Type | Skill Level | Skill Effect | Skill Options | ||||||||
- | MP Cost | Cooldown | Attack Range | - | HP Recovery | - | - | Damage Increase | Cooldown Reduction | |||
Eternal Sunshine | Active | 0 | 1500% | 2,034 | 48.0 sec | 4 m | - |
50% of Max HP
(Recovers party members) | - | - | 143% | 5% |
1 | 1620% | 47.3 sec | 443% | 10% | ||||||||
2 | 1740% | 46.4 sec | 620% | 15% | ||||||||
3 | 1860% | 45.3 sec | 818% | 20% | ||||||||
4 | 1980% | 44.1 sec | 1043% | 25% | ||||||||
5 | 2100% | 42.8 sec | 1301% | 30% | ||||||||
6 | 2220% | 41.5 sec | - | - | ||||||||
7 | 2340% | 40.0 sec | ||||||||||
8 | 2460% | 38.5 sec | ||||||||||
9 | 2580% | 37.0 sec | ||||||||||
10 | 2700% | 35.3 sec | ||||||||||
Skill Name | Skill Type | Skill Level | Skill Effect | Skill Options | ||||||||
- | MP Cost | Cooldown | - | - | All Damage Reduction | Critical Resistance Increase | Effect Duration | Duration Increase | Cooldown Reduction | |||
Bless | Active | 0 | - | 2,096 | 630 sec | - | - | 30% | 30% | 20.0 sec | 2 sec | 5% |
1 | 567 sec | 21.0 sec | 4 sec | 10% | ||||||||
2 | 528 sec | 21.5 sec | 6 sec | 15% | ||||||||
3 | 495 sec | 21.7 sec | 8 sec | 20% | ||||||||
4 | 465 sec | 21.9 sec | 10 sec | 25% | ||||||||
5 | 437 sec | 22.1 sec | 12 sec | 30% | ||||||||
6 | 410 sec | 22.3 sec | - | - | ||||||||
7 | 385 sec | 22.5 sec | ||||||||||
8 | 361 sec | 23.0 sec | ||||||||||
9 | 338 sec | 23.5 sec | ||||||||||
10 | 315 sec | 24.0 sec | ||||||||||
Skill Name | Skill Type | Skill Level | Skill Effect | |||||
Accuracy Increase | Evasion Increase | Physical Defense Increase | PvP Damage Increase | PvP Damage Reduction | Magic Damage Resistance Penetration Increase | |||
Momentary Focus | Passive | 0 | 5 | - | - | - | - | - |
1 | 6 | |||||||
2 | 7 | |||||||
3 | 8 | |||||||
4 | 9 | |||||||
5 | 10 | |||||||
Keen Senses | Passive | 0 | - | 5 | - | - | - | - |
1 | 6 | |||||||
2 | 7 | |||||||
3 | 8 | |||||||
4 | 9 | |||||||
5 | 10 | |||||||
Brace | Passive | 0 | - | - | 350 | - | - | - |
Valiant Momentum | Passive | 0 | - | - | - | 5.00% | - | - |
1 | 5.60% | |||||||
2 | 6.40% | |||||||
3 | 7.40% | |||||||
4 | 8.40% | |||||||
5 | 9.40% | |||||||
Indomitable Will | Passive | 0 | - | - | - | - | 5.00% | - |
1 | 5.60% | |||||||
2 | 6.40% | |||||||
3 | 7.40% | |||||||
4 | 8.40% | |||||||
5 | 9.40% | |||||||
Prayer | Passive | 0 | - | - | - | - | - | 3.50% |
Templar | ||||||||||||
Skill Name | Skill Type | Skill Level | Skill Effect | Skill Options | ||||||||
Magic Damage | MP Cost | Cooldown | Attack Range | Max Targets | - | - | - | Damage Increase | Cooldown Reduction | |||
Repentance | Active | 0 | 477% | 375 | 16 sec | 1 m | 4 | - | - | - | 38% | 5% |
1 | 505% | 117% | 10% | |||||||||
2 | 533% | 163% | 15% | |||||||||
3 | 561% | 215% | 20% | |||||||||
4 | 589% | 274% | 25% | |||||||||
5 | 617% | 341% | 30% | |||||||||
6 | 645% | - | - | |||||||||
7 | 673% | |||||||||||
8 | 701% | |||||||||||
9 | 729% | |||||||||||
10 | 757% | |||||||||||
Skill Name | Skill Type | Skill Level | Skill Effect | Skill Options | ||||||||
Magic Damage | MP Cost | Cooldown | Attack Range | Max Targets | - | Stun Chance/ Effect Duration | - | Damage Increase | Cooldown Reduction | |||
Judgment | Active | 0 | 598% | 600 | 24.0 sec | 1 m | 6 | - | 60% / 2.5 sec | - | 46% | 5% |
1 | 632% | 23.0 sec | 143% | 10% | ||||||||
2 | 666% | 22.4 sec | 200% | 15% | ||||||||
3 | 700% | 21.9 sec | 263% | 20% | ||||||||
4 | 734% | 21.4 sec | 336% | 25% | ||||||||
5 | 768% | 21.0 sec | 418% | 30% | ||||||||
6 | 802% | 20.5 sec | - | - | ||||||||
7 | 836% | 20.2 sec | ||||||||||
8 | 870% | 19.8 sec | ||||||||||
9 | 904% | 19.4 sec | ||||||||||
10 | 938% | 19.1 sec | ||||||||||
Skill Name | Skill Type | Skill Level | Skill Effect | Skill Options | ||||||||
Magic Damage | MP Cost | Cooldown | Attack Range | Max Targets | - | Mark Effec | Effect Duration | Damage Increase | Cooldown Reduction | |||
Gospel | Active | 0 | 127% | 914 | 27.0 sec | 4 m | 6 | - | (Enemies affected by Mark take increased damage from the Inquisitor) | 10 sec | 11% | 5% |
1 | 135% | 26.2 sec | 33% | 10% | ||||||||
2 | 143% | 25.7 sec | 45% | 15% | ||||||||
3 | 151% | 25.3 sec | 59% | 20% | ||||||||
4 | 159% | 25.0 sec | 75% | 25% | ||||||||
5 | 167% | 24.6 sec | 93% | 30% | ||||||||
6 | 175% | 24.3 sec | - | - | ||||||||
7 | 183% | 24.0 sec | ||||||||||
8 | 191% | 23.7 sec | ||||||||||
9 | 199% | 23.4 sec | ||||||||||
10 | 207% | 23.2 sec | ||||||||||
Skill Name | Skill Type | Skill Level | Skill Effect | Skill Options | ||||||||
Magic Damage | MP Cost | Cooldown | Attack Range | Max Targets | HP Recovery | - | - | Damage Increase | Cooldown Reduction | |||
Hand of God | Active | 0 | 951% | 1,280 | 32.0 sec | 5 m | 8 |
25% f Max HP
(Recovers self & party 3 times) | - | - | 73% | 5% |
1 | 1003% | 31.0 sec | 226% | 10% | ||||||||
2 | 1055% | 30.5 sec | 315% | 15% | ||||||||
3 | 1107% | 30.0 sec | 416% | 20% | ||||||||
4 | 1159% | 29.4 sec | 530% | 25% | ||||||||
5 | 1211% | 28.8 sec | 661% | 30% | ||||||||
6 | 1263% | 28.1 sec | - | - | ||||||||
7 | 1315% | 27.4 sec | ||||||||||
8 | 1367% | 26.6 sec | ||||||||||
9 | 1419% | 25.8 sec | ||||||||||
10 | 1471% | 25.0 sec | ||||||||||
Skill Name | Skill Type | Skill Level | Skill Effect | Skill Options | ||||||||
- | MP Cost | Cooldown | - | - | Magic Power Increase | Effect Duration | All Damage Reduction / Effect Duration | Increased duration | Cooldown Reduction | |||
Wrath | Active | 0 | - | 2,516 | 720 sec | - | - | 15% | 10 sec | 70% / 3 sec | 1 sec | 5% |
1 | 684 sec | 11 sec | 2 sec | 10% | ||||||||
2 | 648 sec | 12 sec | 3 sec | 15% | ||||||||
3 | 612 sec | 13 sec | 4 sec | 20% | ||||||||
4 | 576 sec | 14 sec | 5 sec | 25% | ||||||||
5 | 540 sec | 15 sec | 6 sec | 30% | ||||||||
6 | 504 sec | 16 sec | - | - | ||||||||
7 | 468 sec | 17 sec | ||||||||||
8 | 432 sec | 18 sec | ||||||||||
9 | 396 sec | 19 sec | ||||||||||
10 | 360 sec | 20 sec | ||||||||||
Skill Name | Skill Type | Skill Level | Skill Effect | ||
Critical Damage Reduction Increase | Status Effect Resistance Increase | Ignore Magic Defense Increase | |||
Instinct | Passive | 0 | 5% | - | - |
Caution | Passive | 0 | - | 5% | - |
Devotion | Passive | 0 | - | - | 340 |