Content
10/29 Store Update Notice

Greetings from SealM on ONE.
New items and offers have been added to the Store and ONE Shop.
Please review the details below for a full list of available items and offers.

[Event]
| Tab | Package Name | Limit | Price | Items | Quantity |
| Limited | Pet Evolution Pack 1 | 1 | $39.99 | Transcendence Stone | 5 |
| Heart of a Large Pet | 4 | ||||
| Heroic Baby Foo | 500 | ||||
| Pet Evolution Pack 2 | 1 | $79.99 | Transcendence Stone | 10 | |
| Heart of a Large Pet | 8 | ||||
| Legendary Baby Food | 500 | ||||
Legendary OoParts Random Box Pack 1 | 10 | $23.99 | Legendary-grade Ooparts Random Box | 5 | |
Legendary OoParts Random Box Pack 2 | 3 | $79.99 | Legendary-grade Ooparts Random Box | 18 | |
| Grand Costume Summon Pack | 10 | $39.99 | Costume Pickup Summon Ticket | 80 | |
| Costume Destruction Protection Crystal | 4 | ||||
| Costume Stage Protection Crystal | 300 | ||||
| Fantasia Thread | 300 | ||||
Season Starter Baby Food Pack v02 | 10 | $23.99 | Heroic Baby Food | 500 | |
| Heart of a Small Pet | 75 | ||||
| Grand Skill Enhancement Pack | 5 | $79.99 | Ancient Core | 4 | |
| 1st Skill Option Enhancement Scroll Selection Box | 3 | ||||
| 2nd Skill Option Enhancement Scroll Selection Box | 3 | ||||
| Skill Book Piece | 1200 | ||||
| Secret Baby Food Pack | 1 | $39.99 | Secret Baby Food Box | 10 | |
| Grand Appraisal Pack 1 | 1 | $39.99 | Appraise Option Lock | 50 | |
| Appraise Ticket | 60 | ||||
| Hero Guarder EXP Scroll | 15 | ||||
| Hero Combo EXP Scroll | 15 | ||||
| Hero Couple EXP Bottle | 15 | ||||
| Grand Appraisal Pack 2 | 1 | $79.99 | Appraise Option Lock | 100 | |
| Appraise Ticket | 120 | ||||
| Hero Guarder EXP Scroll | 30 | ||||
| Hero Combo EXP Scroll | 30 | ||||
| Hero Couple EXP Bottle | 30 |
[Shiltz Crystal]
| Tab | Items | Quantity | Limit | Shiltz Crystal |
| Shiltz Crystal | Infinity | 1 | 1 | 10 |
| Snow Flower | 1 | 1 | 200 | |
| Seraphim Costume (Head) (Physical) | 1 | 1 | 15,000 | |
| Seraphim Costume (Top) (Physical) | 1 | 1 | 15,000 | |
| Seraphim Costume (Bottom) (Physical) | 1 | 1 | 15,000 | |
| Seraphim Costume (Shoes) (Physical) | 1 | 1 | 15,000 | |
| Seraphim Costume (Head) (Magical) | 1 | 1 | 15,000 | |
| Seraphim Costume (Top) (Magical) | 1 | 1 | 15,000 | |
| Seraphim Costume (Bottom) (Magical) | 1 | 1 | 15,000 | |
| Seraphim Costume (Shoes) (Magical) | 1 | 1 | 15,000 | |
| Classic Alice Costume (Physical) | 1 | 1 | 2,000 | |
| Classic Alice Costume (Magical) | 1 | 1 | 2,000 | |
| Ancient Hero's Wings (Physical) | 1 | 1 | 50,000 | |
| Ancient Hero's Wings (Magical) | 1 | 1 | 50,000 | |
| Lovely Balloon (Physical) | 1 | 1 | 2,000 | |
| Lovely Balloon (Magical) | 1 | 1 | 2,000 | |
| Relic-grade Ooparts Random Box (Physical) | 1 | 2 | 40,000 | |
| Relic-grade Ooparts Random Box (Magical) | 1 | 2 | 40,000 | |
| Mythic-grade Ooparts Random Box (Physical) | 1 | 5 | 1,600 | |
| Mythic-grade Ooparts Random Box (Magical) | 1 | 5 | 1,600 | |
| Legendary-grade Ooparts Random Box | 1 | 10 | 250 | |
| Rare–Heroic-grade Ooparts Random Box | 1 | 25 | 100 | |
| Exquisite Arcane Stone Selection Box 1 | 1 | 20 | 300 | |
| Exquisite Arcane Stone Selection Box 2 | 1 | 20 | 500 | |
| Pet Special Summon Ticket | 100 | 3 | 1,000 | |
| Costume Special Summon Ticket | 100 | 10 | 1,000 | |
| Passive Skill Enhancement Scroll | 1 | 5 | 500 | |
| Emblem Destruction Protection Stone | 1 | 10 | 250 | |
| Heroic Baby Food | 500 | 5 | 500 | |
| Heroic Baby Food | 500 | - | 1,500 | |
| Ancient Core | 1 | 4 | 250 | |
| Appraise Option Lock | 1 | 500 | 4 | |
| Appraisal-Only Ticket | 1 | - | 1 | |
| Perpect Pet's Heart | 1 | 3 | 5,000 |
[New Costume]
- 1. Seraphim Costume [Relic]
| Appearance | Head | Top | Bottom | Shoes |
Female |
|
|
|
|
Male |
|
|
|
|
Part | Physical Version | Magical Version |
|---|---|---|
Head | Max HP | Max HP |
Top | Max Mana | Max Mana |
Bottom | Critical Resistance Rate | Critical Resistance Rate |
Shoes | Critical Accuracy | Critical Accuracy |
2. Classic Alice Costume [Mythic]
| Classic Alice Costume (Male) | Classic Alice Costume (Female) |
![]() | ![]() |
Version | Options |
|---|---|
Physical | Critical Damage |
Magical | Critical Damage |









