Fishing Probability Information (Solo / Party)
※ You can use the CTRL + F search function to find and check the desired bait or item.
※ Fishing has two possible outcomes based on probability: Success and Great Success.
After that, the final obtained item is determined by probability within the selected result group.
Example: Fishing with Shy Bait → 12% chance of Great Success → Within the Great Success group, 7% chance to obtain Swift Sea Bream
- Please note that whether the result is Success or Great Success is not separately indicated in-game.
Category | Personal Fishing | Party Fishing | ||||||
Bait Name | Group | Rate | Item Name | Qty | Drop Rate | Item Name | Qty | Drop Rate |
Passion Bait | Success | 92% | Piranha | 1 | 55.00% | Piranha | 1 | 55.00% |
Platinum Goldfish | 1 | 20.00% | Platinum Goldfish | 1 | 20.00% | |||
Carp | 1 | 20.00% | Carp | 1 | 20.00% | |||
Discarded Fish Bone | 1 | 5.00% | Discarded Fish Bone | 1 | 5.00% | |||
Total Drop Rate | 100% | Total Drop Rate | 100% | |||||
Great Success | 8% | Mackerel | 1 | 39.00% | Mackerel | 1 | 34.50% | |
Ten Goldfish | 1 | 39.00% | Ten Goldfish | 1 | 34.50% | |||
Loach | 1 | 6.00% | Loach | 1 | 8.00% | |||
Starfish | 1 | 6.00% | Starfish | 1 | 8.00% | |||
Swift Sea Bream | 1 | 6.00% | Swift Sea Bream | 1 | 8.00% | |||
Key of Joy | 1 | 2.00% | Key of Joy | 1 | 3.00% | |||
Water-Stained Sealed Map of Eco Fan | 1 | 2.00% | Water-Stained Sealed Map of Eco Fan | 1 | 3.00% | |||
Leviathan | 1 | 1.00% | ||||||
Total Drop Rate | 100% | Total Drop Rate | 100% | |||||
Shy Bait | Success | 88% | Piranha | 1 | 55.00% | Piranha | 1 | 55.00% |
Platinum Goldfish | 1 | 20.00% | Platinum Goldfish | 1 | 20.00% | |||
Carp | 1 | 20.00% | Carp | 1 | 20.00% | |||
Discarded Fish Bone | 1 | 5.00% | Discarded Fish Bone | 1 | 5.00% | |||
Total Drop Rate | 100% | Total Drop Rate | 100% | |||||
Great Success | 12% | Mackerel | 1 | 34.00% | Mackerel | 1 | 29.00% | |
Ten Goldfish | 1 | 34.00% | Ten Goldfish | 1 | 28.40% | |||
Loach | 1 | 7.00% | Loach | 1 | 9.00% | |||
Starfish | 1 | 7.00% | Starfish | 1 | 9.00% | |||
Swift Sea Bream | 1 | 7.00% | Swift Sea Bream | 1 | 9.00% | |||
Key of Joy | 1 | 7.00% | Key of Joy | 1 | 9.00% | |||
Key of Luck | 1 | 2.00% | Key of Luck | 1 | 3.00% | |||
Water-Stained Sealed Map of Eco Fan | 1 | 2.00% | Water-Stained Sealed Map of Eco Fan | 1 | 3.00% | |||
Megalodon | 1 | 0.60% | ||||||
Total Drop Rate | 100% | Total Drop Rate | 100% | |||||
SM-10241133 | Success | 32% | Discarded Fish Bone | 1 | 100.00% | Discarded Fish Bone | 1 | 100.00% |
Total Drop Rate | 100% | Total Drop Rate | 100% | |||||
Great Success | 68% | Winter's Special Coupon | 1 | 10.91% | Winter's Special Coupon | 1 | 10.70% | |
Hourglass of Moment | 3 | 18.19% | Hourglass of Moment | 3 | 18.90% | |||
Pet Summon Ticket | 1 | 3.64% | Pet Summon Ticket | 1 | 3.90% | |||
Costume Summon Ticket | 1 | 3.64% | Costume Summon Ticket | 1 | 3.90% | |||
Small Pet Heart | 1 | 9.90% | Small Pet Heart | 1 | 10.00% | |||
Large Pet Heart | 1 | 0.36% | Large Pet Heart | 1 | 0.50% | |||
Key of Joy | 1 | 6.08% | Key of Joy | 1 | 6.20% | |||
Key of Luck | 1 | 2.73% | Key of Luck | 1 | 2.80% | |||
Shiny Solid Object | 1 | 18.19% | Shiny Solid Object | 1 | 17.30% | |||
Water-Stained Scroll | 1 | 18.19% | Water-Stained Scroll | 1 | 17.30% | |||
Fish Princess Doll | 1 | 1.82% | Fish Princess Doll | 1 | 1.90% | |||
Bleach | 1 | 2.73% | Bleach | 1 | 2.80% | |||
Water-Stained Sealed Map of Eco Fan | 1 | 3.64% | Water-Stained Sealed Map of Eco Fan | 1 | 3.80% | |||
Total Drop Rate | 100% | Total Drop Rate | 100% | |||||
Wriggling Jelly | Success | 93% | Piranha | 1 | 38.78% | Piranha | 1 | 38.78% |
Platinum Goldfish | 1 | 20.41% | Platinum Goldfish | 1 | 20.41% | |||
Carp | 1 | 20.41% | Carp | 1 | 20.41% | |||
Mackerel | 1 | 10.20% | Mackerel | 1 | 10.20% | |||
Ten Goldfish | 1 | 10.20% | Ten Goldfish | 1 | 10.20% | |||
Total Drop Rate | 100% | Total Drop Rate | 100% | |||||
Great Success | 7% | Loach | 1 | 30.00% | Loach | 1 | 28.00% | |
Starfish | 1 | 30.00% | Starfish | 1 | 28.00% | |||
Swift Sea Bream | 1 | 30.00% | Swift Sea Bream | 1 | 28.00% | |||
Deep-Sea Fish | 1 | 5.00% | Deep-Sea Fish | 1 | 7.00% | |||
Giant Starfish | 1 | 5.00% | Giant Starfish | 1 | 7.00% | |||
Jörmungandr | 1 | 1.00% | ||||||
Aspidochelone | 1 | 1.00% | ||||||
Total Drop Rate | 100% | Total Drop Rate | 100% | |||||
Magic Dart | Success | 65% | Rare Guarder Experience Scroll | 1 | 18.75% | Rare Gather Experience Scroll | 1 | 18.75% |
Heroic Guarder Experience Scroll | 1 | 12.50% | Heroic Gather Experience Scroll | 1 | 12.50% | |||
Rare Pet Food | 1 | 18.75% | Rare Pet Food | 1 | 18.75% | |||
Heroic Pet Food | 1 | 6.25% | Heroic Pet Food | 1 | 6.25% | |||
Rare Couple Experience Potion | 1 | 31.25% | Rare Couple Experience Potion | 1 | 31.25% | |||
Heroic Couple Experience Potion | 1 | 12.50% | Heroic Couple Experience Potion | 1 | 12.50% | |||
Total Drop Rate | 100% | Total Drop Rate | 100% | |||||
Great Success | 35% | Eye of the Abyss | 1 | 18.52% | Eye of the Abyss | 1 | 18.50% | |
Skill Book Fragment | 1 | 3.70% | Skill Book Fragment | 1 | 4.00% | |||
Magic Crystal | 1 | 7.41% | Magic Crystal | 1 | 8.00% | |||
Shiny Solid Object | 1 | 25.93% | Shiny Solid Object | 1 | 25.40% | |||
Water-Stained Scroll | 1 | 29.63% | Water-Stained Scroll | 1 | 29.00% | |||
Winter's Special Coupon | 1 | 11.11% | Winter's Special Coupon | 1 | 11.10% | |||
Water-Stained Sealed Map of Eco Fan | 1 | 3.70% | Water-Stained Sealed Map of Eco Fan | 1 | 4.00% | |||
Total Drop Rate | 100% | Total Drop Rate | 100% | |||||
Crude Bait | Success | 85% | Piranha | 1 | 60.00% | Piranha | 1 | 60.00% |
Platinum Goldfish | 1 | 15.00% | Platinum Goldfish | 1 | 15.00% | |||
Carp | 1 | 15.00% | Carp | 1 | 15.00% | |||
Discarded Fish Bone | 1 | 10.00% | Discarded Fish Bone | 1 | 10.00% | |||
Total Drop Rate | 100% | Total Drop Rate | 100% | |||||
Great Success | 15% | Mackerel | 1 | 44.00% | Mackerel | 1 | 42.60% | |
Ten Goldfish | 1 | 44.00% | Ten Goldfish | 1 | 42.50% | |||
Loach | 1 | 4.00% | Loach | 1 | 4.80% | |||
Starfish | 1 | 4.00% | Starfish | 1 | 4.80% | |||
Swift Sea Bream | 1 | 4.00% | Swift Sea Bream | 1 | 4.80% | |||
Scylla | 1 | 0.50% | ||||||
Total Drop Rate | 100% | Total Drop Rate | 100% | |||||
Golden Bait | Success | 99% | Seaweed | 1 | 10.00% | Seaweed | 1 | 10.00% |
Coral | 1 | 10.00% | Coral | 1 | 10.00% | |||
Sea Mustard | 1 | 10.00% | Sea Mustard | 1 | 10.00% | |||
Agar | 1 | 10.00% | Agar | 1 | 10.00% | |||
Kelp | 1 | 10.00% | Kelp | 1 | 10.00% | |||
Shrimp | 1 | 3.47% | Shrimp | 1 | 3.47% | |||
Jellyfish | 1 | 3.47% | Jellyfish | 1 | 3.47% | |||
Squid | 1 | 3.46% | Squid | 1 | 3.46% | |||
Octopus | 1 | 3.46% | Octopus | 1 | 3.46% | |||
Anglerfish | 1 | 3.46% | Anglerfish | 1 | 3.46% | |||
Salmon | 1 | 3.46% | Salmon | 1 | 3.46% | |||
Cod | 1 | 3.46% | Cod | 1 | 3.46% | |||
Conger Eel | 1 | 3.46% | Conger Eel | 1 | 3.46% | |||
Pufferfish | 1 | 3.46% | Pufferfish | 1 | 3.46% | |||
Moray Eel | 1 | 3.46% | Moray Eel | 1 | 3.46% | |||
Flying Fish | 1 | 3.46% | Flying Fish | 1 | 3.46% | |||
Marlin | 1 | 3.46% | Marlin | 1 | 3.46% | |||
Tuna | 1 | 3.46% | Tuna | 1 | 3.46% | |||
Golden Goldfish | 1 | 1.25% | Golden Goldfish | 1 | 1.25% | |||
Ocean Sunfish | 1 | 1.25% | Ocean Sunfish | 1 | 1.25% | |||
Sea Snake | 1 | 1.25% | Sea Snake | 1 | 1.25% | |||
Manta Ray | 1 | 1.25% | Manta Ray | 1 | 1.25% | |||
Total Drop Rate | 100% | Total Drop Rate | 100% | |||||
Great Success | 1% | Golden Goldfish | 1 | 15.00% | Golden Goldfish | 1 | 15.00% | |
Ocean Sunfish | 1 | 15.00% | Ocean Sunfish | 1 | 15.00% | |||
Sea Snake | 1 | 15.00% | Sea Snake | 1 | 15.00% | |||
Manta Ray | 1 | 15.00% | Manta Ray | 1 | 15.00% | |||
Leviathan | 1 | 8.00% | Leviathan | 1 | 8.00% | |||
Megalodon | 1 | 8.00% | Megalodon | 1 | 8.00% | |||
Jörmungandr | 1 | 8.00% | Jörmungandr | 1 | 8.00% | |||
Aspidochelone | 1 | 8.00% | Aspidochelone | 1 | 8.00% | |||
Scylla | 1 | 8.00% | Scylla | 1 | 8.00% | |||
Total Drop Rate | 100% | Total Drop Rate | 100% | |||||
※ Due to decimal rounding in the displayed values, the total listed acquisition probability may slightly differ from 100%. However, please note that the actual in-game acquisition probability is exactly 100%.