[Notice] Dragon Village 3 In-Game Probability Information Guide

Hello, Tamers!
This is GM Nuri from Dragon Village3!
We would like to provide information regarding the various probabilities in Dragon Village 3.
In accordance with the Game Industry Promotion Act and its Enforcement Decree, Dragon Village 3 discloses the acquisition probabilities and lists of paid in-game items as follows. If any changes occur after posting, the probability information will be updated through advance notice and on this page, so please refer to it when using the service.
※ Probabilities are rounded down at the sixth decimal place and shown up to the fifth decimal place, and the sum of the probabilities may not equal 100%. ※ These probabilities apply to each draw, excluding the guaranteed acquisition probabilities for Legendary rarity items and Epic rarity items. ※ This probability information is stated as of 2026-05-27 12:00 (Korea Standard Time). |
▣ Table of Contents
1. Draw Probabilities
① Advanced Draw
② Special Dragon Draw
③ Special Orb Draw
④ Welcome Draw
2. Tamer Arms Probabilities
① Tamer Arms Skin Draw
② Tamer Arms Skin Synthesis Probability
③ Tamer Arms Skin Stat Assignment Probability
3. Gem Enhancement Probabilities
① Gem 'Sub Option'
② 'Sub Option' Application Probability upon Gem Enhancement
③ 'Sub Option' Increase Probability upon Gem Enhancement
4. Sticker Pack Probabilities
1. Draw Probabilities
① Advanced Draw
■ Advanced Draw Probability
Type and Rarity | Probability |
Legendary Dragon Egg | 0.45% |
Legendary Orb | 0.45% |
Epic Dragon Egg | 2.55% |
Epic Orb | 2.55% |
Rare Orb | 44.00% |
Misc. Items | 50.00% |
■ Advanced Draw Detailed Probability
Name | Main Element Type | Sub Element Type 1 | Sub Element Type 2 | Rarity | Probability |
| Frost Dragon Egg | Water | Earth | Light | Legendary | 0.05625% |
| Obex Egg | Steel | Lightning | Dark | Legendary | 0.05625% |
| Power Dragon Egg | Earth | Steel | Light | Legendary | 0.05625% |
| Lightning Dragon Egg | Lightning | Fire | Light | Legendary | 0.05625% |
| Fides Egg | Dark | Lightning | Wind | Legendary | 0.05625% |
| Lucio Egg | Soul | Water | Dark | Legendary | 0.05625% |
| Florea Egg | Dawn | Dream | Dark | Legendary | 0.02812% |
| Non Egg | Twilight | Soul | Dark | Legendary | 0.02812% |
| God Dragon Egg | Divine | Light | Wind | Legendary | 0.02812% |
| Darknix Egg | Chaos | Dark | Lightning | Legendary | 0.02812% |
| Fireworks Orb | Fire | Legendary | 0.04500% | ||
| Ice Wall Orb | Water | Legendary | 0.04500% | ||
| Petal Tornado Orb | Wind | Legendary | 0.04500% | ||
| Iron Head Orb | Steel | Legendary | 0.04500% | ||
| Burrow Raid Orb | Earth | Legendary | 0.04500% | ||
| Volt Tackle Orb | Lightning | Legendary | 0.04500% | ||
| Radiant Light Orb | Light | Legendary | 0.04500% | ||
| Black Hole Orb | Dark | Legendary | 0.04500% | ||
| Dream Call Orb | Dream | Legendary | 0.04500% | ||
| Malice Rend Orb | Soul | Legendary | 0.04500% | ||
| Egg Dragon Egg | Earth | Fire | Epic | 0.31875% | |
| Solar Dragon Egg | Light | Soul | Epic | 0.31875% | |
| Mummy Dragon Egg | Soul | Dark | Epic | 0.31875% | |
| Lunera Egg | Dark | Light | Epic | 0.31875% | |
| Hyeonmu Egg | Water | Steel | Epic | 0.31875% | |
| Alien Dragon Egg | Dream | Lightning | Epic | 0.31875% | |
| Cloud Dragon Egg | Lightning | Water | Epic | 0.31875% | |
| Phoenix Dragon Egg | Fire | Light | Epic | 0.31875% | |
| Breath Orb | Fire | Epic | 0.15938% | ||
| Summer Call Orb | Fire | Epic | 0.15938% | ||
| Shark Rush Orb | Water | Epic | 0.15938% | ||
| Rain Dance Orb | Water | Epic | 0.15938% | ||
| Wing Attack Orb | Wind | Epic | 0.15938% | ||
| Steel Ball Orb | Steel | Epic | 0.15938% | ||
| Weld Orb | Steel | Epic | 0.15938% | ||
| Lava Orb | Earth | Epic | 0.15938% | ||
| Bolt Rush Orb | Lightning | Epic | 0.15938% | ||
| Laser Focus Orb | Lightning | Epic | 0.15938% | ||
| Holy Spear Orb | Light | Epic | 0.15938% | ||
| Song of Light Orb | Light | Epic | 0.15938% | ||
| Dark Thorn Orb | Dark | Epic | 0.15938% | ||
| Feint Orb | Dark | Epic | 0.15938% | ||
| Dream Bomb Orb | Dream | Epic | 0.15938% | ||
| Evil Spirit Orb | Soul | Epic | 0.15938% | ||
| Fire Breath Orb | Fire | Rare | 4.40000% | ||
| Water Column Orb | Water | Rare | 4.40000% | ||
| Gust Force Orb | Wind | Rare | 4.40000% | ||
| Iron Rush Orb | Steel | Rare | 4.40000% | ||
| Earthquake Orb | Earth | Rare | 4.40000% | ||
| Bolt Zap Orb | Lightning | Rare | 4.40000% | ||
| Luminescence Orb | Light | Rare | 4.40000% | ||
| Dark Bomb Orb | Dark | Rare | 4.40000% | ||
| Dream Wind Orb | Dream | Rare | 4.40000% | ||
| Soulfire Orb | Soul | Rare | 4.40000% | ||
| 10,000 Gold | Rare | 16.66666% | |||
| Time Capsule (7 Days) x1 | Rare | 16.66666% | |||
| Orb Fragment x10 | Rare | 16.66666% |
② Special Dragon Draw
■ Special Dragon Draw Probability
Type and Rarity | Probability |
Rate-Up Legendary Dragon Egg | 0.45% |
Legendary Dragon (Rate-Up Not Included) | 0.45% |
Epic Dragon | 2.55% |
Epic Orb | 2.55% |
Rare Orb | 44.00% |
Misc. Items | 50.00% |
■ Special Dragon Draw Detailed Probability
Name | Rarity | Probability |
| Rate-Up Legendary Dragon Egg | Legendary | 0.45000% |
| Frost Dragon Egg | Legendary | 0.05625% |
| Obex Egg | Legendary | 0.05625% |
| Power Dragon Egg | Legendary | 0.05625% |
| Lightning Dragon Egg | Legendary | 0.05625% |
| Fides Egg | Legendary | 0.05625% |
| Lucio Egg | Legendary | 0.05625% |
| Florea Egg | Legendary | 0.02812% |
| Non Egg | Legendary | 0.02812% |
| God Dragon Egg | Legendary | 0.02812% |
| Darknix Egg | Legendary | 0.02812% |
| Egg Dragon Egg | Epic | 0.31875% |
| Solar Dragon Egg | Epic | 0.31875% |
| Mummy Dragon Egg | Epic | 0.31875% |
| Lunera Egg | Epic | 0.31875% |
| Hyeonmu Egg | Epic | 0.31875% |
| Alien Dragon Egg | Epic | 0.31875% |
| Cloud Dragon Egg | Epic | 0.31875% |
| Phoenix Dragon Egg | Epic | 0.31875% |
| Breath Orb | Epic | 0.15937% |
| Summer Call Orb | Epic | 0.15937% |
| Shark Rush Orb | Epic | 0.15937% |
| Rain Dance Orb | Epic | 0.15937% |
| Wing Attack Orb | Epic | 0.15937% |
| Steel Ball Orb | Epic | 0.15937% |
| Weld Orb | Epic | 0.15937% |
| Lava Orb | Epic | 0.15937% |
| Bolt Rush Orb | Epic | 0.15937% |
| Laser Focus Orb | Epic | 0.15937% |
| Holy Spear Orb | Epic | 0.15937% |
| Song of Light Orb | Epic | 0.15937% |
| Dark Thorn Orb | Epic | 0.15937% |
| Feint Orb | Epic | 0.15937% |
| Dream Bomb Orb | Epic | 0.15937% |
| Evil Spirit Orb | Epic | 0.15937% |
| Fire Breath Orb | Rare | 4.40000% |
| Water Column Orb | Rare | 4.40000% |
| Gust Force Orb | Rare | 4.40000% |
| Iron Rush Orb | Rare | 4.40000% |
| Earthquake Orb | Rare | 4.40000% |
| Bolt Zap Orb | Rare | 4.40000% |
| Luminescence Orb | Rare | 4.40000% |
| Dark Bomb Orb | Rare | 4.40000% |
| Dream Wind Orb | Rare | 4.40000% |
| Soulfire Orb | Rare | 4.40000% |
| 10,000 Gold | Rare | 16.66666% |
| Time Capsule (7 Days) x1 | Rare | 16.66666% |
| Orb Fragment x10 | Rare | 16.66666% |
③ Special Orb Draw
■ Special Orb Draw Probability
Type and Rarity | Probability |
Rate-Up Legendary Orb | 0.45% |
Legendary Orb (Rate-Up Not Included) | 0.45% |
Epic Dragon | 2.55% |
Epic Orb | 2.55% |
Rare Orb | 44.00% |
Misc. Items | 50.00% |
■ Special Orb Draw Detailed Probability
Name | Rarity | Probability |
| Rate-Up Legendary Orb | Legendary | 0.45000% |
| Fireworks Orb | Legendary | 0.04500% |
| Ice Wall Orb | Legendary | 0.04500% |
| Petal Tornado Orb | Legendary | 0.04500% |
| Iron Head Orb | Legendary | 0.04500% |
| Burrow Raid Orb | Legendary | 0.04500% |
| Volt Tackle Orb | Legendary | 0.04500% |
| Radiant Light Orb | Legendary | 0.04500% |
| Black Hole Orb | Legendary | 0.04500% |
| Dream Call Orb | Legendary | 0.04500% |
| Malice Rend Orb | Legendary | 0.04500% |
| Egg Dragon | Epic | 0.31875% |
| Solar Dragon | Epic | 0.31875% |
| Mummy Dragon | Epic | 0.31875% |
| Lunera | Epic | 0.31875% |
| Hyeonmu | Epic | 0.31875% |
| Alien Dragon | Epic | 0.31875% |
| Cloud Dragon | Epic | 0.31875% |
| Phoenix Dragon | Epic | 0.31875% |
| Breath Orb | Epic | 0.15937% |
| Summer Call Orb | Epic | 0.15937% |
| Shark Rush Orb | Epic | 0.15937% |
| Rain Dance Orb | Epic | 0.15937% |
| Wing Attack Orb | Epic | 0.15937% |
| Steel Ball Orb | Epic | 0.15937% |
| Weld Orb | Epic | 0.15937% |
| Lava Orb | Epic | 0.15937% |
| Bolt Rush Orb | Epic | 0.15937% |
| Laser Focus Orb | Epic | 0.15937% |
| Holy Spear Orb | Epic | 0.15937% |
| Song of Light Orb | Epic | 0.15937% |
| Dark Thorn Orb | Epic | 0.15937% |
| Feint Orb | Epic | 0.15937% |
| Dream Bomb Orb | Epic | 0.15937% |
| Evil Spirit Orb | Epic | 0.15937% |
| Fire Breath Orb | Rare | 4.40000% |
| Water Column Orb | Rare | 4.40000% |
| Gust Force Orb | Rare | 4.40000% |
| Iron Rush Orb | Rare | 4.40000% |
| Earthquake Orb | Rare | 4.40000% |
| Bolt Zap Orb | Rare | 4.40000% |
| Luminescence Orb | Rare | 4.40000% |
| Dark Bomb Orb | Rare | 4.40000% |
| Dream Wind Orb | Rare | 4.40000% |
| Soulfire Orb | Rare | 4.40000% |
| 10,000 Gold | Rare | 16.66666% |
| Time Capsule (7 Days) x1 | Rare | 16.66666% |
| Orb Fragment x10 | Rare | 16.66666% |
④ Welcome Draw
- This is a one-time draw activated only on new accounts.
- After completing 50 draws, no more draws can be made, and you can obtain the Welcome Draw Orb Selection Box. Once you obtain the box, it disappears from the draw screen.
■ Welcome Draw Probability
Type and Rarity | Probability |
Legendary Dragon | 0.9% |
Epic Dragon | 2.55% |
Epic Orb | 2.55% |
Rare Orb | 44.00% |
Misc. Items | 50.00% |
■ Welcome Draw Detailed Probability
Name | Rarity | Probability |
| Frost Dragon Egg | Legendary | 0.15000% |
| Obex Egg | Legendary | 0.15000% |
| Power Dragon Egg | Legendary | 0.15000% |
| Lightning Dragon Egg | Legendary | 0.15000% |
| Fides Egg | Legendary | 0.15000% |
| Lucio Egg | Legendary | 0.15000% |
| Egg Dragon Egg | Epic | 0.31875% |
| Solar Dragon Egg | Epic | 0.31875% |
| Mummy Dragon Egg | Epic | 0.31875% |
| Lunera Egg | Epic | 0.31875% |
| Hyeonmu Egg | Epic | 0.31875% |
| Alien Dragon Egg | Epic | 0.31875% |
| Cloud Dragon Egg | Epic | 0.31875% |
| Phoenix Dragon Egg | Epic | 0.31875% |
| Breath Orb | Epic | 0.15937% |
| Summer Call Orb | Epic | 0.15937% |
| Shark Rush Orb | Epic | 0.15937% |
| Rain Dance Orb | Epic | 0.15937% |
| Wing Attack Orb | Epic | 0.15937% |
| Steel Ball Orb | Epic | 0.15937% |
| Weld Orb | Epic | 0.15937% |
| Lava Orb | Epic | 0.15937% |
| Bolt Rush Orb | Epic | 0.15937% |
| Laser Focus Orb | Epic | 0.15937% |
| Holy Spear Orb | Epic | 0.15937% |
| Song of Light Orb | Epic | 0.15937% |
| Dark Thorn Orb | Epic | 0.15937% |
| Feint Orb | Epic | 0.15937% |
| Dream Bomb Orb | Epic | 0.15937% |
| Evil Spirit Orb | Epic | 0.15937% |
| Fire Breath Orb | Rare | 4.40000% |
| Water Column Orb | Rare | 4.40000% |
| Gust Force Orb | Rare | 4.40000% |
| Iron Rush Orb | Rare | 4.40000% |
| Earthquake Orb | Rare | 4.40000% |
| Bolt Zap Orb | Rare | 4.40000% |
| Luminescence Orb | Rare | 4.40000% |
| Dark Bomb Orb | Rare | 4.40000% |
| Dream Wind Orb | Rare | 4.40000% |
| Soulfire Orb | Rare | 4.40000% |
| 10,000 Gold | Rare | 16.66666% |
| Time Capsule (7 Days) x1 | Rare | 16.66666% |
| Orb Fragment x10 | Rare | 16.66666% |
2. Tamer Arms Probabilities
① Tamer Arms Skin Draw
■ Tamer Arms Skin Draw Probability
Type and Rarity | Probability |
Epic Tamer Arms Skin | 1.00% |
Rare Tamer Arms Skin | 2.00% |
Uncommon Tamer Arms Skin | 17.00% |
Common Tamer Arms Skin | 80.00% |
■ Tamer Arms Skin Draw Detailed Probability
Name | Rarity | Probability |
| Shining Companion Arms Skin | Epic | 0.12500% |
| Shining Guardian Arms Skin | Epic | 0.12500% |
| Shining Blessing Arms Skin | Epic | 0.12500% |
| Shining Repose Arms Skin | Epic | 0.12500% |
| Shining Pulse Arms Skin | Epic | 0.12500% |
| Shining Flash Arms Skin | Epic | 0.12500% |
| Shining Abyss Arms Skin | Epic | 0.12500% |
| Shining Supremacy Arms Skin | Epic | 0.12500% |
| Ordinary Companion Arms Skin | Rare | 0.25000% |
| Ordinary Guardian Arms Skin | Rare | 0.25000% |
| Ordinary Blessing Arms Skin | Rare | 0.25000% |
| Ordinary Repose Arms Skin | Rare | 0.25000% |
| Ordinary Pulse Arms Skin | Rare | 0.25000% |
| Ordinary Flash Arms Skin | Rare | 0.25000% |
| Ordinary Abyss Arms Skin | Rare | 0.25000% |
| Ordinary Supremacy Arms Skin | Rare | 0.25000% |
| Worn Companion Arms Skin | Uncommon | 2.12500% |
| Worn Guardian Arms Skin | Uncommon | 2.12500% |
| Worn Blessing Arms Skin | Uncommon | 2.12500% |
| Worn Repose Arms Skin | Uncommon | 2.12500% |
| Worn Pulse Arms Skin | Uncommon | 2.12500% |
| Worn Flash Arms Skin | Uncommon | 2.12500% |
| Worn Abyss Arms Skin | Uncommon | 2.12500% |
| Worn Supremacy Arms Skin | Uncommon | 2.12500% |
| Rusty Companion Arms Skin | Common | 10.00000% |
| Rusty Guardian Arms Skin | Common | 10.00000% |
| Rusty Blessing Arms Skin | Common | 10.00000% |
| Rusty Repose Arms Skin | Common | 10.00000% |
| Rusty Pulse Arms Skin | Common | 10.00000% |
| Rusty Flash Arms Skin | Common | 10.00000% |
| Rusty Abyss Arms Skin | Common | 10.00000% |
| Rusty Supremacy Arms Skin | Common | 10.00000% |
② Tamer Arms Skin Synthesis Probability
Type and Rarity | Probability |
Epic > Legendary | 10.00000% |
Rare > Epic | 15.00000% |
Uncommon > Rare | 20.00000% |
Common > Uncommon | 25.00000% |
③ Tamer Arms Skin Stat Assignment Probability
■ Legendary Tamer Arms Skin Stat Assignment Probability
Rarity | Stats | Probability |
Legendary | Skill Final Damage +5% | 9.09090% |
Legendary | Skill Final Damage +4.9% | 9.09090% |
Legendary | Skill Final Damage +4.8% | 9.09090% |
Legendary | Skill Final Damage +4.7% | 9.09090% |
Legendary | Skill Final Damage +4.6% | 9.09090% |
Legendary | Skill Final Damage +4.5% | 9.09090% |
Legendary | Skill Final Damage +4.4% | 9.09090% |
Legendary | Skill Final Damage +4.3% | 9.09090% |
Legendary | Skill Final Damage +4.2% | 9.09090% |
Legendary | Skill Final Damage +4.1% | 9.09090% |
Legendary | Skill Final Damage +4% | 9.09090% |
■ Epic Tamer Arms Skin Stat Assignment Probability
Rarity | Stats | Probability |
Epic | Skill Final Damage +3% | 16.66666% |
Epic | Skill Final Damage +2.9% | 16.66666% |
Epic | Skill Final Damage +2.8% | 16.66666% |
Epic | Skill Final Damage +2.7% | 16.66666% |
Epic | Skill Final Damage +2.6% | 16.66666% |
Epic | Skill Final Damage +2.5% | 16.66666% |
■ Rare Tamer Arms Skin Stat Assignment Probability
Rarity | Stats | Probability |
Rare | Skill Final Damage +2% | 25.00000% |
Rare | Skill Final Damage +1.9% | 25.00000% |
Rare | Skill Final Damage +1.8% | 25.00000% |
Rare | Skill Final Damage +1.7% | 25.00000% |
■ Uncommon Tamer Arms Skin Stat Assignment Probability
Rarity | Stats | Probability |
Rare | Skill Final Damage +1.3% | 100.00000% |
■ Common Tamer Arms Skin Stat Assignment Probability
Rarity | Stats | Probability |
Common | Skill Final Damage +1% | 100.00000% |
3. Gem Enhancement Probabilities
① Gem ‘Sub Option'
![]() |
- Stats randomly assigned to a Gem, with up to 3 applied.
- The number of Sub Options held by default varies depending on the Gem rarity.
Rarity | Rare | Epic | Legendary |
Default Number of Sub Options | 1 | 2 | 3 |
② 'Sub Option' Application Probability upon Gem Enhancement
- For Gems with a rarity of [Rare], [Epic], a 'Sub Option' is added at each enhancement stage.
ㄴ Once the Gem reaches 3 Sub Options, no more are added.
- For Gems with a rarity of [Legendary] Gems have 3 Sub Options by default, so no Sub Options are added even when the Gem is enhanced.
[ Sub Option Types by Equip Slot ]
- The types of Sub Options that can be applied vary slightly depending on the Gem’s equip slot.
Category | Sub Option | |||||
HP | Attack Stat | Defense Stat | Speed Stat | Critical Damage | Double Attack Rate | Triple Attack Rate |
Attack | Defense Stat | Magic Stat | Speed Stat | Critical Damage | Double Attack Rate | Triple Attack Rate |
Defense | Attack Stat | Resistance Stat | Speed Stat | Critical Damage | Double Attack Rate | Triple Attack Rate |
Magic | Attack Stat | Resistance Stat | HP Stat | Critical Damage | Double Attack Rate | Triple Attack Rate |
Resistance | Magic Stat | Defense Stat | HP Stat | Critical Damage | Double Attack Rate | Triple Attack Rate |
Speed | Magic Stat | Resistance Stat | HP Stat | Critical Damage | Double Attack Rate | Triple Attack Rate |
[ Sub Option Addition Probability by Equip Slot ]
- When a Sub Option is added through Gem enhancement, it is determined by a 1/n probability.
(n = the number of Sub Options not yet applied to the Gem)
Option Addition | 1 > 2 | 2 > 3 |
Probability | 20.00000% | 25.00000% |
※ A Gem’s Sub Option is not applied in duplicate with already-applied Sub Options.
③ 'Sub Option' Increase Probability upon Gem Enhancement
[ HP, Attack, Defense, Magic, Resistance, Speed Stats ]
Item | Increase Range | Probability |
Probability | 20 | 33.22000% |
30 | 33.22000% | |
40 | 33.22000% | |
50 | 0.34000% |
[ Critical Damage Stat ]
Item | Increase Range | Probability |
Probability | 1.0% | 16.66666% |
1.2% | 16.66666% | |
1.4% | 16.66666% | |
1.6% | 16.66666% | |
1.8% | 16.66666% | |
2.0% | 16.66666% |
[ Double Attack Rate Stat ]
Item | Increase Range | Probability |
Probability | 0.5% | 16.66666% |
0.6% | 16.66666% | |
0.7% | 16.66666% | |
0.8% | 16.66666% | |
0.9% | 16.66666% | |
1.0% | 16.66666% |
[ Triple Attack Rate Stat ]
Item | Increase Range | Probability |
Probability | 0.2% | 33.22000% |
0.3% | 33.22000% | |
0.4% | 33.22000% | |
0.5% | 0.34000% |
4. Sticker Pack Probabilities
■ Common Sticker Pack Probability
- 1 sticker appears according to the following probability. Within each type, all stickers have an equal chance of appearing.
Type and Rarity | Probability |
1-Star Common Sticker | 58.04000% |
2-Star Common Sticker | 30.00000% |
3-Star Common Sticker | 10.00000% |
4-Star Common Sticker | 1.05000% |
5-Star Common Sticker | 0.22000% |
4-Star Golden Sticker | 0.56000% |
5-Star Golden Sticker | 0.13000% |
■ Uncommon Sticker Pack Probability
- 1 2-Star sticker is guaranteed to appear, and 1 additional sticker appears according to the following probability. Within each type, all stickers have an equal chance of appearing.
Type and Rarity | Probability |
1-Star Common Sticker | 53.50000% |
2-Star Common Sticker | 30.00000% |
3-Star Common Sticker | 14.00000% |
4-Star Common Sticker | 1.28000% |
5-Star Common Sticker | 0.33000% |
4-Star Golden Sticker | 0.69000% |
5-Star Golden Sticker | 0.20000% |
■ Rare Sticker Pack Probability
- 1 3-Star sticker is guaranteed to appear, and 1 additional sticker appears according to the following probability. Within each type, all stickers have an equal chance of appearing.
Type and Rarity | Probability |
1-Star Common Sticker | 52.14000% |
2-Star Common Sticker | 35.00000% |
3-Star Common Sticker | 10.00000% |
4-Star Common Sticker | 1.28000% |
5-Star Common Sticker | 0.56000% |
4-Star Golden Sticker | 0.69000% |
5-Star Golden Sticker | 0.33000% |
■ Epic Sticker Pack Probability
- 1 4-Star sticker (including Golden) is guaranteed to appear, and 3 additional stickers appear according to the following probability. Within each type, all stickers have an equal chance of appearing.
Type and Rarity | Probability |
1-Star Common Sticker | 44.81000% |
2-Star Common Sticker | 35.00000% |
3-Star Common Sticker | 16.00000% |
4-Star Common Sticker | 1.56000% |
5-Star Common Sticker | 1.12000% |
4-Star Golden Sticker | 0.84000% |
5-Star Golden Sticker | 0.67000% |
■ Legendary Sticker Pack Probability
- 1 5-Star sticker (including Golden) is guaranteed to appear, and 5 additional stickers appear according to the following probability. Within each type, all stickers have an equal chance of appearing.
Type and Rarity | Probability |
1-Star Common Sticker | 50.40000% |
2-Star Common Sticker | 28.00000% |
3-Star Common Sticker | 17.00000% |
4-Star Common Sticker | 2.21000% |
5-Star Common Sticker | 0.75000% |
4-Star Golden Sticker | 1.19000% |
5-Star Golden Sticker | 0.45000% |
We will create a joyful journey together with all Tamers
in the new adventures that will unfold in Dragon Village3.
Thank you.
0/3000
