[Notice] 22nd Live Update Notice

Greetings from Com2uS!
We'd like to inform you of the 22nd Live update.
Please check below for more details.
■ Update Schedule
- Feb. 5, 9:00 PM [EST]
* When the update begins, you will be moved to the title screen and additional data will be downloaded.
■ Update Details
1. Rival Pick Player Change
- Rival Pick players will change as below.
* The OVR shown in the player list below reflects the Rival Pick effect.
<Batter>
- The player with the most Home Runs among those with 400+ plate appearances will be selected as the Rival Pick.
Team | Name | Year | Position | OVR |
NYY | Aaron Judge | 2024 | CF | 88 |
BOS | Tyler O'Neill | 2024 | LF | 77 |
TB | Brandon Lowe | 2024 | 2B | 77 |
TOR | Vladimir Guerrero Jr. | 2024 | 1B | 83 |
BAL | Anthony Santander | 2024 | RF | 80 |
MIN | Carlos Santana | 2024 | 1B | 79 |
DET | Riley Greene | 2024 | LF | 81 |
CWS | Andrew Benintendi | 2024 | LF | 76 |
CLE | José Ramírez | 2024 | 3B | 84 |
KC | Bobby Witt Jr. | 2024 | SS | 89 |
LAA | Taylor Ward | 2024 | LF | 79 |
TEX | Corey Seager | 2024 | SS | 80 |
SEA | Cal Raleigh | 2024 | C | 79 |
OAK | Brent Rooker | 2024 | DH | 78 |
HOU | Yordan Alvarez | 2024 | DH | 79 |
PHI | Kyle Schwarber | 2024 | DH | 77 |
MIA | Jake Burger | 2024 | 1B | 76 |
ATL | Marcell Ozuna | 2024 | DH | 76 |
NYM | Pete Alonso | 2024 | 1B | 78 |
WSH | C.J. Abrams | 2024 | SS | 80 |
STL | Paul Goldschmidt | 2024 | 1B | 77 |
CHC | Ian Happ | 2024 | LF | 81 |
MIL | Willy Adames | 2024 | SS | 81 |
CIN | Elly De La Cruz | 2024 | SS | 83 |
PIT | Bryan Reynolds | 2024 | LF | 80 |
LAD | Shohei Ohtani | 2024 | DH | 83 |
COL | Ezequiel Tovar | 2024 | SS | 80 |
SF | Matt Chapman | 2024 | 3B | 81 |
SD | Manny Machado | 2024 | 3B | 78 |
AZ | Ketel Marte | 2024 | 2B | 83 |
<Pitcher>
- The player with the lowest WHIP among those who pitched 60+ innings will be selected as the Rival Pick.
Team | Name | Year | Position | OVR |
NYY | Luke Weaver | 2024 | RP | 79 |
BOS | Kutter Crawford | 2024 | SP | 79 |
TB | Kevin Kelly | 2024 | RP | 75 |
TOR | Bowden Francis | 2024 | SP | 77 |
BAL | Keegan Akin | 2024 | RP | 79 |
MIN | Griffin Jax | 2024 | RP | 80 |
DET | Tyler Holton | 2024 | RP | 77 |
CWS | Garrett Crochet | 2024 | SP | 83 |
CLE | Emmanuel Clase | 2024 | CP | 82 |
KC | Lucas Erceg | 2024 | RP | 78 |
LAA | Hunter Strickland | 2024 | RP | 75 |
TEX | Kirby Yates | 2024 | CP | 78 |
SEA | Logan Gilbert | 2024 | SP | 84 |
OAK | Mason Miller | 2024 | CP | 83 |
HOU | Josh Hader | 2024 | CP | 79 |
PHI | Matt Strahm | 2024 | RP | 78 |
MIA | Ryan Weathers | 2024 | SP | 77 |
ATL | Raisel Iglesias | 2024 | CP | 78 |
NYM | José Butto | 2024 | RP | 78 |
WSH | Trevor Williams | 2024 | SP | 75 |
STL | Sonny Gray | 2024 | SP | 81 |
CHC | Tyson Miller | 2024 | RP | 74 |
MIL | Bryan Hudson | 2024 | RP | 76 |
CIN | Jakob Junis | 2024 | RP | 77 |
PIT | Paul Skenes | 2024 | SP | 86 |
LAD | Tyler Glasnow | 2024 | SP | 82 |
COL | Austin Gomber | 2024 | SP | 75 |
SF | Ryan Walker | 2024 | RP | 79 |
SD | Jason Adam | 2024 | RP | 77 |
AZ | A.J. Puk | 2024 | RP | 78 |
2. New Autographs
- The autographs of the players below will be added to their Signature Cards.
Name |
Alan Embree |
Cliff Politte |
Craig Breslow |
Dean Palmer |
Jay Buhner |
Lucas Sims |
Rafael Montero |
Rich Hill |
3. New Player Images
- The photos of the players below will be added to their Impact, Prime, and Signature Cards.
Team | Name | Year |
NYY | Don Baylor | 1984 |
BOS | Alan Embree | 2002 |
BOS | Justin Turner | 2023 |
BOS | Mike Lowell | 2008 |
BOS | Mike Lowell | 2006 |
BOS | Tony Perez | 1980 |
TB | Jorge Cantu | 2005 |
TOR | Paul Molitor | 1994 |
BAL | Anthony Santander | 2023 |
DET | Damion Easley | 1998 |
DET | Dean Palmer | 1999 |
DET | Nick Castellanos | 2018 |
CWS | Cliff Politte | 2005 |
CLE | Boog Powell | 1975 |
CLE | Jim Thome | 2001 |
KC | Dean Palmer | 1998 |
LAA | Adam Kennedy | 2002 |
LAA | Carney Lansford | 1978 |
LAA | J.T. Snow | 1995 |
LAA | Troy Glaus | 2001 |
TEX | Adolis García | 2023 |
TEX | Dean Palmer | 1996 |
TEX | Dean Palmer | 1993 |
TEX | Vladimir Guerrero | 2010 |
TEX | Will Clark | 1997 |
SEA | Bryce Miller | 2024 |
SEA | Jay Buhner | 1996 |
SEA | Justin Turner | 2024 |
OAK | Andrew Chafin | 2021 |
OAK | Craig Breslow | 2010 |
OAK | Dave Kingman | 1984 |
OAK | Emilio Pagán | 2018 |
HOU | Rafael Montero | 2022 |
HOU | Ty Wigginton | 2007 |
PHI | Alec Bohm | 2024 |
PHI | Craig Kimbrel | 2023 |
PHI | Dick Allen | 1967 |
MIA | Jorge Soler | 2023 |
ATL | Fred McGriff | 1997 |
ATL | Fred McGriff | 1996 |
ATL | Fred McGriff | 1995 |
ATL | Kelly Johnson | 2008 |
ATL | Kirby Yates | 2023 |
NYM | Javier Báez | 2021 |
NYM | Jose Valentin | 2006 |
NYM | Todd Hundley | 1996 |
NYM | Todd Hundley | 1995 |
WSH | Adam Dunn | 2010 |
WSH | Adam Dunn | 2009 |
WSH | Tyler Clippard | 2014 |
WSH | Tyler Clippard | 2011 |
WSH | Tyler Clippard | 2010 |
WSH | Tyler Clippard | 2009 |
STL | Ryan Helsley | 2024 |
STL | Steve Kline | 2001 |
STL | Zach Duke | 2016 |
CHC | Sean Marshall | 2010 |
MIL | Eric Young Sr. | 2002 |
CIN | Alexis Díaz | 2022 |
CIN | Bret Boone | 1998 |
CIN | Bret Boone | 1994 |
CIN | Kevin Mitchell | 1993 |
CIN | Lucas Sims | 2023 |
PIT | Jeff Robinson | 1987 |
LAD | Rich Hill | 2018 |
LAD | Todd Hundley | 2000 |
LAD | Will Smith | 2021 |
COL | Brendan Rodgers | 2021 |
SF | A.J. Pierzynski | 2004 |
SF | Kevin Mitchell | 1987 |
SF | Patrick Bailey | 2024 |
SF | Taylor Rogers | 2024 |
SD | Derek Bell | 1994 |
SD | Mike Adams | 2010 |
SD | Mike Adams | 2009 |
SD | Mike Adams | 2008 |
AZ | Johnny Estrada | 2006 |
- The photos of the players below will be added to their Moment Cards.
Team | Name |
OAK | Matt Olson |
OAK | Mark Ellis |
OAK | Sean Manaea |
OAK | Sam Moll |
OAK | Grant Balfour |
OAK | Austin Adams |
OAK | Dany Jiménez |
OAK | Brent Rooker |
OAK | Michel Otañez |
OAK | Carney Lansford |
OAK | Mark Mulder |
4. Other
1) Player Cards registered in Ranked Slugger and RBI Battle will now be available for Rarity Boost.
2) Play Pass - Premium Pass Rewards Improved
- You can either continue with your current Play Pass or start a new Play Pass with improved Premium Pass rewards.
- The new Play Pass can be selected via the ! button at the top right of the Play Pass menu.

- If you switch to the new Play Pass, any unclaimed rewards from the previous one will be sent to your Inbox.
> Free Pass: Unclaimed rewards for achieved stages will be sent to your Inbox.
> Premium Pass: Unclaimed rewards for achieved stages and rewards for unachieved stages will be sent to your Inbox.
* Premium Pass Benefits unlock upon purchase.
* You can purchase the improved Premium Pass once you start the new Play Pass.
<Premium Pass Rewards>
Stage | Play Point | Before | After | ||||||
Reward 1 | Qty | Reward 2 | Qty | Reward 1 | Qty | Reward 2 | Qty | ||
1 | 50 | ADVANCED SCOUT TICKET | 10 | BALL | 50 | STAR | 1,000 | BALL | 100 |
2 | 100 | OVR 75 UPGRADE CARD | 10 | BALL | 50 | OVR 75 UPGRADE CARD | 10 | BALL | 100 |
3 | 150 | 3,000 TRAINING CARD | 5 | BALL | 50 | 3,000 TRAINING CARD | 5 | BALL | 100 |
4 | 200 | INTERMEDIATE POTENTIAL NOTE BOX | 5 | BALL | 50 | QUICK PLAY TICKET | 50 | BALL | 100 |
5 | 250 | QUICK PLAY TICKET | 50 | BALL | 50 | ULTIMATE COIN | 500 | BALL | 100 |
6 | 300 | SKILL LEVEL PROTECTION TICKET | 5 | BALL | 50 | SKILL LEVEL PROTECTION TICKET | 5 | BALL | 100 |
7 | 350 | UPGRADE SUCCESS BADGE | 10 | BALL | 50 | TEAM SELECTIVE LIVE/SEASON S PACK | 1 | BALL | 100 |
8 | 400 | OVR 90 UPGRADE CARD | 5 | BALL | 50 | OVR 90 UPGRADE CARD | 5 | BALL | 100 |
9 | 450 | UPGRADE CRITICAL ADVANCED BADGE | 3 | BALL | 50 | UPGRADE CRITICAL ADVANCED BADGE | 3 | BALL | 100 |
10 | 500 | LIVE SCOUT TICKET | 5 | STAR | 500 | 100 LIMIT BREAK CARD | 1 | BALL | 100 |
11 | 550 | OVR 90 UPGRADE CARD | 5 | BALL | 50 | OVR 90 UPGRADE CARD | 5 | BALL | 100 |
12 | 600 | 3,000 TRAINING CARD | 5 | BALL | 50 | 3,000 TRAINING CARD | 5 | BALL | 100 |
13 | 650 | UPGRADE SUCCESS ADVANCED BADGE | 3 | BALL | 50 | UPGRADE SUCCESS ADVANCED BADGE | 3 | BALL | 100 |
14 | 700 | OVR 100 UPGRADE CARD | 10 | BALL | 50 | OVR 100 UPGRADE CARD | 10 | BALL | 100 |
15 | 750 | INTERMEDIATE POTENTIAL NOTE BOX | 5 | BALL | 50 | NORMAL POTENTIAL RESET TICKET | 1 | BALL | 100 |
16 | 800 | QUICK PLAY TICKET | 50 | BALL | 50 | QUICK PLAY TICKET | 50 | BALL | 100 |
17 | 850 | SKILL LEVEL PROTECTION TICKET | 5 | BALL | 50 | SKILL LEVEL PROTECTION TICKET | 5 | BALL | 100 |
18 | 900 | UPGRADE CRITICAL ADVANCED BADGE | 3 | BALL | 50 | UPGRADE CRITICAL ADVANCED BADGE | 3 | BALL | 100 |
19 | 950 | 100 LIMIT BREAK CARD | 1 | BALL | 50 | 100 LIMIT BREAK CARD | 1 | BALL | 100 |
20 | 1,000 | ADVANCED SCOUT TICKET | 10 | STAR | 500 | TEAM SELECTIVE SIGNATURE/PRIME/IMPACT PACK | 1 | STAR | 1,000 |
5. Roster Change
- The list of players obtainable from Scouts and Card Packs has been updated.
- Details on the list can be found in [Player Index and the Player Rates page].
Thank you.
0/3000