[Notice] World Baseball Classic Record Buff and MVP Buff Pre-notice (Modified on 3/17, 6:30 AM EDT)

Greetings from Com2uS.
We would like to inform you of the additional details regarding the World Baseball Classic Buff Effects previously introduced in the v3.10.00 Update Notice.
The World Baseball Classic Buff Effects apply Record Buffs based on the real-life performance of players who participated in the tournament. In addition, the player who wins the MVP of the tournament will receive an additional MVP Buff.
Further details about the buff effects can be found in the v3.10.00 Update Notice.
In this notice, we are providing an interim update on player-specific Record Buffs, reflecting results through the 2026 World Baseball Classic Semifinals.
The final Record Buffs will be determined after the 2026 World Baseball Classic Final concludes.
Please check the details below.
〈Player Record Buffs〉
These Record Buffs reflect results through the 2026 World Baseball Classic Semifinal games.
Record Buffs can increase up to the maximum values announced in the v3.10.00 Update Notice.
[Batter] (Modified on 3/17, 6:30 AM EDT)
Team | Name | Position | POW | CON | VIS | PAT | SPD |
KC | Vinnie Pasquantino | 1B, DH | 6 | 4 | 4 | 7 | 4 |
KC | Maikel García | 3B | 2 | 10 | 5 | 1 | 6 |
ATL | Ronald Acuña Jr. | LF, CF, RF | 4 | 6 | 3 | 6 | 4 |
TOR | Vladimir Guerrero Jr. | 1B, DH | 4 | 8 | 7 | 2 | 0 |
NYY | Aaron Judge | RF, CF, DH | 4 | 6 | 5 | 6 | 0 |
NYM | Juan Soto | RF | 4 | 6 | 4 | 5 | 2 |
SD | Fernando Tatis Jr. | SS, RF | 4 | 8 | 3 | 6 | 0 |
LAD | Shohei Ohtani | DH | 6 | 6 | 4 | 5 | 0 |
KC | Bobby Witt Jr. | SS | 0 | 6 | 3 | 5 | 6 |
TB | Junior Caminero | 3B | 6 | 7 | 6 | 1 | 0 |
PHI | Kyle Schwarber | LF, DH | 2 | 8 | 5 | 5 | 0 |
BOS | Jarren Duran | LF, CF | 6 | 5 | 0 | 1 | 4 |
AZ | Geraldo Perdomo | SS | 0 | 3 | 4 | 5 | 6 |
CHC | Seiya Suzuki | RF, DH | 4 | 3 | 4 | 6 | 0 |
BOS | Masataka Yoshida | LF, DH | 4 | 6 | 4 | 2 | 0 |
MIL | Brice Turang | 2B | 0 | 7 | 3 | 1 | 4 |
AZ | Ketel Marte | 2B, CF | 2 | 5 | 4 | 5 | 0 |
DET | Jahmai Jones | LF, RF, DH | 2 | 5 | 4 | 1 | 2 |
CHC | Pete Crow-Armstrong | CF | 4 | 5 | 3 | 2 | 0 |
MIA | Jakob Marsee | LF, CF | 0 | 4 | 2 | 5 | 4 |
SF | Jung-Hoo Lee | CF | 0 | 5 | 6 | 1 | 0 |
SD | Manny Machado | 3B | 0 | 6 | 3 | 6 | 0 |
CLE | Bo Naylor | C | 2 | 6 | 4 | 0 | 0 |
PIT | Oneil Cruz | SS, CF | 4 | 3 | 2 | 3 | 0 |
BOS | Wilyer Abreu | RF | 2 | 5 | 2 | 3 | 0 |
SEA | Josh Naylor | 1B | 0 | 4 | 5 | 2 | 2 |
COL | Ezequiel Tovar | SS | 0 | 6 | 0 | 1 | 4 |
NYY | Austin Wells | C | 4 | 4 | 1 | 2 | 0 |
BAL | Gunnar Henderson | 3B, SS | 4 | 6 | 0 | 0 | 0 |
SEA | Dominic Canzone | LF, RF, DH | 2 | 3 | 2 | 4 | 0 |
CIN | Eugenio Suárez | 3B, SS | 4 | 3 | 2 | 1 | 0 |
SD | Xander Bogaerts | 2B, SS | 0 | 5 | 2 | 1 | 2 |
DET | Gleyber Torres | 2B | 0 | 4 | 2 | 3 | 2 |
SEA | Julio Rodríguez | CF | 2 | 3 | 3 | 3 | 0 |
BOS | Ceddanne Rafaela | SS, CF | 0 | 3 | 5 | 0 | 2 |
TOR | Alejandro Kirk | C, DH | 2 | 4 | 3 | 0 | 0 |
TB | Jonathan Aranda | 1B, DH | 2 | 5 | 1 | 2 | 0 |
MIA | Otto López | 2B, SS | 0 | 5 | 4 | 1 | 0 |
CWS | Kyle Teel | C, DH | 2 | 4 | 1 | 1 | 0 |
ATL | Ozzie Albies | 2B | 2 | 3 | 3 | 0 | 0 |
PIT | Nick Gonzales | 2B | 0 | 2 | 2 | 3 | 2 |
MIL | Jackson Chourio | LF, CF, RF | 0 | 3 | 3 | 2 | 0 |
NYY | Jazz Chisholm Jr. | 2B, 3B, CF | 0 | 4 | 0 | 1 | 2 |
SEA | Randy Arozarena | LF | 0 | 2 | 0 | 3 | 2 |
AZ | Alek Thomas | CF | 2 | 4 | 0 | 1 | 0 |
LAD | Hyeseong Kim | 2B, SS, CF | 2 | 1 | 0 | 2 | 2 |
PIT | Spencer Horwitz | 1B | 2 | 4 | 2 | 0 | 0 |
KC | Salvador Perez | C | 0 | 3 | 3 | 0 | 0 |
LAD | Will Smith | C | 0 | 3 | 2 | 2 | 0 |
LAA | Yoán Moncada | 3B | 2 | 2 | 0 | 2 | 0 |
PHI | Bryce Harper | 1B, RF, DH | 0 | 4 | 0 | 1 | 0 |
MIL | William Contreras | C, DH | 0 | 0 | 3 | 3 | 0 |
SF | Heliot Ramos | LF, CF | 0 | 1 | 0 | 4 | 0 |
MIL | Joey Ortiz | 3B, SS | 0 | 3 | 1 | 2 | 0 |
PHI | Edmundo Sosa | 2B, 3B, SS | 0 | 4 | 1 | 1 | 0 |
SEA | Cal Raleigh | C | 0 | 0 | 0 | 4 | 0 |
TOR | Ernie Clement | 2B, 3B, SS | 0 | 1 | 2 | 2 | 0 |
MIN | Byron Buxton | CF | 0 | 0 | 0 | 1 | 2 |
NYM | Mark Vientos | 3B, DH | 0 | 2 | 0 | 1 | 0 |
MIA | Agustín Ramírez | C, DH | 0 | 1 | 0 | 1 | 0 |
[Pitcher]
Team | Name | Position | MOV | STU | CTRL | EDR |
PHI | Aaron Nola | SP | 4 | 8 | 7 | 9 |
SF | Logan Webb | SP | 5 | 7 | 7 | 8 |
PIT | Paul Skenes | SP | 4 | 7 | 7 | 8 |
TOR | Yariel Rodríguez | SP, RP | 5 | 5 | 6 | 6 |
CHC | Javier Assad | SP, RP | 3 | 4 | 5 | 8 |
PHI | Cristopher Sánchez | SP, RP | 6 | 3 | 4 | 6 |
BOS | Brayan Bello | SP | 3 | 4 | 5 | 5 |
NYY | David Bednar | CP | 4 | 4 | 4 | 4 |
SD | Mason Miller | CP | 5 | 4 | 2 | 4 |
LAD | Yoshinobu Yamamoto | SP | 3 | 4 | 2 | 6 |
CHC | Daniel Palencia | RP, CP | 3 | 4 | 3 | 4 |
NYM | Huascar Brazobán | RP | 3 | 4 | 3 | 4 |
BAL | Dean Kremer | SP | 2 | 4 | 3 | 4 |
NYM | Clay Holmes | SP | 3 | 3 | 3 | 3 |
SF | José Butto | RP | 0 | 4 | 4 | 4 |
BOS | Garrett Whitlock | SP, RP, CP | 2 | 3 | 3 | 3 |
LAA | Yusei Kikuchi | SP | 2 | 1 | 4 | 4 |
NYY | Camilo Doval | CP | 1 | 3 | 3 | 3 |
DET | Tarik Skubal | SP | 2 | 2 | 3 | 3 |
BOS | Greg Weissert | RP | 2 | 3 | 1 | 3 |
CLE | Logan T. Allen | SP | 2 | 0 | 3 | 3 |
KC | Michael Wacha | SP | 2 | 0 | 3 | 3 |
PHI | Taijuan Walker | SP | 1 | 3 | 1 | 3 |
NYY | Fernando Cruz | RP | 2 | 2 | 1 | 2 |
TB | Griffin Jax | RP | 1 | 2 | 2 | 2 |
CHC | Jameson Taillon | SP | 1 | 2 | 1 | 3 |
SD | Alek Jacob | RP | 2 | 0 | 2 | 2 |
KC | Seth Lugo | SP | 2 | 0 | 0 | 4 |
SD | Wandy Peralta | RP | 0 | 2 | 2 | 2 |
PIT | Dennis Santana | RP, CP | 0 | 2 | 1 | 2 |
SEA | Eduard Bazardo | RP | 0 | 1 | 2 | 2 |
SEA | Gabe Speier | RP | 1 | 0 | 2 | 2 |
CHC | Matthew Boyd | SP | 1 | 0 | 2 | 2 |
MIA | Sandy Alcantara | SP | 1 | 0 | 1 | 3 |
MIL | Abner Uribe | RP, CP | 1 | 1 | 0 | 2 |
SEA | Andrés Muñoz | RP, CP | 1 | 1 | 0 | 2 |
TEX | Robert Garcia | RP | 1 | 0 | 1 | 2 |
COL | Victor Vodnik | CP | 0 | 2 | 0 | 2 |
ATH | Elvis Alvarado | RP | 0 | 1 | 1 | 1 |
TB | Garrett Cleavinger | RP | 0 | 1 | 1 | 1 |
MIL | Rob Zastryzny | RP | 0 | 1 | 1 | 1 |
KC | Carlos Estévez | CP | 0 | 1 | 0 | 1 |
PIT | Kyle Nicolas | RP | 1 | 0 | 0 | 1 |
CLE | Matt Festa | RP | 1 | 0 | 0 | 1 |
BAL | Rico Garcia | RP | 0 | 1 | 0 | 1 |
SF | Tristan Beck | RP | 0 | 0 | 1 | 1 |
LAD | Clayton Kershaw | SP | 0 | 0 | 0 | 0 |
PHI | Max Lazar | RP | 0 | 0 | 0 | 0 |
〈MVP Buff〉
The player who wins the 2026 World Baseball Classic Tournament MVP will receive the following MVP Buff.
Card Display OVR | MVP Buff |
OVR 78 or above | OVR +1 |
OVR 75~77 | OVR +2 |
OVR 70~74 | OVR +3 |
OVR 65~69 | OVR +5 |
OVR 60~64 | OVR +7 |
OVR 59 or below | OVR +10 |
- - The MVP Buff is applied separately, regardless of the maximum Record Buff values.
- The MVP OVR Buff is distributed evenly across the six stats.
- The MVP Buff is applied differently based on the displayed OVR of the player card after the Record Buff has been applied.
* A player card’s displayed OVR is calculated as the average of six stats, with decimals rounded down.
- Even for the same player, if the OVR differs by position, the MVP Buff will be applied separately based on the OVR of each position card.
Example)
If Bryce Harper is selected as MVP and his card OVR after Record Buffs is OVR 75 at RF and OVR 68 at DH, the MVP Buff will be applied as follows:
RF Position Card: OVR +2
DH Position Card: OVR +5
The 2026 World Baseball Classic Record Buff and MVP Buff will be applied through the Mar. 19 update after the tournament ends.
Further details will be provided in a separate notice.
Thank you.