Content
[Notice] SEASON RECAP PACKAGE Sale Notice

Greetings from Com2uS.
We would like to inform you of the new product sale.
Please read below for more info.
■ SEASON RECAP PACKAGE Sale Details
- Sale Period: Nov. 9, 12:00 AM - Dec. 31, 11:59 PM EST
- SEASON RECAP PACKAGE 5 can be purchased with Points.
>SEASON RECAP PACKAGE 5: 5,000,000 Points
SEASON RECAP PACKAGE 1
Components | Quantity | Available Purchases |
MVP HOF LUCKY BOX | 3 | 1 times per month |
STAR | 1,000 | |
POINT | 500,000 | |
M POINT | 280 |
SEASON RECAP PACKAGE 2
Components | Quantity | Available Purchases |
MVP HOF LUCKY BOX | 10 | Unlimited |
LIVE/SEASON S PACK | 4 | |
HOF COIN | 2,000 | |
STAR | 3,000 | |
M POINT | 1,150 |
SEASON RECAP PACKAGE 3
Components | Quantity | Available Purchases |
SUPERIOR SKILL CHANGE TICKET | 4 | Unlimited |
SKILL RANDOM BOX | 4 | |
HOF COIN | 2,000 | |
STAR | 3,000 | |
M POINT | 1,150 |
SEASON RECAP PACKAGE 4
Components | Quantity | Available Purchases |
SUPERIOR POTENTIAL RESET TICKET | 3 | Unlimited |
TRAINING GROWTH REALLOCATION TICKET | 1 | |
HOF COIN | 2,000 | |
STAR | 3,000 | |
M POINT | 1,150 |
SEASON RECAP PACKAGE 5
Components | Quantity | Available Purchases |
MVP HOF LUCKY BOX | 1 | 1 times per account during the sale period |
▼ SEASON RECAP PACKAGE Cumulative Purchase Reward
- The following rewards can be obtained based on the number of SEASON RECAP PACKAGE you purchased in total.
Accumulated number of purchases | Reward | Quantity |
4 | SUPERIOR SKILL CHANGE TICKET | 1 |
6 | HOF COIN | 2,000 |
8 | LEAGUE MVP DOUBLE HOF PACK | 1 |
10 | SUPERIOR SKILL CHANGE TICKET | 1 |
12 | HOF COIN | 3,000 |
14 | LEAGUE MVP TRIPLE HOF PACK | 1 |
16 | SUPERIOR SKILL CHANGE TICKET | 2 |
18 | HOF COIN | 5,000 |
20 | LEAGUE MVP LEAGUE SELECTIVE DOUBLE HOF PACK | 1 |
■ MVP HOF LUCKY BOX Components
- You can obtain one of the items below at a fixed chance.
- The League MVP League Selective HOF Pack allows you to select either the AL or NL.
- League classification is based on each player's primary team.
Item | Quantity | Rates |
LEAGUE MVP LEAGUE SELECTIVE HOF PACK | 1 | 0.50% |
LEAGUE MVP HOF PACK | 1 | 1% |
MOMENT GUARANTEE TICKET | 1 | 15.00% |
MOMENT COMBINATION WILDCARD | 1 | 40.00% |
SUPERIOR SKILL CHANGE TICKET | 1 | 2.00% |
SUPERIOR POTENTIAL RESET TICKET | 1 | 2.00% |
TRAINING GROWTH REALLOCATION TICKET | 1 | 2.00% |
HOF COIN | 3,000 | 1.50% |
HOF COIN | 1,500 | 6.00% |
HOF COIN | 800 | 24.00% |
POSITION SELECTIVE LIVE/SEASON S PACK | 1 | 3.00% |
TEAM SELECTIVE LIVE/SEASON S PACK | 1 | 3.00% |
▼ Players Available in the LEAGUE MVP HOF PACK and LEAGUE MVP LEAGUE SELECTIVE HOF PACK
- One of the players listed below can be obtained at random from the LEAGUE MVP HOF PACK.
Name | Dvision | Team (Primary) | Position (Primary) |
Frank Thomas | AL Central | CWS | 1B |
Cal Ripken Jr. | AL East | BAL | SS |
George Brett | AL Central | KC | 3B |
Jim Rice | AL East | BOS | LF |
Harmon Killebrew | AL Central | MIN | 1B |
Brooks Robinson | AL East | BAL | 3B |
Phil Rizzuto | AL East | NYY | SS |
Lou Boudreau | AL Central | CLE | SS |
Hal Newhouser | AL Central | DET | SP |
Lou Gehrig | AL East | NYY | 1B |
Babe Ruth | AL East | NYY | RF |
Jeff Bagwell | AL West | HOU | 1B |
Chipper Jones | NL East | ATL | 3B |
Dick Allen | NL East | PHI | 1B |
Larry Walker | NL West | COL | RF |
Barry Larkin | NL Central | CIN | SS |
Willie Stargell | NL Central | PIT | LF |
Dave Parker | NL Central | PIT | RF |
Joe Morgan | NL Central | CIN | 2B |
Willie McCovey | NL West | SF | 1B |
Orlando Cepeda | NL West | SF | 1B |
Roberto Clemente | NL Central | PIT | RF |
Jackie Robinson | NL West | LAD | 2B |
Carl Hubbell | NL West | SF | SP |
Dizzy Dean | NL Central | STL | SP |
<Product Location>
- Bottom right of the main menu > Stadium Shop > Recommended > Premium tab
Thank you.