[Notice] Standard Package Sale Notice

Greetings from Com2uS!
We would like to inform you of the standard product sale.
Please read below for more info.
■ Standard Package Sale Notice
- Sale Period: Oct. 21, 1:00 AM - Until further notice
| PLAY BALL PACKAGE | ||
Components | Quantity | Available Purchases |
BALL | 600 | Weekly limit:10 times |
QUICK PLAY TICKET | 120 | |
STAR | 200 | |
M POINT | 140 | |
| OVR 100 UPGRADE CARD PACKAGE | ||
Components | Quantity | Available Purchases |
OVR 100 UPGRADE CARD | 100 | Unlimited |
UPGRADE SUCCESS ADVANCED BADGE | 5 | |
UPGRADE CRITICAL ADVANCED BADGE | 5 | |
STAR | 2,000 | |
M POINT | 1,380 | |
| OVR 130 UPGRADE CARD PACKAGE | ||
Components | Quantity | Available Purchases |
OVR 130 UPGRADE CARD | 40 | Unlimited |
UPGRADE SUCCESS ADVANCED BADGE | 5 | |
UPGRADE CRITICAL ADVANCED BADGE | 5 | |
STAR | 3,000 | |
M POINT | 2,500 | |
| OVR 160 UPGRADE CARD PACKAGE | ||
Components | Quantity | Available Purchases |
OVR 160 UPGRADE CARD | 25 | 10 times per month |
UPGRADE SUCCESS SUPERIOR BADGE | 5 | |
UPGRADE CRITICAL ADVANCED BADGE | 5 | |
STAR | 4,000 | |
M POINT | 3,400 | |
| TRAINING GROWTH REALLOCATION PACKAGE | ||
Components | Quantity | Available Purchases |
TRAINING GROWTH REALLOCATION TICKET | 4 | Weekly limit:20 times |
STAR | 2,000 | |
M POINT | 1,380 | |
| SPECIAL TRAINING CARD PACKAGE | ||
Components | Quantity | Available Purchases |
1,000 EXP SPECIAL TRAINING CARD | 3 | Unlimited |
STAR | 1,000 | |
M POINT | 690 | |
| SPECIAL TRAINING RETRAIN PACKAGE | ||
Components | Quantity | Available Purchases |
SPECIAL TRAINING RETRAIN TICKET | 2 | Unlimited |
STAR | 1,000 | |
M POINT | 690 | |
| SUPERIOR SKILL CHANGE PACKAGE | ||
Components | Quantity | Available Purchases |
SUPERIOR SKILL CHANGE TICKET | 4 | Weekly limit:20 times |
STAR | 2,000 | |
M POINT | 1,380 | |
| SKILL LEVEL INCREASE PACKAGE | ||
Components | Quantity | Available Purchases |
SKILL LEVEL INCREASE TICKET | 1 | Unlimited |
STAR | 4,000 | |
M POINT | 3,400 | |
| FA CONTRACT PACKAGE | ||
Components | Quantity | Available Purchases |
FA CONTRACT TICKET | 2 | Unlimited |
STAR | 1,000 | |
M POINT | 690 | |
| SUPERIOR POTENTIAL RESET PACKAGE | ||
Components | Quantity | Available Purchases |
SUPERIOR POTENTIAL RESET TICKET | 2 | Unlimited |
STAR | 1,500 | |
M POINT | 1,150 | |
| POSITION TRAINING MATERIAL RESET PACKAGE | ||
Components | Quantity | Available Purchases |
[PT] MATERIAL RESET | 6 | Unlimited |
LIVE/SEASON S PACK | 1 | |
STAR | 1,000 | |
M POINT | 690 | |
| POSITION TRAINING EFFECT RESET PACKAGE | ||
Components | Quantity | Available Purchases |
[PT] EFFECT RESET | 5 | Unlimited |
LIVE/SEASON S PACK | 2 | |
STAR | 2,000 | |
M POINT | 1,380 | |
| LIMIT BREAK PACKAGE | ||
Components | Quantity | Available Purchases |
1,000 LIMIT BREAK CARD | 1 | Unlimited |
500 LIMIT BREAK CARD | 1 | |
200 LIMIT BREAK CARD | 1 | |
STAR | 1,500 | |
M POINT | 1,150 | |
| ULTIMATE COIN PACKAGE | ||
Components | Quantity | Available Purchases |
ULTIMATE COIN | 3,000 | Weekly limit:10 times |
STAR | 1,000 | |
M POINT | 690 | |
| ADVANCED ULTIMATE COIN PACKAGE | ||
Components | Quantity | Available Purchases |
ULTIMATE COIN | 10,000 | Weekly limit:10 times |
STAR | 3,000 | |
M POINT | 2,500 | |
| HOF COIN PACKAGE | ||
Components | Quantity | Available Purchases |
HOF COIN | 3,000 | Weekly limit:10 times |
STAR | 1,000 | |
M POINT | 690 | |
| TEAM GUARANTEE TICKET PACKAGE | ||
Components | Quantity | Available Purchases |
TEAM SELECT TICKET | 2 | Unlimited |
STAR | 1,000 | |
M POINT | 690 | |
| MOMENT RARITY PROTECTION TICKET PACKAGE | ||
Components | Quantity | Available Purchases |
MOMENT GUARANTEE TICKET | 4 | Unlimited |
STAR | 1,000 | |
M POINT | 690 | |
| MOMENT COMBINATION WILDCARD PACKAGE | ||
Components | Quantity | Available Purchases |
MOMENT COMBINATION WILDCARD | 8 | Unlimited |
STAR | 1,000 | |
M POINT | 690 | |
| TEAM & EMBLEM SELECTIVE MOMENT PACKAGE | ||
Components | Quantity | Available Purchases |
TEAM & EMBLEM SELECTIVE MOMENT PACK | 1 | Weekly limit:20 times |
STAR | 1,500 | |
M POINT | 1,150 | |
| TEAM SELECTIVE SIGNATURE PACKAGE | ||
Components | Quantity | Available Purchases |
TEAM SELECTIVE SIGNATURE PACK | 1 | Weekly limit:10 times |
STAR | 3,000 | |
M POINT | 2,500 | |
| POSITION SELECTIVE PRIME PACKAGE | ||
Components | Quantity | Available Purchases |
POSITION SELECTIVE PRIME PACK | 1 | Weekly limit:30 times |
LIVE/SEASON S PACK | 1 | |
STAR | 400 | |
M POINT | 280 | |
| TEAM SELECTIVE PRIME PACKAGE | ||
Components | Quantity | Available Purchases |
TEAM SELECTIVE PRIME PACK | 1 | Weekly limit:30 times |
LIVE/SEASON S PACK | 1 | |
STAR | 400 | |
M POINT | 280 | |
| LIVE/SEASON CARD PACKAGE 1 | ||
Components | Quantity | Available Purchases |
LIVE/SEASON S PACK | 1 | 1 times per month |
BALL | 100 | |
QUICK PLAY TICKET | 20 | |
| LIVE/SEASON CARD PACKAGE 2 | ||
Components | Quantity | Available Purchases |
LIVE/SEASON S PACK | 2 | 1 times per month |
BALL | 200 | |
QUICK PLAY TICKET | 40 | |
| LIVE/SEASON CARD PACKAGE 3 | ||
Components | Quantity | Available Purchases |
LIVE/SEASON S PACK | 3 | 1 times per month |
BALL | 300 | |
QUICK PLAY TICKET | 60 | |
| LIVE/SEASON CARD PACKAGE 4 | ||
Components | Quantity | Available Purchases |
TEAM SELECTIVE LIVE/SEASON S PACK | 1 | 1 times per month |
BALL | 300 | |
QUICK PLAY TICKET | 60 | |
| LIVE/SEASON CARD PACKAGE 5 | ||
Components | Quantity | Available Purchases |
POSITION SELECTIVE LIVE/SEASON S PACK | 1 | 1 times per month |
BALL | 300 | |
QUICK PLAY TICKET | 60 |
※ List of Packages to Be Removed
- FA SIGNATURE PACKAGE
- ADVANCED SKILL CHANGE SELECTIVE PACKAGE
- MONTHLY PROGRESSION PACKAGE
<Product Location>
- Bottom right of the main menu > Stadium Shop > Package > Standard
Thank you.