Content
[Event] 2026 World Baseball Classic Event Overview

Greetings from Com2uS! ๐
We're excited to announce the return of the 2026 World Baseball Classic Special Promotions!
A variety of events, including the Event Shop, Scout, and Pass, are making a comeback.
Complete missions in each event to earn a variety of rewards.
Please check out the details below.
โ Event Period
- Event 1: Nov. 19, 12:00 AM - Dec. 14, 11:59 PM EST
- Event 2: Nov. 19, 12:00 AM - Dec. 14, 11:59 PM EST
- Event 3: Nov. 19, 12:00 AM - Dec. 14, 11:59 PM EST
- Event 4: Nov. 19, 12:00 AM - Dec. 1, 11:59 PM EST
- Event 5: Nov. 20, 12:00 AM - Dec. 6, 11:59 PM EST
- Event 6: Nov. 21, 12:00 AM - Dec. 7, 11:59 PM EST
- Event 7: Nov. 23, 12:00 AM - Dec. 14, 11:59 PM EST
- Event 8: Nov. 23, 12:00 AM - Dec. 13, 11:59 PM EST
- Event 9: Nov. 27, 12:00 AM - Dec. 14, 11:59 PM EST
- Event 10: Nov. 28, 12:00 AM - Dec. 14, 11:59 PM EST
- Event 11: Nov. 28, 12:00 AM - Dec. 14, 11:59 PM EST
- Event 12: Dec. 1, 12:00 AM - Dec. 14, 11:59 PM EST
- Event 13: Dec. 8, 12:00 AM - Dec. 14, 11:59 PM EST
โ Event 1: 2026 World Baseball Classic Special Event Scout
โ Event Details
- Through the [2026 World Baseball Classic Special Events] held during the event period,
you can obtain up to 120 [World Baseball Classic 2026 Special Scout Tickets].
- When you complete 100 Scouts, you can obtain a [World Baseball Classic Prime Pack].
- After completing 120 Scouts, you can perform additional Scouts using tickets obtained from the Event Pass. Upon reaching 200 Scouts, you can obtain a [Team Selective Signature/Prime Pack].
- You can continue scouting beyond 200 times, but there will be no additional rewards after that point.
- Unused [WORLD BASEBALL CLASSIC 2026 SPECIAL SCOUT TICKET] will be deleted after the event ends, so donโt forget to use them all.
โผ Event Scout Cumulative Count Rewards
Scout Count | Reward | Qty |
20 | QUICK PLAY TICKET | 20 |
40 | POINT | 500,000 |
60 | ADVANCED SKILL CHANGE TICKET | 1 |
80 | 500 SPECIAL TRAINING CARD | 1 |
100 | World Baseball Classic Prime Pack | 1 |
120 | QUICK PLAY TICKET | 30 |
140 | SUPERIOR SKILL CHANGE TICKET | 1 |
160 | ULTIMATE COIN | 500 |
180 | SKILL LEVEL PROTECTION TICKET | 5 |
200 | TEAM SELECTIVE SIGNATURE/PRIME PACK | 1 |
โ Event 2: 2026 World Baseball Classic Special Event Pass
โ Event Details
- Complete missions to unlock milestone rewards.
- A variety of rewards will become available based on your progress.
- Unlock Premium Rewards by purchasing the Premium Pass.
* You can spend Star x300 to unlock the next Progress milestone.
* The daily Progress limit will be lifted 15 days after the event begins
โผ Event Missions
Type | Mission | Progress |
Daily | [Check-in] Log In Daily | 150 |
[Event Game] Finish a Game 5 times | 50 | |
[League Mode] Finish a Game 30 times | 50 | |
Repeat | [League Mode] Record a Hit Manually 1 times | 50 |
โผ Normal Rewards
Progress | Normal Reward | |
Reward | Qty | |
150 | WORLD BASEBALL CLASSIC 2026 COIN | 200 |
300 | OVR 70 UPGRADE CARD | 20 |
450 | 100 BALLS BOX | 1 |
600 | POINT | 300,000 |
750 | 50,000 TRAINING CARD | 3 |
900 | WORLD BASEBALL CLASSIC 2026 COIN | 100 |
1,050 | QUICK PLAY TICKET | 10 |
1,200 | OVR 70 UPGRADE CARD | 20 |
1,350 | WORLD BASEBALL CLASSIC 2026 SPECIAL SCOUT TICKET | 30 |
1,500 | WORLD BASEBALL CLASSIC 2026 COIN | 100 |
1,650 | 100 BALLS BOX | 1 |
1,800 | QUICK PLAY TICKET | 10 |
1,950 | POINT | 300,000 |
2,100 | LIVE & SEASON S CRAFT CARD | 1 |
2,250 | 50,000 TRAINING CARD | 3 |
2,400 | ADVANCED SCOUT TICKET | 1 |
2,550 | SKILL LEVEL PROTECTION TICKET | 2 |
2,700 | 100 SPECIAL TRAINING CARD | 1 |
2,850 | LIVE & SEASON S CRAFT CARD | 1 |
3,000 | TEAM SELECTIVE PRIME PACK | 1 |
โผ Premium Rewards
Progress | Premium Reward | |||
Reward1 | Qty | Reward2 | Qty | |
150 | WORLD BASEBALL CLASSIC 2026 COIN | 600 | STAR | 100 |
300 | OVR 70 UPGRADE CARD | 40 | STAR | 100 |
450 | 100 BALLS BOX | 2 | STAR | 100 |
600 | POINT | 600,000 | STAR | 100 |
750 | 50,000 TRAINING CARD | 5 | STAR | 100 |
900 | WORLD BASEBALL CLASSIC 2026 COIN | 200 | STAR | 100 |
1,050 | QUICK PLAY TICKET | 20 | STAR | 100 |
1,200 | OVR 70 UPGRADE CARD | 40 | STAR | 100 |
1,350 | WORLD BASEBALL CLASSIC 2026 SPECIAL SCOUT TICKET | 80 | STAR | 100 |
1,500 | WORLD BASEBALL CLASSIC 2026 COIN | 200 | STAR | 100 |
1,650 | 100 BALLS BOX | 2 | STAR | 100 |
1,800 | QUICK PLAY TICKET | 20 | STAR | 100 |
1,950 | POINT | 600,000 | STAR | 100 |
2,100 | LIVE/SEASON S PACK | 1 | STAR | 100 |
2,250 | 50,000 TRAINING CARD | 5 | STAR | 100 |
2,400 | ADVANCED SCOUT TICKET | 3 | STAR | 100 |
2,550 | SKILL LEVEL PROTECTION TICKET | 4 | STAR | 100 |
2,700 | 100 SPECIAL TRAINING CARD | 2 | STAR | 100 |
2,850 | LIVE/SEASON S PACK | 1 | STAR | 100 |
3,000 | WORLD BASEBALL CLASSIC SIGNATURE/PRIME PACK | 1 | STAR | 100 |
โ Event 3: 2026 World Baseball Classic Special Event Shop
โ Event Details
- During the event period, you can exchange [R Silver Coins] and [World Baseball Classic 2026 Coins] obtained for various items in the Event Shop.
โป [WORLD BASEBALL CLASSIC 2026 LUCKY BOX] offers a chance to obtain valuable items such as a [WORLD BASEBALL CLASSIC CALL-UP TICKET].
* R Silver Coins and World Baseball Classic 2026 Coins can be obtained through WBC special event matches, daily missions, lucky wheel, package purchases, and more.
โผ Event Shop Item List
Item | Price | Purchase Limit | Purchase Requirement | |
Currency | Price | |||
WORLD BASEBALL CLASSIC 2026 LUCKY BOX | WORLD BASEBALL CLASSIC 2026 COIN | 450 | 1 time per week | |
WORLD BASEBALL CLASSIC 2026 LUCKY BOX | WORLD BASEBALL CLASSIC 2026 COIN | 500 | Unlimited | |
SUPERIOR SKILL CHANGE TICKET | R SILVER COIN | 6,000 | 1 time per account | Available from purchase from Dec 8 |
TEAM SELECTIVE SIGNATURE/PRIME PACK | R SILVER COIN | 6,000 | 1 time per account | |
500 LIMIT BREAK CARD | R SILVER COIN | 6,000 | 1 time per account | |
500 SPECIAL TRAINING CARD | R SILVER COIN | 1,500 | 4 times per account | |
NORMAL POTENTIAL RESET TICKET | R SILVER COIN | 3,000 | 2 times per account | |
[PT] MATERIAL RESET | R SILVER COIN | 1,500 | 4 times per account | |
QUICK PLAY TICKET | R SILVER COIN | 100 | Unlimited | Available from purchase from Dec 8 |
20 STARS | WORLD BASEBALL CLASSIC 2026 COIN | 10 | Unlimited | |
WORLD BASEBALL CLASSIC 2026 COINx200 | POINT | 20,000,000 | 1 time per account | Available from purchase from Nov 26 Available for purchase only to those at Team Lv. 30 or higher. |
50 BALLS | POINT | Free | Once per day | |
โผWORLD BASEBALL CLASSIC 2026 LUCKY BOX Details
- You can obtain one of the items below at a fixed chance
Item | Qty | Rates |
WORLD BASEBALL CLASSIC CALL-UP TICKET | 1 | 0.05% |
PLAYER SELECTIVE WORLD BASEBALL CLASSIC SIGNATURE PACK | 1 | 0.20% |
POSITION SELECTIVE WORLD BASEBALL CLASSIC SIGNATURE PACK | 1 | 0.50% |
TEAM SELECTIVE WORLD BASEBALL CLASSIC SIGNATURE PACK | 1 | 0.50% |
DIVISION SELECTIVE WORLD BASEBALL CLASSIC SIGNATURE PACK | 1 | 0.75% |
LEAGUE SELECTIVE WORLD BASEBALL CLASSIC SIGNATURE PACK | 1 | 0.75% |
WORLD BASEBALL CLASSIC SIGNATURE PACK | 1 | 1.00% |
WORLD BASEBALL CLASSIC SIGNATURE/PRIME PACK | 1 | 1.25% |
World Baseball Classic Prime Pack | 1 | 2.00% |
SUPERIOR SKILL CHANGE TICKET | 1 | 2.00% |
ADVANCED POTENTIAL RESET TICKET | 1 | 2.00% |
LIVE/SEASON S PACK | 2 | 3.00% |
LIVE/SEASON S PACK | 1 | 6.00% |
1,000 EXP SPECIAL TRAINING CARD | 1 | 2.00% |
500 SPECIAL TRAINING CARD | 1 | 4.00% |
250 SPECIAL TRAINING CARD | 1 | 6.00% |
100 SPECIAL TRAINING CARD | 1 | 8.00% |
NORMAL POTENTIAL RESET TICKET | 2 | 3.00% |
NORMAL POTENTIAL RESET TICKET | 1 | 6.00% |
ULTIMATE COIN | 1,000 | 2.00% |
ULTIMATE COIN | 500 | 4.00% |
ULTIMATE COIN | 200 | 6.00% |
ULTIMATE COIN | 100 | 9.00% |
ADVANCED UPGRADE MATERIAL BOX | 10 | 9.00% |
100 BALLS BOX | 5 | 5.00% |
QUICK PLAY TICKET | 100 | 2.00% |
QUICK PLAY TICKET | 70 | 4.00% |
QUICK PLAY TICKET | 50 | 10.00% |
โ Event 4: 2026 World Baseball Classic Event Game
โ Event Details
- You can obtain stage rewards based on the total amount of tokens obtained from playing Event Games.
- The Event Game consists of 6 stages. Each stage unlocks when you clear the previous stage.
- You can obtain a stage completion reward for clearing each stage for the first time.
- Stages 2 and above open after a fixed amount of time passes after Stage 1 (Difficulty: OVR 75) is opened.
- You can intervene in innings to play as batter/pitcher or run the entire game in simulation.
โป If you lose an Event Game, you will not obtain game rewards, but the Balls used to play the game will be refunded.
โป You can increase the reward ratio up to 20 times by using up to 100 Balls per game.
โป You can obtain more tokens per game in Manual Play.
โผ First Win Rewards for Each Difficulty
Difficulty | First Win Reward | Qty |
OVR 75 | SEASON S - A PACK | 1 |
OVR 90 | LIVE/SEASON S - A PACK | 1 |
OVR 105 | LIVE & SEASON S MATERIAL CARD | 1 |
OVR 120 | DEVELOPMENT TRANSFER TICKET | 1 |
OVR 135 | SKILL LEVEL PROTECTION TICKET | 3 |
OVR 150 | TEAM SELECTIVE SIGNATURE/PRIME/IMPACT PACK | 1 |
โผReward Details
- You can obtain stage rewards based on the total amount of tokens obtained during the event period.
Item Name | Qty | Required Tokens Collected |
STAR | 300 | 300 |
SKILL CHANGE TICKET | 5 | 600 |
QUICK PLAY TICKET | 30 | 900 |
LIVE/SEASON S PACK | 1 | 1,500 |
STAR | 300 | 2,000 |
OVR 60 UPGRADE CARD | 50 | 3,000 |
POINT | 500,000 | 4,000 |
TEAM SELECTIVE IMPACT PACK | 1 | 5,000 |
STAR | 300 | 6,000 |
SKILL CHANGE TICKET | 5 | 8,000 |
NORMAL POTENTIAL RESET TICKET | 1 | 10,000 |
WORLD BASEBALL CLASSIC 2026 SPECIAL SCOUT TICKET | 10 | 12,000 |
STAR | 300 | 14,000 |
OVR 60 UPGRADE CARD | 100 | 16,000 |
POINT | 1,000,000 | 18,000 |
LIVE & SEASON S CRAFT CARD | 2 | 20,000 |
STAR | 300 | 22,000 |
ADVANCED SKILL CHANGE TICKET | 2 | 24,000 |
QUICK PLAY TICKET | 30 | 27,000 |
TEAM SELECTIVE PRIME/IMPACT PACK | 1 | 30,000 |
โ Event 5: 2026 World Baseball Classic Event Game (TOKYO)
โ Event Details
- Play the event game to obtain Event Tokens and exchange them for items at the event shop.
โป Changing the reward rate before a game increases the number of balls consumed and the quantity of rewards obtained per play.
โ Event Reward
- The following items will be available at the event shop during the event period.
Item Name | Tokens Required | Available Purchases |
WORLD BASEBALL CLASSIC 2026 TOKYO GIFT BOX | 2,500 | 1 time per account |
TRAINING GROWTH REALLOCATION TICKET | 3,000 | 1 time per account |
TEAM SELECTIVE PRIME/IMPACT PACK | 6,500 | 1 time per account |
LIVE/SEASON S PACK | 1,000 | 2 times per account |
3,000 TRAINING CARD | 35 | 100 times per account |
OVR 60 UPGRADE CARD | 20 | 200 times per account |
TRAINING BOOST TICKET | 20 | 160 times per account |
QUICK PLAY TICKET | 10 | 50 times per account |
50,000 POINTS | 100 | 20 times per account |
โผ [WORLD BASEBALL CLASSIC 2026 TOKYO GIFT BOX] Contents
Reward | Quantity |
R SILVER COIN | 2,000 |
WORLD BASEBALL CLASSIC 2026 SPECIAL SCOUT TICKET | 10 |
โ Event 6: 2026 World Baseball Classic Event Game (SAN JUAN)
โ Event Details
- Play the event game to obtain Event Tokens and exchange them for items at the event shop.
โป Changing the reward rate before a game increases the number of balls consumed and the quantity of rewards obtained per play.
โ Event Reward
- The following items will be available at the event shop during the event period.
Item Name | Tokens Required | Available Purchases |
WORLD BASEBALL CLASSIC 2026 SAN JUAN GIFT BOX | 2,500 | 1 time per account |
TRAINING GROWTH REALLOCATION TICKET | 3,000 | 1 time per account |
TEAM SELECTIVE PRIME/IMPACT PACK | 6,500 | 1 time per account |
LIVE/SEASON S PACK | 1,000 | 2 times per account |
3,000 TRAINING CARD | 35 | 100 times per account |
OVR 60 UPGRADE CARD | 20 | 200 times per account |
TRAINING BOOST TICKET | 20 | 160 times per account |
QUICK PLAY TICKET | 10 | 50 times per account |
50,000 POINTS | 100 | 20 times per account |
โผ [WORLD BASEBALL CLASSIC 2026 SAN JUAN GIFT BOX] Contents
Reward | Quantity |
WORLD BASEBALL CLASSIC 2026 COIN | 350 |
WORLD BASEBALL CLASSIC 2026 SPECIAL SCOUT TICKET | 10 |
โ Event 7: 2026 World Baseball Classic Special Daily Mission
โ Event Details
- Complete daily missions and claim corresponding rewards.
- The daily missions open every day regardless of your game access.
- Even if the daily mission for the next day unlocks, you must complete your current daily mission to take on the new mission.
โป You cannot claim unclaimed rewards after the event period.
โผDaily Mission & Reward
Day | Mission | Reward | Qty |
1 | [Event Game] Finish a Game 3 times | WORLD BASEBALL CLASSIC 2026 COIN | 200 |
2 | [League Mode] Finish a Game 30 times | WORLD BASEBALL CLASSIC 2026 SPECIAL SCOUT TICKET | 10 |
3 | [Ranked Battle] Finish a Game 20 times | WORLD BASEBALL CLASSIC 2026 COIN | 200 |
4 | [Potential Game] Finish a Game 3 times | WORLD BASEBALL CLASSIC 2026 SPECIAL SCOUT TICKET | 10 |
5 | [Ranked Slugger] Hit 30 Home Runs | R SILVER COIN | 3,000 |
6 | [Ranked Battle] Finish a Game 20 times | BALL | 100 |
7 | [Event Game] Finish a Game 3 times | QUICK PLAY TICKET | 20 |
8 | [League Mode] Finish a Game 30 times | R SILVER COIN | 5,000 |
9 | [Ranked Battle] Finish a Game 20 times | OVR 70 UPGRADE CARD | 20 |
10 | [Potential Game] Finish a Game 3 times | R SILVER COIN | 2,500 |
11 | [League Mode] Clear Repeat Mission 300 times | BALL | 100 |
12 | [Ranked Slugger] Hit 30 Home Runs | QUICK PLAY TICKET | 20 |
13 | [Event Game] Finish a Game 3 times | 10,000 TRAINING CARD | 3 |
14 | [Ranked Battle] Finish a Game 20 times | R SILVER COIN | 5,000 |
15 | [League Mode] Finish a Game 30 times | OVR 70 UPGRADE CARD | 20 |
16 | [Ranked Slugger] Hit 30 Home Runs | R SILVER COIN | 3,000 |
17 | [Potential Game] Finish a Game 3 times | SKILL LEVEL PROTECTION TICKET | 1 |
18 | [League Mode] Clear Repeat Mission 300 times | QUICK PLAY TICKET | 20 |
19 | [League Mode] Finish a Game 30 times | R SILVER COIN | 6,000 |
20 | [Ranked Battle] Finish a Game 30 times | SUPERIOR SKILL CHANGE TICKET | 1 |
โ Event 8: 2026 World Baseball Classic Special Player Upgrade Event
โ Event Details
# Complete missions and get Upgrade Support Tokens!
- Earn up to 4,500 Upgrade Support Tokens per week by completing Daily Missions.
- Upgrade Support Tokens can be used to upgrade player cards or purchase items in the event shop.
โผ Upgrade Event Missions
Type | Mission | Reward | Qty |
Account | [Use Ball] Use 500 Balls | (EVENT) CRITICAL 20% TOKEN | 1 |
Daily | [Event Game] Finish a Game 3 times | UPGRADE SUPPORT TOKEN | 350 |
[Ranked Battle] Finish a Game 10 times | UPGRADE SUPPORT TOKEN | 400 | |
Repeat | [Live Match] Record a Hit 3 times | UPGRADE SUPPORT TOKEN | 500 |
[Live Match] Score a Run 1 time | UPGRADE SUPPORT TOKEN | 500 |
# Upgrade a player of your choice with a 100% success chance!
- By spending Upgrade Support Tokens, you can increase a playerโs Upgrade Level with a 100% success rate.
- A base 5% Critical Rate applies when attempting an Upgrade, and using an (Event) Critical 20% Token increases the Critical Rate up to 25% total.
- The number of Upgrade Support Tokens required varies depending on the card rarity and current upgrade level.
- The maximum upgrade level available through the event differs based on card rarity.

โ Add a player card to proceed with the Upgrade.
โก Earn Upgrade Support Tokens by completing Account, Daily, and Repeat Missions.
โข Use an (Event) Critical 20% Token to increase the Critical Rate up to 25% total.
โฃ Check the increased Critical Rate.
โผ Maximum Upgrade Level by Card Rarity
- The maximum Upgrade level you can attempt depends on the card rarity.
- To succeed with a Critical Upgrade, there must be at least 2 available Upgrade levels remaining.
* If Critical Upgrade is not available, the Critical effect will not occur during the Upgrade.
* HOF rarity will not be eligible for this Player Upgrade Event.
Rarity | Max Upgrade Attempt Level | Critical Success |
(FA) Impact | Lv. 14 | Lv. 16 |
(FA) Prime | Lv. 14 | Lv. 16 |
World Baseball Classic Prime | Lv. 14 | Lv. 16 |
(FA) Signature | Lv. 11 | Lv. 13 |
World Baseball Classic Signature | Lv. 11 | Lv. 13 |
โผ Tokens Required per Card Rarity
Rarity | Upgrade Level | Tokens | Rarity | Upgrade Level | Tokens | Rarity | Upgrade Level | Tokens |
(FA) Impact | 1 | 100 | (FA) Prime | 1 | 200 | World Baseball Classic Prime | 1 | 200 |
2 | 150 | 2 | 250 | 2 | 250 | |||
3 | 200 | 3 | 300 | 3 | 300 | |||
4 | 250 | 4 | 350 | 4 | 350 | |||
5 | 300 | 5 | 400 | 5 | 400 | |||
6 | 350 | 6 | 450 | 6 | 450 | |||
7 | 400 | 7 | 500 | 7 | 500 | |||
8 | 450 | 8 | 550 | 8 | 550 | |||
9 | 500 | 9 | 600 | 9 | 600 | |||
10 | 550 | 10 | 700 | 10 | 700 | |||
11 | 600 | 11 | 800 | 11 | 800 | |||
12 | 650 | 12 | 900 | 12 | 900 | |||
13 | 700 | 13 | 1,000 | 13 | 1,000 | |||
14 | 800 | 14 | 1,100 | 14 | 1,100 | |||
15 | 900 | 15 | 1,200 | 15 | 1,200 | |||
Rarity | Upgrade Level | Tokens | Rarity | Upgrade Level | Tokens | |||
(FA) Signature | 1 | 300 | World Baseball Classic Signature | 1 | 300 | |||
2 | 400 | 2 | 400 | |||||
3 | 500 | 3 | 500 | |||||
4 | 600 | 4 | 600 | |||||
5 | 700 | 5 | 700 | |||||
6 | 800 | 6 | 800 | |||||
7 | 900 | 7 | 900 | |||||
8 | 1,000 | 8 | 1,000 | |||||
9 | 1,100 | 9 | 1,100 | |||||
10 | 1,200 | 10 | 1,200 | |||||
11 | 2,800 | 11 | 2,800 | |||||
12 | 3,200 | 12 | 3,200 | |||||
# Purchase various items in the event shop!
- You can purchase items with Upgrade Support Tokens in the event shop.
- An Upgrade Event Package will also be available in the Event Shop.
โผ Event Shop
Item | Price | Purchase Limit |
Upgrade Event Package | In-app Purchase | 1 time per account |
100 LIMIT BREAK CARD | Free | 1 time per account |
200 LIMIT BREAK CARD | 10,000,000 POINT | 1 time per account |
1,000 LIMIT BREAK CARD | 12,000 STAR | 1 time per account |
UPGRADE CRITICAL BADGE | 1,200 UPGRADE SUPPORT TOKENS | 1 time per week |
UPGRADE SUCCESS BADGE | 1,200 UPGRADE SUPPORT TOKENS | 1 time per week |
OVR 80 UPGRADE CARD | 50 UPGRADE SUPPORT TOKENS | 35 times per week |
QUICK PLAY TICKET | 30 UPGRADE SUPPORT TOKENS | 15 times per week |
OVR 70 UPGRADE CARD | 30 UPGRADE SUPPORT TOKENS | 60 times per week |
50,000 POINTS | 20 UPGRADE SUPPORT TOKENS | 20 times per week |
โผ Upgrade Event Package Details
Components | Quantity | Purchase Limit |
UPGRADE SUPPORT TOKEN | 8,400 | 1 time per account |
(EVENT) CRITICAL 20% TOKEN | 1 | |
OVR 90 UPGRADE CARD | 1,000 | |
STAR | 3,000 | |
POINT | 3,000,000 | |
M POINT | 690 |
โ Please Note
- Unused Upgrade Support Tokens will disappear after the event shop closes.
* Upgrade Support Tokens that are not claimed after completing the missions cannot be obtained upon mission reset.
โ Event 9: 2026 World Baseball Classic Special RBI Battle Event
โ Event Details
- The 2026 World Baseball Classic RBI Battle Event consists of 5 rounds in total. Like the existing RBI Battle, you can select 3 batters and 3 runners to participate.
- The event will be held against the 2026 World Baseball Classic USA Team.
- Each round is played in a first-to-win format, and rewards can be earned based on the records achieved.
- Cumulative rewards can be obtained using the earned RBI Battle Tokens.
- A boost effect will be applied if you register World Baseball Classic Signature or Prime Cards as participating players. (Boost Effect: Upgrade +20, Clutch and Steal Potential S+ applied)
- Auto Play and Manual Play are supported. If you switch to Auto Play during Manual Play, you cannot intervene until the game ends.
โผ First Win Reward for Each Difficulty
- Available only once upon winning each round.
Round | Difficulty | First Win Reward | Qty |
1 | OVR 75 | SKILL LEVEL PROTECTION TICKET | 2 |
2 | OVR 85 | ADVANCED SCOUT TICKET | 2 |
3 | OVR 100 | LIVE & SEASON S CRAFT CARD | 1 |
4 | OVR 110 | NORMAL POTENTIAL RESET TICKET | 1 |
5 | OVR 120 | 200 LIMIT BREAK CARD | 1 |
โผRound Mission Reward
- Can be earned repeatedly for each game played.
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ||||||
Item Name | Qty | Item Name | Qty | Item Name | Qty | Item Name | Qty | Item Name | Qty | |
WIN | RBI BATTLE TOKEN | 400 | RBI BATTLE TOKEN | 400 | RBI BATTLE TOKEN | 600 | RBI BATTLE TOKEN | 800 | RBI BATTLE TOKEN | 1,000 |
RUN | POINT | 3,000 | POINT | 3,000 | POINT | 4,000 | POINT | 5,000 | POINT | 6,000 |
HIT | 1,000 TRAINING CARD | 3 | 1,000 TRAINING CARD | 3 | 1,000 TRAINING CARD | 4 | 1,000 TRAINING CARD | 5 | 1,000 TRAINING CARD | 6 |
1,000 TRAINING CARD | 3 | 1,000 TRAINING CARD | 3 | 1,000 TRAINING CARD | 4 | 1,000 TRAINING CARD | 5 | 1,000 TRAINING CARD | 6 | |
DOUBLE | OVR 60 UPGRADE CARD | 3 | OVR 60 UPGRADE CARD | 3 | OVR 60 UPGRADE CARD | 4 | OVR 60 UPGRADE CARD | 5 | OVR 60 UPGRADE CARD | 6 |
2,000 TRAINING CARD | 3 | 2,000 TRAINING CARD | 3 | 2,000 TRAINING CARD | 4 | 2,000 TRAINING CARD | 5 | 2,000 TRAINING CARD | 6 | |
TRIPLE | OVR 70 UPGRADE CARD | 3 | OVR 70 UPGRADE CARD | 3 | OVR 70 UPGRADE CARD | 4 | OVR 70 UPGRADE CARD | 5 | OVR 70 UPGRADE CARD | 6 |
3,000 TRAINING CARD | 3 | 3,000 TRAINING CARD | 3 | 3,000 TRAINING CARD | 4 | 3,000 TRAINING CARD | 5 | 3,000 TRAINING CARD | 6 | |
HOME RUN | OVR 70 UPGRADE CARD | 3 | OVR 70 UPGRADE CARD | 3 | OVR 70 UPGRADE CARD | 4 | OVR 70 UPGRADE CARD | 5 | OVR 70 UPGRADE CARD | 6 |
3 Consecutive Hits | QUICK PLAY TICKET | 1 | QUICK PLAY TICKET | 1 | ||||||
6 Consecutive Hits | QUICK PLAY TICKET | 2 | QUICK PLAY TICKET | 2 | ||||||
โผ First Cumulative Reward
- Available only once.
Item Name | Qty | Required Tokens Collected |
QUICK PLAY TICKET | 20 | 2,500 |
10,000 TRAINING CARD | 5 | 5,000 |
TRAINING BOOST TICKET | 30 | 7,500 |
SKILL LEVEL PROTECTION TICKET | 2 | 10,000 |
OVR 80 UPGRADE CARD | 10 | 12,500 |
TEAM SELECTIVE IMPACT PACK | 1 | 15,000 |
SKILL RANDOM BOX | 1 | 17,500 |
500 LIMIT BREAK CARD | 1 | 20,000 |
โผ Repeat Cumulative Reward
- Can be earned repeatedly by obtaining RBI Battle Tokens after the First Cumulative Reward has been claimed.
Item Name | Qty | Required Tokens Collected |
QUICK PLAY TICKET | 5 | 2,000 |
POINT | 200,000 | 4,000 |
10,000 TRAINING CARD | 2 | 8,000 |
TRAINING BOOST TICKET | 20 | 12,000 |
OVR 70 UPGRADE CARD | 10 | 16,000 |
QUICK PLAY TICKET | 10 | 20,000 |
POINT | 300,000 | 24,000 |
10,000 TRAINING CARD | 3 | 28,000 |
TRAINING BOOST TICKET | 30 | 32,000 |
OVR 80 UPGRADE CARD | 5 | 36,000 |
SKILL LEVEL PROTECTION TICKET | 3 | 40,000 |
โ Event 10: 2026 World Baseball Classic Event Game (HOUSTON)
โ Event Details
- Play the event game to obtain Event Tokens and exchange them for items at the event shop.
โป Changing the reward rate before a game increases the number of balls consumed and the quantity of rewards obtained per play.
โ Event Reward
- The following items will be available at the event shop during the event period.
Item Name | Tokens Required | Available Purchases |
WORLD BASEBALL CLASSIC 2026 HOUSTON GIFT BOX | 2,500 | 1 time per account |
200 LIMIT BREAK CARD | 6,000 | 1 time per account |
TEAM SELECTIVE PRIME/IMPACT PACK | 6,500 | 1 time per account |
LIVE/SEASON S PACK | 1,000 | 2 times per account |
3,000 TRAINING CARD | 35 | 100 times per account |
OVR 60 UPGRADE CARD | 20 | 200 times per account |
TRAINING BOOST TICKET | 20 | 160 times per account |
QUICK PLAY TICKET | 10 | 50 times per account |
50,000 POINTS | 100 | 20 times per account |
โผ [WORLD BASEBALL CLASSIC 2026 HOUSTON GIFT BOX] Contents
Reward | Quantity |
WORLD BASEBALL CLASSIC 2026 COIN | 250 |
WORLD BASEBALL CLASSIC 2026 SPECIAL SCOUT TICKET | 10 |
โ Event 11: 2026 World Baseball Classic Event Game (MIAMI)
โ Event Details
- Play the event game to obtain Event Tokens and exchange them for items at the event shop.
โป Changing the reward rate before a game increases the number of balls consumed and the quantity of rewards obtained per play.
โ Event Reward
- The following items will be available at the event shop during the event period.
Item Name | Tokens Required | Available Purchases |
WORLD BASEBALL CLASSIC 2026 MIAMI GIFT BOX | 2,500 | 1 time per account |
200 LIMIT BREAK CARD | 6,000 | 1 time per account |
TEAM SELECTIVE PRIME/IMPACT PACK | 6,500 | 1 time per account |
LIVE/SEASON S PACK | 1,000 | 2 times per account |
3,000 TRAINING CARD | 35 | 100 times per account |
OVR 60 UPGRADE CARD | 20 | 200 times per account |
TRAINING BOOST TICKET | 20 | 160 times per account |
QUICK PLAY TICKET | 10 | 50 times per account |
50,000 POINTS | 100 | 20 times per account |
โผ [WORLD BASEBALL CLASSIC 2026 MIAMI GIFT BOX] Contents
Reward | Quantity |
ADVANCED SKILL CHANGE TICKET | 1 |
WORLD BASEBALL CLASSIC 2026 SPECIAL SCOUT TICKET | 10 |
โ Event 12: 2026 World Baseball Classic Special Lucky Wheel Event
โ Event Details
- Complete the daily event missions to get up to 3 spin chances a day.
- Spin the wheel to get one of the event rewards. (Each reward has a fixed chance)
- Get cumulative rewards based on the number of wheel spins completed during the event period.
โผ Event Mission
Mission List | Reward |
[Event Game] Finish a Game 3 times | 1 chance to spin the wheel for completing each mission (Up to 3 chances a day) |
[Ranked Battle] Finish a Game 20 times | |
[Ranked Slugger] Hit 20 Home Runs |
