[Event] 2026 WRAP-UP EVENT PASS NOTICE

Greetings from Com2uS!
We’re excited to introduce the [2026 WRAP-UP EVENT PASS], where you can complete missions and accumulate progress to claim a variety of rewards.
Please refer to the details below for more information.
■ Event Period
- Sep. 10, 1:00 AM EDT - Dec. 13, 11:59 PM EST
■ Event Details
- Complete missions to unlock milestone rewards.
- A variety of rewards will become available based on your progress.
- Unlock Premium Rewards by purchasing the Premium Pass.
- You can check the cards available from each pack under View Components.
* You can spend Star x2,000 to unlock the next Progress milestone.
* There is no daily limit for obtaining progress.
▼ Event Missions
Type | Mission | Progress |
Daily | [League Mode] Obtain Daily Bonus | 30 |
Repeat | [Ranked Battle] Finish a Game 20 times | 30 |
[Event Game] Finish a Game 2 times | 20 | |
[Ranked Slugger] Finish a Game 2 times | 20 | |
[Live Match] Win a Game 1 times | 30 | |
[Manual Play] Record a Hit 3 times | 10 | |
[Manual Play] Pitch a Strikeout 1 time | 10 |
▼ Normal Rewards
Unlock Date | Progress | Normal Reward | |
Reward | Qty | ||
Sep. 10, 1:00 AM EDT | 50 | POINT | 1,000,000 |
Sep. 13, 1:00 AM EDT | 100 | BALL | 50 |
Sep. 16, 1:00 AM EDT | 200 | QUICK PLAY TICKET | 5 |
Sep. 19, 1:00 AM EDT | 300 | DEVELOPMENT TRANSFER TICKET | 1 |
Sep. 22, 1:00 AM EDT | 400 | SKILL CHANGE TICKET | 3 |
Sep. 25, 1:00 AM EDT | 500 | BALL | 50 |
Sep. 28, 1:00 AM EDT | 600 | QUICK PLAY TICKET | 5 |
Oct. 1, 1:00 AM EDT | 700 | DEVELOPMENT TRANSFER TICKET | 1 |
Oct. 4, 1:00 AM EDT | 800 | SKILL CHANGE TICKET | 3 |
Oct. 7, 1:00 AM EDT | 900 | ADVANCED SKILL CHANGE TICKET | 1 |
Oct. 10, 1:00 AM EDT | 1,000 | POINT | 1,000,000 |
Oct. 13, 1:00 AM EDT | 1,100 | BALL | 50 |
Oct. 16, 1:00 AM EDT | 1,200 | QUICK PLAY TICKET | 5 |
Oct. 19, 1:00 AM EDT | 1,300 | DEVELOPMENT TRANSFER TICKET | 1 |
Oct. 22, 1:00 AM EDT | 1,400 | SKILL CHANGE TICKET | 3 |
Oct. 25, 1:00 AM EDT | 1,500 | BALL | 50 |
Oct. 28, 1:00 AM EDT | 1,600 | QUICK PLAY TICKET | 5 |
Oct. 31, 1:00 AM EDT | 1,700 | DEVELOPMENT TRANSFER TICKET | 1 |
Nov. 3, 12:00 AM EST | 1,800 | SKILL CHANGE TICKET | 3 |
Nov. 6, 12:00 AM EST | 1,900 | NORMAL POTENTIAL RESET TICKET | 1 |
Nov. 9, 12:00 AM EST | 2,000 | POINT | 1,000,000 |
Nov. 12, 12:00 AM EST | 2,100 | BALL | 50 |
Nov. 15, 12:00 AM EST | 2,200 | QUICK PLAY TICKET | 5 |
Nov. 18, 12:00 AM EST | 2,300 | DEVELOPMENT TRANSFER TICKET | 1 |
Nov. 21, 12:00 AM EST | 2,400 | SKILL CHANGE TICKET | 3 |
Nov. 24, 12:00 AM EST | 2,500 | (2026 RECAP) TEAM SELECTIVE MOMENT PACK | 1 |
▼ Premium Rewards
Unlock Date | Progress | Premium Reward | |||
Reward1 | Qty | Reward2 | Qty | ||
Sep. 10, 1:00 AM EDT | 50 | (2026 RECAP) PLAYER SELECTIVE MOMENT PACK | 1 | STAR | 150 |
Sep. 13, 1:00 AM EDT | 100 | 100 BALLS BOX | 5 | STAR | 150 |
Sep. 16, 1:00 AM EDT | 200 | QUICK PLAY TICKET | 40 | STAR | 150 |
Sep. 19, 1:00 AM EDT | 300 | DEVELOPMENT TRANSFER TICKET | 3 | STAR | 150 |
Sep. 22, 1:00 AM EDT | 400 | SKILL LEVEL PROTECTION TICKET | 5 | STAR | 150 |
Sep. 25, 1:00 AM EDT | 500 | 100 BALLS BOX | 5 | STAR | 150 |
Sep. 28, 1:00 AM EDT | 600 | QUICK PLAY TICKET | 40 | STAR | 150 |
Oct. 1, 1:00 AM EDT | 700 | DEVELOPMENT TRANSFER TICKET | 3 | STAR | 150 |
Oct. 4, 1:00 AM EDT | 800 | SKILL LEVEL PROTECTION TICKET | 5 | STAR | 150 |
Oct. 7, 1:00 AM EDT | 900 | SUPERIOR SKILL CHANGE TICKET | 1 | STAR | 150 |
Oct. 10, 1:00 AM EDT | 1,000 | POINT | 5,000,000 | STAR | 150 |
Oct. 13, 1:00 AM EDT | 1,100 | 100 BALLS BOX | 5 | STAR | 150 |
Oct. 16, 1:00 AM EDT | 1,200 | QUICK PLAY TICKET | 40 | STAR | 150 |
Oct. 19, 1:00 AM EDT | 1,300 | DEVELOPMENT TRANSFER TICKET | 3 | STAR | 150 |
Oct. 22, 1:00 AM EDT | 1,400 | SKILL LEVEL PROTECTION TICKET | 5 | STAR | 150 |
Oct. 25, 1:00 AM EDT | 1,500 | 100 BALLS BOX | 5 | STAR | 150 |
Oct. 28, 1:00 AM EDT | 1,600 | QUICK PLAY TICKET | 40 | STAR | 150 |
Oct. 31, 1:00 AM EDT | 1,700 | DEVELOPMENT TRANSFER TICKET | 3 | STAR | 150 |
Nov. 3, 12:00 AM EST | 1,800 | SKILL LEVEL PROTECTION TICKET | 5 | STAR | 150 |
Nov. 6, 12:00 AM EST | 1,900 | ADVANCED POTENTIAL RESET TICKET | 1 | STAR | 150 |
Nov. 9, 12:00 AM EST | 2,000 | POINT | 5,000,000 | STAR | 150 |
Nov. 12, 12:00 AM EST | 2,100 | 100 BALLS BOX | 5 | STAR | 150 |
Nov. 15, 12:00 AM EST | 2,200 | QUICK PLAY TICKET | 40 | STAR | 150 |
Nov. 18, 12:00 AM EST | 2,300 | DEVELOPMENT TRANSFER TICKET | 3 | STAR | 150 |
Nov. 21, 12:00 AM EST | 2,400 | SKILL LEVEL PROTECTION TICKET | 5 | STAR | 150 |
Nov. 24, 12:00 AM EST | 2,500 | 1,000 MOMENT TRANSCENDENCE CARD | 1 | STAR | 150 |
■ How to Access the Event Page
- Main menu > Event menu on the bottom of the screen > Event banner
Thank you.
0/3000