[Event] Rising Star Unified Event Overview

Greetings from Com2uS!
A unified event themed around bright prospects, the "Rising Star," is now underway.
Don’t miss your chance to obtain Rising Stars Moment Cards.
Please check the details below.
■ Event Period
- Event1: May 7, 1:00 AM - May 21, 12:59 AM [EDT]
- Event2: May 6, 10:30 PM - May 25, 12:59 AM [EDT]
- Event3: May 7, 1:00 AM - May 25, 12:59 AM [EDT]
■ Event1. RISING TIEBREAKER
■ Event Details
<Matching Schedule>
- Tiebreaker matches will be available daily during the event period from 6:00 AM to 5:00 AM the next day (EDT).
* 6:00 AM to 5:00 AM the next day in EDT
- During matching hours, you can start a match by tapping the [PLAY BALL] button at the bottom of the [Main] tab.
- You can play up to 30 matches per day.
* Opponents will be matched randomly.
<Player Settings>
- You can assign 1 Batter and 1 Pitcher from your owned player cards to participate.
- The assigned Batter will cover all batting positions, while the assigned Pitcher will cover all pitching roles.
- Batters placed outside their primary position will receive penalties to their FLD stat and Throw Potential.
- Pitchers placed outside their primary position will receive penalties to their CTRL stat and Composure Potential.
- You can view position-based penalty info for each player in the [Penalty] tab on the player registration screen.
- Clubhouse Leader, Rival Pick, Deck Score, Synergy, and Position Training effects do not apply in Tiebreaker.
* Penalty values vary depending on the difference between the player's primary and assigned position.
* Players with multi-position eligibility will not receive penalties for those positions.
* Two-way players can only be assigned as either a Batter or a Pitcher, not both.
<Boost Effect>
- Players who meet the Boost conditions will receive a Boost effect.
- Boosted players will have their Upgrade Level fixed at the maximum level, and any penalties to FLD or CTRL stats will be reduced by half.
- This effect only applies within Tiebreaker.
▼ Boost Conditions
- Boost effects will be applied if your player has one of the following Skills.
Skill | Tier |
BREAKOUT STAR | Moment |
<Gameplay Format>
- Each game begins in the top of the 10th inning with runners on 1st and 2nd, no outs.
- The starting pitcher is randomly selected from your starters and will begin with full stamina.
- The batting order will proceed as follows:
> C → 1B → 2B → 3B → SS → LF → CF → RF → DH
- In the 10th inning, the #1 batter of the batting order starts the inning, with the #8 batter placed on 2nd and the #9 batter on 1st.
- In the 11th and 12th innings, the batter who is next in the order will start the inning, with the previous two batters placed on 2nd and 1st base, respectively.
- If no winner is determined by the end of the 12th inning, the match will end in a draw.
<Rewards>
-You can earn [Ranking Rewards], [Record Rewards], and [Manual Play Rewards] by participating in Tiebreaker.
▼ Ranking Rewards
- You can earn rewards based on your ranking in various categories within the event.
> Categories: Wins, Home Runs, RBIs, Hits, Strikeouts, and Stolen Bases
- Ranking Rewards will be sent to your Inbox after the event ends and rankings are finalized.
Rank | WIN | HR | RBI | |||
Reward | Quantity | Reward | Quantity | Reward | Quantity | |
# 1 | (RISING STAR) PLAYER SELECTIVE MOMENT PACK | 1 | (RISING STAR) PLAYER SELECTIVE MOMENT PACK | 1 | (RISING STAR) TEAM SELECTIVE MOMENT PACK | 1 |
STAR | 500 | UPGRADE SUCCESS ADVANCED BADGE | 3 | UPGRADE CRITICAL ADVANCED BADGE | 3 | |
POINT | 300,000 | POINT | 300,000 | POINT | 300,000 | |
# 2 | (RISING STAR) PLAYER SELECTIVE MOMENT PACK | 1 | (RISING STAR) PLAYER SELECTIVE MOMENT PACK | 1 | ||
STAR | 490 | UPGRADE SUCCESS ADVANCED BADGE | 3 | UPGRADE CRITICAL ADVANCED BADGE | 3 | |
POINT | 290,000 | POINT | 290,000 | POINT | 290,000 | |
# 3 | (RISING STAR) PLAYER SELECTIVE MOMENT PACK | 1 | (RISING STAR) PLAYER SELECTIVE MOMENT PACK | 1 | ||
STAR | 480 | UPGRADE SUCCESS ADVANCED BADGE | 3 | UPGRADE CRITICAL ADVANCED BADGE | 3 | |
POINT | 280,000 | POINT | 280,000 | POINT | 280,000 | |
# 4 - 10 | (RISING STAR) TEAM SELECTIVE MOMENT PACK | 1 | (RISING STAR) TEAM SELECTIVE MOMENT PACK | 1 | ||
STAR | 470 | UPGRADE SUCCESS ADVANCED BADGE | 3 | UPGRADE CRITICAL ADVANCED BADGE | 3 | |
POINT | 270,000 | POINT | 270,000 | POINT | 270,000 | |
# 11 - 50 | (RISING STAR) DIVISION SELECTIVE MOMENT PACK | 1 | (RISING STAR) DIVISION SELECTIVE MOMENT PACK | 1 | ||
STAR | 460 | UPGRADE SUCCESS ADVANCED BADGE | 3 | UPGRADE CRITICAL ADVANCED BADGE | 3 | |
POINT | 260,000 | POINT | 260,000 | POINT | 260,000 | |
# 51 - 100 | (RISING STAR) MOMENT PACK | 1 | (RISING STAR) MOMENT PACK | 1 | ||
STAR | 450 | UPGRADE SUCCESS ADVANCED BADGE | 2 | UPGRADE CRITICAL ADVANCED BADGE | 2 | |
POINT | 250,000 | POINT | 250,000 | POINT | 250,000 | |
# 101 - 200 | STAR | 440 | UPGRADE SUCCESS ADVANCED BADGE | 2 | UPGRADE CRITICAL ADVANCED BADGE | 2 |
POINT | 240,000 | POINT | 240,000 | POINT | 240,000 | |
# 201 - 400 | STAR | 430 | UPGRADE SUCCESS ADVANCED BADGE | 2 | UPGRADE CRITICAL ADVANCED BADGE | 2 |
POINT | 230,000 | POINT | 230,000 | POINT | 230,000 | |
# 401 - 600 | STAR | 420 | UPGRADE SUCCESS ADVANCED BADGE | 2 | UPGRADE CRITICAL ADVANCED BADGE | 2 |
POINT | 220,000 | POINT | 220,000 | POINT | 220,000 | |
# 601 - 800 | STAR | 410 | UPGRADE SUCCESS ADVANCED BADGE | 2 | UPGRADE CRITICAL ADVANCED BADGE | 2 |
POINT | 210,000 | POINT | 210,000 | POINT | 210,000 | |
# 801 - 1,000 | STAR | 400 | UPGRADE SUCCESS ADVANCED BADGE | 2 | UPGRADE CRITICAL ADVANCED BADGE | 2 |
POINT | 200,000 | POINT | 200,000 | POINT | 200,000 | |
# 1,001 - 2,000 | STAR | 390 | UPGRADE SUCCESS ADVANCED BADGE | 1 | UPGRADE CRITICAL ADVANCED BADGE | 1 |
POINT | 190,000 | POINT | 190,000 | POINT | 190,000 | |
# 2,001 - 4,000 | STAR | 380 | UPGRADE SUCCESS ADVANCED BADGE | 1 | UPGRADE CRITICAL ADVANCED BADGE | 1 |
POINT | 180,000 | POINT | 180,000 | POINT | 180,000 | |
Rank | H | SO | SB | |||
Reward | Quantity | Reward | Quantity | Reward | Quantity | |
# 1 | (RISING STAR) TEAM SELECTIVE MOMENT PACK | 1 | (RISING STAR) TEAM SELECTIVE MOMENT PACK | 1 | (RISING STAR) PLAYER SELECTIVE MOMENT PACK | 1 |
OVR 100 UPGRADE CARD | 5 | ULTIMATE COIN | 500 | SKILL LEVEL PROTECTION TICKET | 7 | |
POINT | 300,000 | POINT | 300,000 | POINT | 300,000 | |
# 2 | (RISING STAR) PLAYER SELECTIVE MOMENT PACK | 1 | ||||
OVR 100 UPGRADE CARD | 5 | ULTIMATE COIN | 490 | SKILL LEVEL PROTECTION TICKET | 7 | |
POINT | 290,000 | POINT | 290,000 | POINT | 290,000 | |
# 3 | (RISING STAR) PLAYER SELECTIVE MOMENT PACK | 1 | ||||
OVR 100 UPGRADE CARD | 5 | ULTIMATE COIN | 480 | SKILL LEVEL PROTECTION TICKET | 7 | |
POINT | 280,000 | POINT | 280,000 | POINT | 280,000 | |
# 4 - 10 | (RISING STAR) TEAM SELECTIVE MOMENT PACK | 1 | ||||
OVR 100 UPGRADE CARD | 5 | ULTIMATE COIN | 470 | SKILL LEVEL PROTECTION TICKET | 7 | |
POINT | 270,000 | POINT | 270,000 | POINT | 270,000 | |
# 11 - 50 | (RISING STAR) DIVISION SELECTIVE MOMENT PACK | 1 | ||||
OVR 100 UPGRADE CARD | 4 | ULTIMATE COIN | 460 | SKILL LEVEL PROTECTION TICKET | 6 | |
POINT | 260,000 | POINT | 260,000 | POINT | 260,000 | |
# 51 - 100 | (RISING STAR) MOMENT PACK | 1 | ||||
OVR 100 UPGRADE CARD | 4 | ULTIMATE COIN | 450 | SKILL LEVEL PROTECTION TICKET | 6 | |
POINT | 250,000 | POINT | 250,000 | POINT | 250,000 | |
# 101 - 200 | OVR 100 UPGRADE CARD | 4 | ULTIMATE COIN | 440 | SKILL LEVEL PROTECTION TICKET | 6 |
POINT | 240,000 | POINT | 240,000 | POINT | 240,000 | |
# 201 - 400 | OVR 100 UPGRADE CARD | 3 | ULTIMATE COIN | 430 | SKILL LEVEL PROTECTION TICKET | 6 |
POINT | 230,000 | POINT | 230,000 | POINT | 230,000 | |
# 401 - 600 | OVR 100 UPGRADE CARD | 3 | ULTIMATE COIN | 420 | SKILL LEVEL PROTECTION TICKET | 5 |
POINT | 220,000 | POINT | 220,000 | POINT | 220,000 | |
# 601 - 800 | OVR 100 UPGRADE CARD | 3 | ULTIMATE COIN | 410 | SKILL LEVEL PROTECTION TICKET | 5 |
POINT | 210,000 | POINT | 210,000 | POINT | 210,000 | |
# 801 - 1,000 | OVR 100 UPGRADE CARD | 2 | ULTIMATE COIN | 400 | SKILL LEVEL PROTECTION TICKET | 5 |
POINT | 200,000 | POINT | 200,000 | POINT | 200,000 | |
# 1,001 - 2,000 | OVR 100 UPGRADE CARD | 2 | ULTIMATE COIN | 390 | SKILL LEVEL PROTECTION TICKET | 4 |
POINT | 190,000 | POINT | 190,000 | POINT | 190,000 | |
# 2,001 - 4,000 | OVR 100 UPGRADE CARD | 2 | ULTIMATE COIN | 380 | SKILL LEVEL PROTECTION TICKET | 4 |
POINT | 180,000 | POINT | 180,000 | POINT | 180,000 | |
▼ Record Rewards
- You can earn rewards based on your performance during matches in the event.
> Categories: Wins, Home Runs, RBIs, Hits, Strikeouts, and Stolen Bases
- These rewards are granted immediately upon meeting the record conditions for each category.
(Updated on May 8, 2:40 AM EDT)
WIN | HR | RBI | ||||||
Count | Reward | Quantity | Count | Reward | Quantity | Count | Reward | Quantity |
| 1 | STAR | 100 | 1 | PREMIUM SCOUT TICKET | 1 | 1 | SKILL LEVEL PROTECTION TICKET | 3 |
| 3 | STAR | 100 | 3 | PREMIUM SCOUT TICKET | 1 | 10 | SKILL LEVEL PROTECTION TICKET | 3 |
| 5 | STAR | 100 | 5 | PREMIUM SCOUT TICKET | 1 | 20 | SKILL LEVEL PROTECTION TICKET | 3 |
| 7 | (RISING STAR) TEAM SELECTIVE MOMENT PACK | 1 | 10 | PREMIUM SCOUT TICKET | 1 | 30 | SKILL LEVEL PROTECTION TICKET | 3 |
| 10 | STAR | 100 | 15 | PREMIUM SCOUT TICKET | 1 | 40 | SKILL LEVEL PROTECTION TICKET | 3 |
| 13 | STAR | 100 | 20 | PREMIUM SCOUT TICKET | 1 | 60 | SKILL LEVEL PROTECTION TICKET | 3 |
| 17 | STAR | 100 | 25 | PREMIUM SCOUT TICKET | 1 | 80 | SKILL LEVEL PROTECTION TICKET | 3 |
| 20 | STAR | 100 | 30 | PREMIUM SCOUT TICKET | 1 | 100 | SKILL LEVEL PROTECTION TICKET | 3 |
(Updated on May 8, 2:40 AM EDT)
H | SO | SB | ||||||
Count | Reward | Quantity | Count | Reward | Quantity | Count | Reward | Quantity |
| 3 | STAR | 50 | 1 | STAR | 50 | 1 | 10,000 TRAINING CARD | 3 |
| 15 | STAR | 50 | 2 | STAR | 50 | 2 | 10,000 TRAINING CARD | 3 |
| 30 | STAR | 50 | 4 | STAR | 50 | 3 | 10,000 TRAINING CARD | 3 |
| 45 | TEAM SELECTIVE MOMENT PACK | 1 | 6 | STAR | 50 | 4 | ADVANCED POTENTIAL RESET TICKET | 1 |
| 60 | STAR | 50 | 8 | STAR | 50 | 5 | 10,000 TRAINING CARD | 3 |
| 90 | STAR | 50 | 10 | STAR | 50 | 6 | 10,000 TRAINING CARD | 3 |
| 120 | STAR | 50 | 12 | STAR | 50 | 8 | 10,000 TRAINING CARD | 3 |
| 150 | STAR | 50 | 15 | STAR | 50 | 10 | 10,000 TRAINING CARD | 3 |
▼ Manual Play Rewards
- You can earn rewards immediately after completing each match.
Mission | Reward1 | Quantity | Reward2 | Quantity |
Hit | POINT | 3,000 | ||
Double | POINT | 7,000 | QUICK PLAY TICKET | 1 |
Triple | POINT | 15,000 | QUICK PLAY TICKET | 2 |
Home Run | ADVANCED UPGRADE MATERIAL BOX | 1 | ||
Run | POINT | 10,000 | ||
Stolen Base | POINT | 10,000 | QUICK PLAY TICKET | 1 |
Get On Base With 2 Batters in a Row | POINT | 7,000 | QUICK PLAY TICKET | 1 |
Get On Base With 3 Batters in a Row | POINT | 15,000 | QUICK PLAY TICKET | 2 |
Get On Base With 6 Batters in a Row | POINT | 30,000 | QUICK PLAY TICKET | 3 |
■ Please Note
- Any unclaimed rewards will be sent to your Inbox after the event ends.
- Resetting your game will delete your event participation record, so please be cautious.
- The information in this notice (including screenshots and values) is based on a version still in development, and may differ from the final in-game content.
■ Event 2. RISING EVENT SHOP
During the event, you can use Stars and Points to purchase various items, including the Rising Star Lucky Box.
▼ Event Shop Item List
- The drop rates for each item obtainable from the SUPERIOR UPGRADE MATERIAL BOX and ADVANCED UPGRADE MATERIAL BOX can be checked on the [Probability Page].
Item | Price | Purchase Limit | Purchase Requirement |
50 BALLS | Free | Once per day | |
(RISING STAR) DIVISION SELECTIVE MOMENT PACK | 10,000,000 POINT | 1 time per account | |
(RISING STAR) TEAM SELECTIVE MOMENT PACK | 9,000 STAR | 1 time per account | |
RISING STAR LUCKY BOX | 5,000,000 POINT | 10 times per account | [Team Lv.] Reach Team Lv. 20 |
(MAJOR 1 ▲) RISING STAR LUCKY BOX | 10,000,000 POINT | 10 times per account | [League Mode] Win Major 1 League |
RISING STAR LUCKY BOX | 500 STAR | Unlimited | [Team Lv.] Reach Team Lv. 20 |
1,000 BALLS PACKAGE | 900 STAR | 10 times per account | |
SUPERIOR SKILL CHANGE TICKET | 3,000 STAR | 2 times per account | |
ADVANCED POTENTIAL RESET TICKET | 3,000 STAR | 2 times per account | |
UPGRADE SUCCESS ADVANCED BADGE | 1,000 STAR | 1 time per account | |
SUPERIOR UPGRADE MATERIAL BOX | 1,500 STAR | 3 times per account | |
1,000 EXP SPECIAL TRAINING CARD | 20,000,000 POINT | 1 time per account | |
ADVANCED UPGRADE MATERIAL BOX | 500,000 POINT | 30 times per account | |
OVR 90 UPGRADE CARD | 500,000 POINT | 100 times per account |
■ [RISING STAR LUCK BOX] Details
- The (MAJOR 1 ▲) RISING STAR LUCKY BOX has the same drop rates as the RISING STAR LUCKY BOX.
- Use the View Components feature to see the pool of available cards in each pack.
- You can obtain one of the items below at a fixed chance
Item | Quantity | Rates |
BATCH 1–3 HOF PACK | 1 | 0.01% |
TEAM SELECTIVE SIGNATURE PACK | 1 | 0.04% |
(RISING STAR) PLAYER SELECTIVE MOMENT PACK | 1 | 0.45% |
(RISING STAR) TEAM SELECTIVE MOMENT PACK | 1 | 1.50% |
(RISING STAR) MOMENT PACK | 1 | 2.00% |
ADVANCED POTENTIAL RESET TICKET | 1 | 3.00% |
SUPERIOR SKILL CHANGE TICKET | 1 | 3.00% |
NORMAL POTENTIAL RESET TICKET | 1 | 10.00% |
ADVANCED SKILL CHANGE TICKET | 1 | 10.00% |
LIVE/SEASON S PACK | 1 | 10.00% |
ADVANCED PLAYER PACK | 3 | 10.00% |
UPGRADE SUCCESS ADVANCED BADGE | 2 | 10.00% |
UPGRADE CRITICAL ADVANCED BADGE | 2 | 10.00% |
SKILL LEVEL PROTECTION TICKET | 1 | 15.00% |
QUICK PLAY TICKET | 30 | 15.00% |
■ Event 3. RISING LUCKY WHEEL EVENT
- Complete the daily event missions to get up to 3 spin chances a day.
- Spin the wheel to get one of the event rewards. (Each reward has a fixed chance)
- Get cumulative rewards based on the number of wheel spins completed during the event period.
▼ Event Mission
Mission List | Reward |
[Ranked Battle] Finish a Game 20 times | 1 chance to spin the wheel for completing each mission (Up to 3 chances a day) |
[Event Game] Finish a Game 5 times | |
[Ranked Slugger] Finish a Game 5 times |
▼ Wheel Rewards
- Spin the wheel to get one of the event rewards listed below.
Reward | Qty |
TRAINING BOOST TICKET | 100 |
TRAINING BOOST TICKET | 50 |
OVR 60 UPGRADE CARD | 20 |
OVR 60 UPGRADE CARD | 10 |
3,000 TRAINING CARD | 20 |
3,000 TRAINING CARD | 10 |
OVR 100 UPGRADE CARD | 1 |
50,000 TRAINING CARD | 1 |
▼ Cumulative Rewards
- Get cumulative rewards based on the number of wheels spun during the event period.
Total Use | Reward | Qty |
2 | QUICK PLAY TICKET | 20 |
5 | OVR 70 UPGRADE CARD | 30 |
8 | TRAINING BOOST TICKET | 150 |
11 | BALL | 100 |
14 | QUICK PLAY TICKET | 20 |
17 | 10,000 TRAINING CARD | 20 |
20 | TRAINING BOOST TICKET | 150 |
23 | BALL | 100 |
26 | STAR | 300 |
30 | (RISING STAR) MOMENT PACK | 1 |
■ Please Read
- Collected rewards from using the wheel will be sent to your Storage.
- The spin chances you obtain from completing the missions will remain during the event period.
- Uncollected rewards from the total use of the wheel will be sent to your Inbox after the event ends.
- Please note your event participation record will be deleted if you reset the game.
■ How to Access the Event Page
- Main Screen > Event menu on the bottom of the screen > Event banner
Thank you.
0/3000