[EVENT] 2026 Season Opening Special Event Game Notice

Greetings from Com2uS!
We’re excited to announce the special Event Games prepared to celebrate the opening of the 2026 season!
Experience even more intense matchups and opportunities for growth across a variety of games.
Please check below for more details.
■ Event Period
- Event 1: Mar. 25, 3:00 PM - Apr. 13, 12:59 AM [EDT]
- Event 2: Mar. 27, 1:00 AM - Apr. 13, 12:59 AM [EDT]
- Event 3: Apr. 6, 1:00 AM - Apr. 20, 12:59 AM [EDT]
■ Event 1. 2026 Opening Night Event Game
- You can obtain stage rewards based on the total amount of tokens obtained from playing Event Games.
- The Event Game consists of 6 stages. Each stage unlocks when you clear the previous stage.
- You can obtain a stage completion reward for clearing each stage for the first time.
- Stages 2 and above open after a fixed amount of time passes after Stage 1 (Difficulty: OVR 70) is opened.
- You can intervene in innings to play as batter/pitcher or run the entire game in simulation.
※ If you lose an Event Game, you will not obtain game rewards, but the Balls used to play the game will be refunded.
※ You can increase the reward ratio up to 20 times by using up to 100 Balls per game.
※ You can obtain more tokens per game in Manual Play.
▼ First Win Rewards for Each Difficulty
Difficulty | First Win Reward | Qty |
OVR 70 | SEASON S - A PACK | 1 |
OVR 85 | LIVE S - A PACK | 1 |
OVR 100 | DEVELOPMENT TRANSFER TICKET | 1 |
OVR 115 | LIVE S PACK | 1 |
OVR 130 | SKILL LEVEL PROTECTION TICKET | 3 |
OVR 145 | ADVANCED SKILL CHANGE TICKET | 1 |
▼Reward Details
- You can obtain stage rewards based on the total amount of tokens obtained during the event period.
Item Name | Qty | Required Tokens Collected |
QUICK PLAY TICKET | 10 | 300 |
POINT | 500,000 | 600 |
OVR 70 UPGRADE CARD | 10 | 1,000 |
100 LIMIT BREAK CARD | 1 | 2,000 |
10,000 TRAINING CARD | 1 | 3,000 |
HOF TRAINING BOOST TICKET | 30 | 5,000 |
LIVE S - A PACK | 1 | 7,000 |
100 LIMIT BREAK CARD | 1 | 9,000 |
LIVE SCOUT TICKET | 1 | 11,000 |
10,000 TRAINING CARD | 1 | 14,000 |
OVR 70 UPGRADE CARD | 10 | 17,000 |
500 LIMIT BREAK CARD | 1 | 20,000 |
■ Event 2. 2026 OPENING DAY Event Game Part 1
- Play the event game to obtain Event Tokens and exchange them for items at the event shop.
※ Changing the reward rate before a game increases the number of balls consumed and the quantity of rewards obtained per play.
■ Event Reward
- The following items will be available at the event shop during the event period.
Item Name | Tokens Required | Available Purchases |
TEAM SELECTIVE PRIME PACK | 8,000 | 1 time per account |
TEAM SELECTIVE PRIME/IMPACT PACK | 6,500 | 1 time per account |
NORMAL POTENTIAL RESET TICKET | 2,500 | 1 time per account |
LIVE & SEASON S MATERIAL CARD | 1,000 | 3 times per account |
1,000,000 POINTS | 500 | 3 times per account |
ADVANCED SCOUT TICKET | 200 | 10 times per account |
TRAINING BOOST TICKET | 20 | 160 times per account |
QUICK PLAY TICKET | 10 | 50 times per account |
50,000 POINTS | 100 | 20 times per account |
■ Event 3. 2026 OPENING DAY Event Game Part 2
- Play the event game to obtain Event Tokens and exchange them for items at the event shop.
※ Changing the reward rate before a game increases the number of balls consumed and the quantity of rewards obtained per play.
■ Event Reward
- The following items will be available at the event shop during the event period.
Item Name | Tokens Required | Available Purchases |
OVR 110 UPGRADE CARD | 700 | 5 times per account |
SKILL RANDOM BOX | 1,500 | 5 times per account |
SKILL LEVEL PROTECTION TICKET | 1,500 | 5 times per account |
OVR 100 UPGRADE CARD | 500 | 20 times per account |
OVR 90 UPGRADE CARD | 300 | 20 times per account |
ADVANCED SCOUT TICKET | 200 | 10 times per account |
TRAINING BOOST TICKET | 20 | 160 times per account |
QUICK PLAY TICKET | 10 | 50 times per account |
50,000 POINTS | 100 | 20 times per account |
Thank you.
0/3000