[Event] 2026 Spring Training Special Event Game Notice

Greetings from Com2uS!
We’re excited to introduce the [Special Event Games] held alongside this year’s Spring Training!
Here’s to even more unforgettable moments together with MLB RIVALS! ⚾
■ Event Period
- Event1: Feb. 9, 12:00 AM [EST] - Mar. 9, 12:59 AM [EDT]
- Event2: Feb. 23, 12:00 AM [EST] - Mar. 9, 12:59 AM [EDT]
- Event3: Mar. 2, 12:00 AM [EST] - Mar. 16, 12:59 AM [EDT]
- Event4: Mar. 9, 01:00 AM - Mar. 23, 12:59 AM [EDT]
■ Event 1. Spring Training Event Game1
- You can obtain stage rewards based on the total amount of tokens obtained from playing Event Games.
- The Event Game consists of 6 stages. Each stage unlocks when you clear the previous stage.
- You can obtain a stage completion reward for clearing each stage for the first time.
- Stages 2 and above open after a fixed amount of time passes after Stage 1 (Difficulty: OVR 70) is opened.
- You can intervene in innings to play as batter/pitcher or run the entire game in simulation.
※ If you lose an Event Game, you will not obtain game rewards, but the Balls used to play the game will be refunded.
※ You can increase the reward ratio up to 20 times by using up to 100 Balls per game.
※ You can obtain more tokens per game in Manual Play.
▼ First Win Rewards for Each Difficulty
Difficulty | First Win Reward | Qty |
OVR 75 | QUICK PLAY TICKET | 10 |
OVR 85 | SEASON S PACK | 1 |
OVR 100 | SKILL LEVEL PROTECTION TICKET | 3 |
OVR 115 | LIVE S PACK | 1 |
OVR 130 | SKILL LEVEL PROTECTION TICKET | 3 |
OVR 145 | ADVANCED SKILL CHANGE TICKET | 1 |
▼ 2026 Spring Training Event Game 1 Reward Details
- You can obtain stage rewards based on the total amount of tokens obtained during the event period.
Item Name | Qty | Required Tokens Collected |
QUICK PLAY TICKET | 30 | 1,000 |
10,000 TRAINING CARD | 3 | 2,000 |
TRAINING BOOST TICKET | 100 | 3,000 |
POINT | 1,000,000 | 5,000 |
SEASON S - A PACK | 1 | 6,000 |
OVR 55 UPGRADE CARD | 30 | 7,000 |
NORMAL POTENTIAL RESET TICKET | 1 | 8,000 |
QUICK PLAY TICKET | 30 | 9,000 |
10,000 TRAINING CARD | 3 | 10,000 |
TRAINING BOOST TICKET | 100 | 12,000 |
POINT | 1,500,000 | 14,000 |
OVR 55 UPGRADE CARD | 30 | 16,000 |
QUICK PLAY TICKET | 30 | 18,000 |
SKILL LEVEL PROTECTION TICKET | 5 | 22,000 |
LIVE S - A PACK | 1 | 26,000 |
(FREE AGENT) TEAM SELECTIVE MOMENT PACK | 1 | 30,000 |
■ Event 2. Spring Training Event Game2
■ Event Details
- Play the event game to obtain Event Tokens and exchange them for items at the event shop.
※ Changing the reward rate before a game increases the number of balls consumed and the quantity of rewards obtained per play.
■ Event Reward
- The following items will be available at the event shop during the event period.
Item Name | Tokens Required | Available Purchases |
SUPERIOR SKILL CHANGE TICKET | 12,000 | 1 time per account |
SKILL RANDOM BOX | 8,000 | 1 time per week |
SPRING TRAINING 2026 LUCKY BOX | 8,000 | 1 time per account |
SKILL LEVEL PROTECTION TICKET | 500 | 10 times per week |
LIVE & SEASON S MATERIAL CARD | 1,000 | 2 times per account |
10,000 TRAINING CARD | 100 | 40 times per account |
OVR 55 UPGRADE CARD | 15 | 100 times per week |
QUICK PLAY TICKET | 20 | 100 times per week |
1,000,000 POINTS | 600 | 3 times per week |
▼ Spring Training 2026 Lucky Box Details
- You can obtain one of the items below at a fixed chance.
Category | Number | RATES |
PLAYER SELECTIVE SIGNATURE PACK | 1 | 0.01% |
TEAM SELECTIVE TRIPLE SIGNATURE PACK | 1 | 0.01% |
TEAM SELECTIVE DOUBLE SIGNATURE PACK | 1 | 0.01% |
TEAM SELECTIVE SIGNATURE PACK | 1 | 0.17% |
SIGNATURE PACK | 1 | 0.30% |
TEAM SELECTIVE SIGNATURE/PRIME PACK | 1 | 2.00% |
SUPERIOR SKILL CHANGE TICKET | 1 | 5.00% |
[PT] EFFECT RESET | 1 | 5.00% |
ADVANCED POTENTIAL RESET TICKET | 1 | 5.00% |
PREMIUM SCOUT TICKET | 2 | 5.00% |
200 LIMIT BREAK CARD | 1 | 5.00% |
500 SPECIAL TRAINING CARD | 1 | 5.00% |
100 LIMIT BREAK CARD | 1 | 5.00% |
ADVANCED SKILL CHANGE TICKET | 1 | 5.00% |
NORMAL POTENTIAL RESET TICKET | 1 | 5.00% |
SKILL LEVEL PROTECTION TICKET | 5 | 5.00% |
SKILL LEVEL PROTECTION TICKET | 4 | 5.00% |
SKILL LEVEL PROTECTION TICKET | 3 | 5.00% |
SKILL LEVEL PROTECTION TICKET | 2 | 5.00% |
QUICK PLAY TICKET | 60 | 5.00% |
QUICK PLAY TICKET | 30 | 5.00% |
QUICK PLAY TICKET | 15 | 6.25% |
BALL | 300 | 5.00% |
BALL | 200 | 5.00% |
BALL | 100 | 6.25% |
■ Event 3. Spring Training Event Game3
■ Event Details
- Play the event game to obtain Event Tokens and exchange them for items at the event shop.
※ Changing the reward rate before a game increases the number of balls consumed and the quantity of rewards obtained per play.
■ Event Reward
- The following items will be available at the event shop during the event period.
Item Name | Tokens Required | Available Purchases |
1,000 EXP SPECIAL TRAINING CARD | 8,000 | 1 time per account |
200 LIMIT BREAK CARD | 5,000 | 1 time per account |
HOF TRAINING BOOST TICKET | 150 | 100 times per week |
1,500,000 POINTS | 500 | 3 times per week |
1,000,000 POINTS | 1,000 | 3 times per week |
POINT RANDOM BOX | 100 | 50 times per week |
500 TRAINING CARD | 5 | 100 times per week |
QUICK PLAY TICKET | 15 | 100 times per week |
■ Event 4. Spring Training Event Game4
- You can obtain stage rewards based on the total amount of tokens obtained from playing Event Games.
- The Event Game consists of 6 stages. Each stage unlocks when you clear the previous stage.
- You can obtain a stage completion reward for clearing each stage for the first time.
- Stages 2 and above open after a fixed amount of time passes after Stage 1 (Difficulty: OVR 70) is opened.
- You can intervene in innings to play as batter/pitcher or run the entire game in simulation.
※ If you lose an Event Game, you will not obtain game rewards, but the Balls used to play the game will be refunded.
※ You can increase the reward ratio up to 20 times by using up to 100 Balls per game.
※ You can obtain more tokens per game in Manual Play.
▼ First Win Rewards for Each Difficulty
Difficulty | First Win Reward | Qty |
OVR 75 | QUICK PLAY TICKET | 10 |
OVR 85 | SEASON S - A PACK | 1 |
OVR 100 | LIVE/SEASON S - A PACK | 1 |
OVR 115 | DEVELOPMENT TRANSFER TICKET | 1 |
OVR 130 | SKILL LEVEL PROTECTION TICKET | 5 |
OVR 145 | TEAM SELECTIVE SIGNATURE/PRIME/IMPACT PACK | 1 |
▼ 2026 Spring Training Event Game 4 Reward Details
- You can obtain stage rewards based on the total amount of tokens obtained during the event period.
Item Name | Qty | Required Tokens Collected |
POINT | 3,000,000 | 1,000 |
OVR 75 UPGRADE CARD | 10 | 2,000 |
50,000 TRAINING CARD | 1 | 3,000 |
QUICK PLAY TICKET | 50 | 5,000 |
SKILL LEVEL PROTECTION TICKET | 1 | 6,000 |
HOF TRAINING BOOST TICKET | 30 | 7,000 |
POINT | 3,000,000 | 8,000 |
OVR 75 UPGRADE CARD | 10 | 9,000 |
50,000 TRAINING CARD | 1 | 10,000 |
QUICK PLAY TICKET | 50 | 12,000 |
SKILL LEVEL PROTECTION TICKET | 1 | 14,000 |
HOF TRAINING BOOST TICKET | 30 | 16,000 |
TEAM SELECTIVE SIGNATURE/PRIME/IMPACT PACK | 1 | 18,000 |
SKILL LEVEL PROTECTION TICKET | 5 | 22,000 |
LIVE S - A PACK | 1 | 26,000 |
TEAM SELECTIVE SIGNATURE/PRIME PACK | 1 | 30,000 |
■ How to Access the Event Page
Main menu > Event menu on the bottom of the screen > Event banner
Thank you.
0/3000