[Event] Random Dice Event Notice

Greetings from Com2uS.
This is a notice on the Random Dice Event.
Please read below for more details.
■ Event Schedule
- Nov. 12, 9:00 PM - Nov. 30, 11:59 PM [EST]

■ Event Details
- You will receive three dice per day when you access the game. Any unused dice will be accumulated until the end of the event.
- You will roll two dice at once, and you will move forward by the sum of two dice.
- A random mission is assigned to the space you land on.
- Upon mission completion, you earn the reward for the space you landed on.
- A double chance is activated when you get the same number from two dice.
- When you land on a space with double chance activated, you can earn a better double chance reward by completing the double chance mission.
- You will also earn rewards based on the number of laps completed on the board.
※ When completing 9 missions, double chance is always applied when rolling the next dice, regardless of the number of double chance activations in the previous 9 times.
※ You can roll the dice and go to the next space without completing the mission. You will not be able to earn the mission reward if you move before completing the mission.
※ Manual play missions can be completed by playing the league mode, live match, event game, potential game, and club battle in Pick Up Play.
▼ Event Mission (Normal)
Normal Mission |
[League Mode] Win 2 Games |
[League Mode] Finish 5 Games |
[Ranked Battle] Finish 5 Games |
[Potential Game] Finish a Game |
[Ranked Slugger] Finish 2 Games |
Win 2 Games |
Attempt Upgrade Once |
Attempt Training Once |
Proceed With 3 Scouts |
[Event Game] Finish a Game |
Purchase an Item From Content Shop |
▼ Event Mission (Double Chance)
Double Chance Mission |
[Manual Play] Record a Hit |
[Manual Play] Hit a Home Run |
[Manual Play] Score a Run |
[Manual Play] Pitch a Strikeout |
[Manual Play] Record a Scoreless Inning |
▼ Space Reward
Normal Reward | Double Chance Reward | ||||
Space | Reward | Qty | Space | Reward | Qty |
START | POINT | 300,000 | START | 100 SPECIAL TRAINING CARD | 1 |
2 | 50,000 TRAINING CARD | 5 | 2 | HOF TRAINING BOOST TICKET | 50 |
3 | OVR 65 UPGRADE CARD | 10 | 3 | SKILL LEVEL PROTECTION TICKET | 2 |
4 | 10,000 TRAINING CARD | 5 | 4 | 100 SPECIAL TRAINING CARD | 1 |
5 | QUICK PLAY TICKET | 5 | 5 | HOF TRAINING BOOST TICKET | 50 |
6 | POINT | 300,000 | 6 | SKILL LEVEL PROTECTION TICKET | 2 |
7 | 50,000 TRAINING CARD | 5 | 7 | 100 SPECIAL TRAINING CARD | 1 |
8 | OVR 65 UPGRADE CARD | 10 | 8 | HOF TRAINING BOOST TICKET | 50 |
9 | 10,000 TRAINING CARD | 5 | 9 | SKILL LEVEL PROTECTION TICKET | 2 |
10 | QUICK PLAY TICKET | 5 | 10 | 100 SPECIAL TRAINING CARD | 1 |
11 | POINT | 300,000 | 11 | HOF TRAINING BOOST TICKET | 50 |
12 | 50,000 TRAINING CARD | 5 | 12 | SKILL LEVEL PROTECTION TICKET | 2 |
13 | OVR 65 UPGRADE CARD | 10 | 13 | 100 SPECIAL TRAINING CARD | 1 |
14 | 10,000 TRAINING CARD | 5 | 14 | HOF TRAINING BOOST TICKET | 50 |
15 | QUICK PLAY TICKET | 5 | 15 | SKILL LEVEL PROTECTION TICKET | 2 |
16 | POINT | 300,000 | 16 | 100 SPECIAL TRAINING CARD | 1 |
17 | 50,000 TRAINING CARD | 5 | 17 | HOF TRAINING BOOST TICKET | 50 |
18 | OVR 65 UPGRADE CARD | 10 | 18 | SKILL LEVEL PROTECTION TICKET | 2 |
19 | 10,000 TRAINING CARD | 5 | 19 | 100 SPECIAL TRAINING CARD | 1 |
20 | QUICK PLAY TICKET | 5 | 20 | HOF TRAINING BOOST TICKET | 50 |
▼ Lap Completion Reward
Lap Completions | Reward | Qty |
1 | 100,000 TRAINING CARD | 10 |
2 | HOF TRAINING BOOST TICKET | 200 |
3 | 500 SPECIAL TRAINING CARD | 1 |
4 | ADVANCED SKILL CHANGE TICKET | 1 |
5 | 100,000 TRAINING CARD | 10 |
6 | SKILL LEVEL PROTECTION TICKET | 5 |
7 | SUPERIOR SKILL CHANGE TICKET | 1 |
Thank you.
0/3000