[Event] 2025 MLB Postseason Event Game Part 1 Notice

Greetings from Com2uS.
The [2025 MLB Postseason Event Game Part 1] is here to commemorate the 2025 MLB Postseason!
Check out the details below.
■ Event Period
- Sep. 29, 1:00 AM – Oct. 16, 12:59 AM EDT
■ Event Details
- You can get level rewards based on the total number of tokens earned in the event game.
- The Event Game consists of 7 stages. Each stage unlocks when you clear the previous stage.
- You can obtain a stage completion reward for clearing each stage for the first time.
- Stages 2 and above open after a fixed amount of time passes after Stage 1 (Difficulty Level OVR 70) is opened.
- You can intervene in innings to play as batter/pitcher or run the entire game in simulation.
※ If you lose an Event Game, the Balls used to play the game will be refunded, and you will not obtain game rewards.
※ You can increase the reward ratio up to 20 times by using up to 100 Balls per game.
※ You can obtain more tokens per game in Manual Play.
■ First Win Rewards for Each Difficulty
Difficulty | First Win Reward | Qty |
OVR 70 | SEASON S - A PACK | 1 |
OVR 75 | LIVE/SEASON S PACK | 1 |
OVR 90 | TEAM SELECTIVE LIVE S PACK | 1 |
OVR 105 | DEVELOPMENT TRANSFER TICKET | 1 |
OVR 120 | ADVANCED SKILL CHANGE TICKET | 1 |
OVR 135 | [PT] MATERIAL RESET | 2 |
OVR 150 | ADVANCED POTENTIAL RESET TICKET | 1 |
■ Event Reward
- Obtain level rewards based on the cumulative number of tokens acquired during the event period.
Item Name | Qty | Required Tokens Collected |
QUICK PLAY TICKET | 20 | 200 |
OVR 60 UPGRADE CARD | 20 | 400 |
ADVANCED TRAINING BOOST TICKET | 20 | 600 |
2025 POSTSEASON SCOUT TICKET | 10 | 1,000 |
500 TRAINING CARD | 30 | 1,500 |
1,000,000 POINTS | 1 | 2,000 |
DEVELOPMENT TRANSFER TICKET | 1 | 2,500 |
2025 POSTSEASON SCOUT TICKET | 10 | 3,000 |
OVR 65 UPGRADE CARD | 20 | 4,000 |
LIVE/SEASON S PACK | 1 | 5,000 |
1,000 TRAINING CARD | 20 | 6,000 |
2025 POSTSEASON SCOUT TICKET | 10 | 7,000 |
HOF TRAINING BOOST TICKET | 20 | 8,000 |
1,000,000 POINTS | 1 | 9,000 |
LIVE S PACK | 1 | 10,000 |
2025 POSTSEASON SCOUT TICKET | 10 | 11,000 |
DEVELOPMENT TRANSFER TICKET | 1 | 13,000 |
NORMAL POTENTIAL RESET TICKET | 1 | 15,000 |
ADVANCED CRAFTING TICKET | 1 | 17,000 |
2025 POSTSEASON SCOUT TICKET | 10 | 20,000 |
Thank you.
0/3000