[Notice] 2024 Season 14th Live Update Notice

Greetings from Com2uS!
We'd like to inform you of the 14th Live update of the 2024 season.
Please check below for more details.
■ Update Schedule
- Sep. 25th 10:00 PM [EDT]
※ When the update begins, you will be moved to the title screen and additional data will be downloaded.
■ Update Details
1. New Players
- New players in the list below will be added.
<Batter>
Team | Name | Grade |
BOS | Mickey Gasper | LIVE |
BAL | Coby Mayo | LIVE |
DET | Jace Jung | LIVE |
DET | Trey Sweeney | LIVE |
LAA | Niko Kavadas | LIVE |
OAK | Jacob Wilson | LIVE |
HOU | Shay Whitcomb | LIVE |
MIA | Jhonny Pereda | LIVE |
MIA | Connor Norby | LIVE |
MIA | Griffin Conine | LIVE |
WSH | Dylan Crews | LIVE |
COL | Drew Romo | LIVE |
SF | Grant McCray | LIVE |
SD | Mason McCoy | LIVE |
<Pitcher>
Team | Name | Grade |
NYY | Will Warren | LIVE |
DET | Sean Guenther | LIVE |
DET | Brant Hurter | LIVE |
CLE | Joey Cantillo | LIVE |
TEX | Jack Leiter | LIVE |
OAK | Grant Holman | LIVE |
PHI | Michael Mercado | LIVE |
COL | Jeff Criswell | LIVE |
COL | Luis Peralta | LIVE |
SF | Mason Black | LIVE |
2. Team Change
- The team of the players below will be changed.
Name | Before | After |
Tyler Heineman | BOS | TOR |
Nick Robertson | LAA | TOR |
Brett de Geus | MIA | TOR |
Terrin Vavra | SEA | BAL |
Cole Irvin | BAL | MIN |
Tomás Nido | CHC | DET |
Jimmy Herget | ATL | CHC |
3. Uniform Number Change
- The uniform number of the players below will be changed.
Name | Before | After |
Brandon Bielak | 37 | 62 |
Brett de Geus | 78 | 33 |
Cavan Biggio | 9 | 8 |
Cole Irvin | 19 | 24 |
Garrett Cooper | 30 | 31 |
Grae Kessinger | 16 | 11 |
Jimmy Herget | 64 | 21 |
Jonatan Clase | 44 | 8 |
Nick Anderson | 9 | 0 |
Nick Robertson | 32 | 45 |
Ryan Noda | 20 | 49 |
Terrin Vavra | 0 | 18 |
Tomás Nido | 6 | 9 |
Tyler Heineman | 11 | 55 |
4. Roster Change
- The list of players obtainable from Scouts and Card Packs has been updated.
- Details on the list can be found in [Player Index and the Player Rates page].
Thank you.
0/3000