[Notice] 2026 Season 6th Live Update

Greetings from Com2uS!
We'd like to inform you of the 6th Live Update for the 2026 season.
Please check below for more details.
■ Update Schedule
- Jun. 3, 10:00 PM [EDT]
* When the update begins, you will be moved to the title screen and additional data will be downloaded.
■ Update Details
1. Rival Pick Player Change
- - Rival Pick players will change as below.
* The OVR shown in the player list below reflects the Rival Pick effect.
<Batter>
- The player with the most Hits during the period (May–June) on each team will be selected as a Rival Pick.
Team | Name | Year | Position | OVR |
NYY | Jazz Chisholm Jr. | 2026 | 2B | 81 |
BOS | Ceddanne Rafaela | 2026 | CF | 81 |
TB | Junior Caminero | 2026 | 3B | 82 |
TOR | Ernie Clement | 2026 | 2B | 82 |
BAL | Pete Alonso | 2026 | 1B | 79 |
MIN | Kody Clemens | 2026 | 1B | 79 |
DET | Riley Greene | 2026 | LF | 81 |
CWS | Chase Meidroth | 2026 | 2B | 80 |
CLE | Travis Bazzana | 2026 | 2B | 77 |
KC | Maikel García | 2026 | 3B | 82 |
LAA | Mike Trout | 2026 | CF | 83 |
TEX | Ezequiel Durán | 2026 | 2B | 79 |
SEA | Julio Rodríguez | 2026 | CF | 82 |
ATH | Nick Kurtz | 2026 | 1B | 85 |
HOU | Yordan Alvarez | 2026 | DH | 81 |
PHI | Brandon Marsh | 2026 | LF | 82 |
MIA | Otto López | 2026 | SS | 83 |
ATL | Michael Harris II | 2026 | CF | 82 |
NYM | Carson Benge | 2026 | RF | 79 |
WSH | James Wood | 2026 | RF | 85 |
STL | Alec Burleson | 2026 | 1B | 81 |
CHC | Alex Bregman | 2026 | 3B | 80 |
MIL | William Contreras | 2026 | C | 81 |
CIN | JJ Bleday | 2026 | LF | 79 |
PIT | Bryan Reynolds | 2026 | LF | 83 |
LAD | Shohei Ohtani | 2026 | DH | 81 |
COL | Jake McCarthy | 2026 | CF | 80 |
SF | Luis Arraez | 2026 | 2B | 84 |
SD | Fernando Tatis Jr. | 2026 | RF | 82 |
AZ | Ketel Marte | 2026 | 2B | 81 |
<Pitcher>
- The pitcher with the most Strikeouts during the period (May–June) on each team will be selected as a Rival Pick.
Team | Name | Year | Position | OVR |
NYY | Ryan Weathers | 2026 | SP | 82 |
BOS | Sonny Gray | 2026 | SP | 79 |
TB | Drew Rasmussen | 2026 | SP | 81 |
TOR | Dylan Cease | 2026 | SP | 84 |
BAL | Kyle Bradish | 2026 | SP | 79 |
MIN | Joe Ryan | 2026 | SP | 82 |
DET | Jack Flaherty | 2026 | SP | 77 |
CWS | Davis Martin | 2026 | SP | 83 |
CLE | Gavin Williams | 2026 | SP | 85 |
KC | Michael Wacha | 2026 | SP | 81 |
LAA | Reid Detmers | 2026 | SP | 79 |
TEX | Jacob deGrom | 2026 | SP | 86 |
SEA | Bryan Woo | 2026 | SP | 84 |
ATH | J.T. Ginn | 2026 | SP | 79 |
HOU | Peter Lambert | 2026 | RP | 78 |
PHI | Cristopher Sánchez | 2026 | SP | 88 |
MIA | Max Meyer | 2026 | SP | 82 |
ATL | Chris Sale | 2026 | SP | 85 |
NYM | Christian Scott | 2026 | SP | 77 |
WSH | Foster Griffin | 2026 | SP | 78 |
STL | Matthew Liberatore | 2026 | SP | 78 |
CHC | Ben Brown | 2026 | RP | 83 |
MIL | Jacob Misiorowski | 2026 | SP | 89 |
CIN | Chase Burns | 2026 | SP | 85 |
PIT | Paul Skenes | 2026 | SP | 86 |
LAD | Shohei Ohtani | 2026 | SP | 86 |
COL | Michael Lorenzen | 2026 | SP | 74 |
SF | Landen Roupp | 2026 | SP | 80 |
SD | Michael King | 2026 | SP | 80 |
AZ | Eduardo Rodriguez | 2026 | SP | 78 |
2. Live Player Update
1) Live Player Stat Adjustments
- Player stats, deck scores, and positions will be updated based on 2026 MLB regular season records.
- You can view the changes for each team in the [Lineup → LIVE] menu.
2) Team Change
- The team of the players below will be changed.
Name | Before | After |
Nicky Lopez | CHC | TEX |
Michael Siani | LAD | BAL |
Oliver Dunn | CWS | TB |
Blaine Crim | COL | TEX |
Craig Kimbrel | NYM | TB |
Eric Lauer | TOR | LAD |
Carson Palmquist | COL | WSH |
Eduarniel Núñez | ATH | BAL |
Connor Seabold | DET | TOR |
3) Uniform Number Change
- The uniform number of the players below will be changed.
Name | Before | After |
Gleyber Torres | 25 | 7 |
Josh Lowe | 3 | 9 |
Davis Schneider | 36 | 7 |
Austin Hays | 21 | 20 |
Royce Lewis | 23 | 24 |
Nicky Lopez | 5 | 33 |
Will Brennan | 7 | 12 |
Bo Naylor | 23 | 39 |
Jorge Polanco | 11 | 12 |
Jake Meyers | 4 | 6 |
Chadwick Tromp | 4 | 39 |
Victor Robles | 3 | 10 |
Tommy Edman | 25 | 8 |
Lars Nootbaar | 12 | 35 |
Miles Mastrobuoni | 21 | 2 |
Joey Wiemer | 21 | 40 |
Connor Joe | 9 | 23 |
Elias Díaz | 43 | 48 |
Alek Thomas | 5 | 3 |
Michael Siani | 0 | 40 |
Wyatt Langford | 36 | 37 |
Oliver Dunn | 3 | 35 |
Joey Loperfido | 10 | 36 |
Alex Jackson | 8 | 70 |
Leo Rivas | 76 | 3 |
Steward Berroa | 0 | 39 |
Shay Whitcomb | 14 | 10 |
Billy Cook | 25 | 4 |
Hyeseong Kim | 6 | 5 |
Christian Koss | 50 | 19 |
Gage Workman | 99 | 14 |
Tyler Tolbert | 3 | 2 |
Max P. Muncy | 3 | 2 |
Matthew Lugo | 32 | 15 |
Denzel Clarke | 34 | 1 |
Ryan Ritter | 47 | 9 |
Otto Kemp | 4 | 7 |
Brady House | 12 | 20 |
Yohel Pozo | 63 | 37 |
Alex Freeland | 5 | 76 |
Andrés Chaparro | 55 | 87 |
Nick Yorke | 38 | 14 |
Blaine Crim | 18 | 5 |
Jared Oliva | 56 | 39 |
Carson Williams | 7 | 23 |
Caleb Ferguson | 50 | 46 |
Zack Kelly | 76 | 37 |
Chris Martin | 55 | 31 |
Chris Murphy | 44 | 38 |
Taj Bradley | 50 | 26 |
José Berríos | 40 | 17 |
Alek Manoah | 47 | 55 |
Nate Pearson | 56 | 55 |
Danny Coulombe | 43 | 67 |
Caleb Thielbar | 44 | 24 |
Kody Funderburk | 45 | 57 |
Matthew Boyd | 16 | 32 |
Brenan Hanifee | 29 | 75 |
Sammy Peralta | 57 | 64 |
Shane Bieber | 57 | 39 |
Cole Ragans | 55 | 44 |
Max Scherzer | 31 | 59 |
Matt Brash | 58 | 47 |
Ty Adcock | 52 | 27 |
Hunter Brown | 58 | 52 |
Josh Hader | 35 | 71 |
A.J. Minter | 56 | 33 |
Kodai Senga | 34 | 38 |
Jackson Rutledge | 22 | 38 |
Andrew Kittredge | 40 | 39 |
Javier Assad | 72 | 28 |
Jordan Wicks | 32 | 36 |
Casey Legumina | 64 | 67 |
Bailey Falter | 44 | 36 |
Quinn Priester | 46 | 40 |
Tristan Beck | 56 | 43 |
Ryan Walker | 74 | 7 |
Jhony Brito | 76 | 10 |
Luke Little | 43 | 35 |
Yariel Rodríguez | 39 | 29 |
Yuki Matsui | 29 | 1 |
Anthony Molina | 43 | 61 |
Stephen Kolek | 56 | 32 |
Tyler Ferguson | 44 | 46 |
Cam Booser | 30 | 62 |
Jared Koenig | 47 | 37 |
Jonathan Cannon | 48 | 23 |
Cade Povich | 38 | 37 |
Bailey Horn | 30 | 57 |
Max Lazar | 60 | 19 |
Grant Holman | 0 | 61 |
Jeff Criswell | 46 | 23 |
Luis Peralta | 0 | 49 |
Seth Halvorsen | 58 | 54 |
Kyle Hart | 68 | 39 |
Ryan Johnson | 32 | 43 |
Brandon Eisert | 46 | 53 |
Hunter Bigge | 43 | 17 |
Richard Fitts | 65 | 35 |
Matt Svanson | 49 | 65 |
Hunter Dobbins | 43 | 40 |
Eric Lauer | 0 | 33 |
Isaac Mattson | 72 | 49 |
Carson Palmquist | 14 | 19 |
Jason Alexander | 54 | 48 |
Cade Gibson | 26 | 58 |
Dietrich Enns | 71 | 41 |
Troy Melton | 50 | 52 |
PJ Poulin | 50 | 41 |
Connor Seabold | 43 | 40 |
Travis Adams | 41 | 45 |
Wikelman González | 38 | 66 |
Jose Franco | 74 | 48 |
Christian Roa | 0 | 41 |
Peyton Pallette | 41 | 0 |
Cody Laweryson | 20 | 65 |
Carter Baumler | 43 | 45 |
Tyler Uberstine | 15 | 40 |
3. New Player Images
- The Images of the players below will be changed.
Team | Name | Card Type |
NYY | Dave Winfield | Moment |
NYY | Jason Giambi | Moment |
NYY | Miguel Andújar | Moment |
BOS | Eduardo Rodriguez | Moment |
BOS | Ellis Burks | Moment |
BOS | Alan Embree | Moment |
BOS | Rico Petrocelli | Moment |
BOS | Connor Wong | Moment |
TB | Fred McGriff | Moment |
TB | Greg Vaughn | Moment |
TB | Toby Hall | Moment |
TB | Aubrey Huff | Moment |
TOR | Santiago Espinal | Moment |
TOR | Carlos Delgado | Moment |
TOR | Alex Gonzalez | Moment |
TOR | Alek Manoah | Moment |
BAL | Rafael Palmeiro | Moment |
MIN | Trevor Larnach | Moment |
MIN | Bailey Ober | Moment |
MIN | Jason Bartlett | Moment |
DET | Al Kaline | Moment |
DET | Joe Jiménez | Moment |
DET | Akil Baddoo | Moment |
DET | Robert Fick | Moment |
CWS | Carlos Rodón | Moment |
CWS | Gavin Sheets | Moment |
CWS | Joe Crede | Moment |
CWS | Neal Cotts | Moment |
CWS | Carlos Quentin | Moment |
CWS | Dick Allen | Moment |
CLE | David Justice | Moment |
CLE | Mark Langston | Moment |
KC | Amos Otis | Moment |
TEX | Andy Ibáñez | Moment |
TEX | Hank Blalock | Moment |
TEX | Rafael Palmeiro | Moment |
TEX | Shawn Armstrong | Moment |
SEA | Richie Sexson | Moment |
SEA | Phil Bradley | Moment |
HOU | Jeff Bagwell | Moment |
PHI | Pat Burrell | Moment |
MIA | Trevor Rogers | Moment |
MIA | Miguel Cabrera | Moment |
MIA | David Phelps | Moment |
MIA | Nick Fortes | Moment |
ATL | David Justice | Moment |
ATL | Kevin Millwood | Moment |
NYM | Brian Schneider | Moment |
NYM | John Olerud | Moment |
NYM | Howard Johnson | Moment |
WSH | Shawn Kelley | Moment |
STL | Jack Flaherty | Moment |
CHC | Ron Santo | Moment |
CHC | Corey Patterson | Moment |
CHC | Jake Arrieta | Moment |
MIL | Ronnie Belliard | Moment |
MIL | Richie Sexson | Moment |
CIN | Sonny Gray | Moment |
CIN | Will Benson | Moment |
PIT | Jack Wilson | Moment |
PIT | Jason Bay | Moment |
LAD | Alex Vesia | Moment |
LAD | Shawn Green | Moment |
LAD | Gavin Lux | Moment |
LAD | Todd Hundley | Moment |
COL | Preston Wilson | Moment |
COL | Garrett Atkins | Moment |
SF | Rich Aurilia | Moment |
SD | Austin Hedges | Moment |
SD | Blake Snell | Moment |
SD | Ryan Klesko | Moment |
SD | Trent Grisham | Moment |
AZ | Matt Williams | Moment |
AZ | Luis E. Gonzalez | Moment |
ATH | Jason Giambi | Moment |
ATH | Rich Harden | Moment |
DET | Tarik Skubal | World Baseball Classic |
CWS | Kyle Teel | World Baseball Classic |
LAD | Clayton Kershaw | World Baseball Classic |
KC | Michael Wacha | World Baseball Classic |
4. New World Baseball Classic Cards
- New players in the list below will be added.
- Player card photos will be updated to World Baseball Classic photos in the future.
<Batter>
Team | Name | Card Type |
STL | Iván Herrera | World Baseball Classic |
BOS | Roman Anthony | World Baseball Classic |
<Pitcher>
Team | Name | Card Type |
PHI | José Alvarado | World Baseball Classic |
STL | Gordon Graceffo | World Baseball Classic |
TB | Edwin Uceta | World Baseball Classic |
DET | Will Vest | World Baseball Classic |
KC | Luinder Avila | World Baseball Classic |
COL | Juan Mejia | World Baseball Classic |
TOR | Jeff Hoffman | World Baseball Classic |
5. Other
- New Moment Emblem emotes featuring FLASHBACK, LONE STAR have been added.
6. Major Event Schedules After the 2026 Season 6th Live Update
1) 3rd Anniversary Prep Event
- Starting on Jun.8, events themed around [3rd Anniversary Prep] are scheduled to begin.
Details for the events will be announced later through separate notices.
Thank you.
0/3000