[Notice] 25.12.18 (Thu) Update Notes

Hello,
This is Dragon Village Rumble.
We would like to inform you of the update scheduled for Thursday, December 18.
Please refer to the details below.
◎ Update Details
[1] New Content
■ New Dragons Added
· Two new Mythical Dragons have been added.
· Mythical Dragons can be obtained through the Snowflake Festival Event or the Dragon Summon Fragment Shop.
· After acquiring a Mythical Dragon for the first time, additional copies can be obtained through Egg Hatching, Dragon Fusion, and Summoning
※ The new Hades Dragon can be obtained for free through the Snowflake Pass..
![]() | |
Dragon | Hades |
Element | Water |
Rarity | Legendary |
Type | Attack |
Skill | [Soul Annihilation Bombardment] · Fires explosive shells that attack up to 1 enemy 3 times and has a chance to inflict the [Curse] debuff. · Skill level increases the number of consecutive attacks and debuff activation chance. ※Curse: Decreases Attack, Critical Rate, and Attack Speed by 5% for 10 seconds.
|
First Obtainable From | Snowflake Pass, Summon Fragment Shop |
![]() | |
Dragon | Thanatos |
Element | Fire |
Rarity | Legendary |
Type | Attack |
Skill | [Crimson Doom] · Fires homing missiles at a random enemy and has a chance to grant [Defense Penetration UP] to 2 allies. · Skill level increases missile count and buff activation chance. ※Defense Penetration UP: Increases Defense Penetration by 25% for 10 seconds. |
First Obtainable From | Rudolph Race Event Rewards, Summon Fragment Shop |
■ New Tamer Costumes
· Two new Tamer costumes have been added.
![]() | |
Tamer Costume Name | Snowflake Queen Nuri |
Bonus Passive Effects (at Max Level) | Lv15 HP +10% Lv30 ATK +10% Lv50 HP +15% Lv70 DEF +12.5 Lv100 ATK +100% |
Base Passive Effect (at Max Level) | During Raids, chance to obtain all gold from a chest with the first hit +2.5% |
How to Obtain | Snowflake Festival Tree Lighting Event, Trainer Instant Purchase |
Purchase Price | Gems x4,500 |
![]() | |
Tamer Costume Name | Violet Kasas |
Bonus Passive Effects (at Max Level) | Lv15 ATK +10% Lv30 HP +10% Lv50 ATK +15% Lv70 Defense Penetration +12.5 Lv100 HP +100% |
Base Passive Effect (at Max Level) | During Raids, chance to obtain all gold from a chest with the first hit +2.5% |
How to Obtain | Snowflake Pass, Trainer Instant Purchase |
Purchase Price | Gems x4,500 |
■ Clan Level Added
· Clan levels have been added and increase based on Clan EXP.
· Clan Contribution can be obtained through Clan Attendance, Colossal Dragon Hunt Ranking Rewards, and Dragon League Ranking Rewards.
· Upon leaving a clan, the tamer’s contribution is reset, but the clan level is retained.
· Daily clan attendance resets at 08:00 (UTC+0).
■ Clan Ranking Added
· Clan rankings have been added.
· Rankings are determined by Clan Level, then Clan Contribution.
※ If both are the same, rankings are determined by earlier clan creation date.
[2] Improvements & Changes
■ Added Navigation Icons in Dragon Info
![]() |
· A movable arrow icon has been added to the Dragon Info screen. · Tapping the icon allows you to move to another dragon’s information. |
■ Immediate Stage Deployment When Claiming Dragons from Mailbox
· If the stage team is not at maximum capacity, dragons claimed from the mailbox will be immediately added to the stage team without any additional setup.
■ Changes to Tamer Costume Bonus Effects
·Among the Tamer bonus effects, Attack Speed increase effects have been changed to Attack Power or HP increase effects.
·To allow players who leveled specific costumes for these effects to reselect and develop their preferred Tamer after the change, all Tamer Costume levels will be reset to Lv.1 after maintenance, and all Stones of Courage used for leveling up will be fully refunded.
Tamer Names | Option Unlock Level | Before Change | After Change |
Goni (Basic) | 15 | Attack Speed 10% | Attack Power 10% |
Goni (Basic) | 30 | Attack Speed 10% | Attack Power 10% |
Dede (Basic) | 70 | Attack Speed 25% | Attack Power 25% |
Kesath (Basic) | 30 | Attack Speed 10% | HP 10% |
Mokoji (Basic) | 15 | Attack Speed 10% | HP 10% |
Mokoji (Basic) | 70 | Attack Speed 25% | Attack Power 25% |
Outlaw Goni | 30 | Attack Speed 10% | HP 10% |
Little Witch Dede | 50 | Attack Speed 15% | HP 15% |
Little Witch Dede | 100 | Attack Speed 100% | HP 100% |
Phantom Thief Kesath | 100 | Attack Speed 100% | Attack Power 100% |
Nobleman Ash | 50 | Attack Speed 15% | Attack Power 15% |
Nobleman Ash | 70 | Attack Speed 25% | Attack Power 25% |
Prince Goni | 50 | Attack Speed 15% | Attack Power 15% |
High Priestess Mokoji | 15 | Attack Speed 10% | Attack Power 10% |
High Priestess Mokoji | 100 | Attack Speed 100% | HP 100% |
[3] Shop
![]() | |
Product Name | Snowflake Pass |
Free Rewards | Snowflake Coins x140 Hades x1 |
Premium Reward 1 | Snowflake Coins x990 Gems x150 Keys x30
|
Premium Reward 2 | Snowflake Coins x1,540 Gems x900 Keys x150 Water Element Egg (SS Grade) x5 Hades x2 |
Price | Premium Reward 1:9.99 Premium Reward 2:39.99 |
Sale Period | After maintenance on Thu, Dec 18, 2025 ~ Thu, Jan 8, 2026, 10:00 |
※ The rewards listed for the Snowflake Pass represent the total rewards obtainable upon purchasing the pass.
[4] Bug Fixes
· Fixed an issue where Combat Power was displayed incorrectly in the Quick Level Up UI.
· Improved various in-game graphic resources and effects.
Thank you.
0/3000





